| Dixie State University | 303 | 306 | 298 | 907 | +43 | t-6th |
| Kyle Chappell | 73 | 70 | 72 | 215 | -1 | t-4th |
| Nick Drost | 75 | 78 | 76 | 229 | +13 | t-29th |
| Conner Jones | 76 | 79 | 74 | 229 | +13 | t-29th |
| Chad Crowther | 81 | 79 | 76 | 236 | +20 | t-38th |
| Matthew Brereton | 79 | 87 | 79 | 245 | +29 | t-45th |
# Indicates individual player