| Dixie State University | 290 | 296 | 306 | 892 | +28 | t-12th |
| Chad Crowther | 70 | 71 | 78 | 219 | +3 | t-25th |
| Kyle Chappell | 71 | 77 | 75 | 223 | +7 | t-44th |
| Nick Drost | 74 | 76 | 75 | 225 | +9 | t-55th |
| Conner Jones | 75 | 73 | 78 | 226 | +10 | t-59th |
| Matthew Brereton | 83 | 76 | 80 | 239 | +23 | t-95th |
# Indicates individual player