| Dixie State University | 296 | 288 | 291 | 875 | +35 | t-6th |
| Kyle Chappell | 72 | 67 | 68 | 207 | -3 | 3rd |
| Nick Drost | 71 | 72 | 73 | 216 | +6 | t-16th |
| Matthew Brereton | 79 | 72 | 77 | 228 | +18 | t-53rd |
| Chad Crowther | 76 | 77 | 76 | 229 | +19 | t-58th |
| Taylor Reardon | 77 | 80 | 74 | 231 | +21 | t-61st |
# Indicates individual player