| Dixie State University | 289 | 282 | 571 | -5 | t-2nd |
| Nick Drost | 70 | 68 | 138 | -6 | 2nd |
| Cameron Crawford | 70 | 71 | 141 | -3 | t-5th |
| Chad Crowther | 75 | 70 | 145 | +1 | t-17th |
| Aaron Tuttle# | 70 | 75 | 145 | +1 | t-17th |
| Conner Jones | 72 | 74 | 146 | +2 | t-22nd |
| Taylor Reardon# | 77 | 71 | 148 | +4 | t-28th |
| Kyle Chappell | 78 | 72 | 150 | +6 | t-35th |
| Jace Nielson# | 82 | 75 | 157 | +13 | t-45th |
| Ryan Blair# | 81 | 78 | 159 | +15 | t-48th |
# Indicates individual player