2009-10 Dixie State Men's Golf
Team Results

9/25-26/09 -- Saint Martin's Men's Invitational
Golf Club at Hawks Prairie -- Olympia, Wash.
Par 72, 6950 yards -- 0 teams, 0 players
Dixie State University   300 292   592    +16   t-4th
Nick Drost   71 75   146    +2   t-6th
Conner Jones   76 71   147    +3   t-9th
Kyle Chappell   77 72   149    +5   t-19th
Cameron Crawford   76 74   150    +6   t-27th
Chad Crowther   82 77   159    +15   t-65th

9/28-29/09 -- Western Washington Viking Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 0 teams, 0 players
Dixie State University   297 283 275   855    -9   t-1st
Kyle Chappell   72 71 65   208    -8   t-1st
Cameron Crawford   73 66 69   208    -8   t-1st
Conner Jones   79 72 70   221    +5   t-24th
Chad Crowther   76 74 75   225    +9   t-41st
Nick Drost   76 79 71   226    +10   t-44th

10/16-17/09 -- Utah Collegiate Challenge
Sunbrook Golf Course -- St. George, Utah
Par 72, 6781 yards -- 0 teams, 0 players
Dixie State University   289 282   571    -5   t-2nd
Nick Drost   70 68   138    -6   2nd
Cameron Crawford   70 71   141    -3   t-5th
Chad Crowther   75 70   145    +1   t-17th
Aaron Tuttle#   70 75   145    +1   t-17th
Conner Jones   72 74   146    +2   t-22nd
Taylor Reardon#   77 71   148    +4   t-28th
Kyle Chappell   78 72   150    +6   t-35th
Jace Nielson#   82 75   157    +13   t-45th
Ryan Blair#   81 78   159    +15   t-48th

10/19-20/09 -- Sonoma State Invitational
Santa Rosa Golf & CC -- Santa Rosa, Calif.
Par 72, 6711 yards -- 0 teams, 0 players
Dixie State University   297 286   583    +7   2nd
Kyle Chappell   75 70   145    +1   t-8th
Nick Drost   72 73   145    +1   t-8th
Conner Jones   75 70   145    +1   t-8th
Taylor Reardon   75 73   148    +4   t-23rd
Cameron Crawford   77 75   152    +8   t-47th

2/7-9/10 -- Golfweek Spring DII Invitational
Reunion Resort Golf Course -- Orlando, Fla.
Par 72, 6982 yards -- 0 teams, 0 players
Dixie State University   314 314 308   936    +72   t-18th
Cameron Crawford   75 81 74   230    +14   t-42nd
Conner Jones   74 78 78   230    +14   t-42nd
Nick Drost   82 81 76   239    +23   t-75th
Kyle Chappell   83 74 84   241    +25   t-79th
Chad Crowther   86 85 80   251    +35   t-89th

3/1-2/10 -- Cal State San Bernardino Coyote Classic
Arrowhead CC -- San Bernardino, Calif.
Par 70, 6510 yards -- 0 teams, 0 players
Dixie State University   297 294 293   884    +44   t-11th
Cameron Crawford   70 72 70   212    +2   t-9th
Chad Crowther   74 71 73   218    +8   t-28th
Taylor Reardon   77 74 73   224    +14   t-52nd
Conner Jones   79 77 78   234    +24   t-77th
Jace Nielson   76 81 77   234    +24   t-77th

3/8-9/10 -- Cal State East Bay Pioneer Shootout
Hiddenbrooke Golf Course -- Vallejo, Calif.
Par 72, 6698 yards -- 0 teams, 0 players
Dixie State University   318 305 301   924    +60   t-6th
Cameron Crawford   79 74 71   224    +8   t-8th
Conner Jones   76 77 77   230    +14   t-14th
Taylor Reardon   80 75 79   234    +18   t-27th
Chad Crowther   85 79 77   241    +25   t-40th
Jace Nielson   83 83 76   242    +26   42nd

2/22-23/10 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6927 yards -- 0 teams, 0 players
Dixie State University   294 298 301   893    +29   t-6th
Chad Crowther   71 74 73   218    +2   t-10th
Cameron Crawford   71 74 77   222    +6   t-18th
Taylor Reardon   79 74 76   229    +13   t-41st
Conner Jones   74 81 75   230    +14   t-44th
Kyle Chappell   78 76 77   231    +15   t-47th

3/29-30/10 -- Grand Canyon Thunderbird Invitational
Palm Valley Golf Course -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   291 285 291   867    +3   t-6th
Cameron Crawford   72 72 71   215    -1   t-18th
Conner Jones   74 70 72   216   E   t-21st
Taylor Reardon   71 74 74   219    +3   t-30th
Kyle Chappell   77 69 74   220    +4   t-38th
Chad Crowther   74 75 75   224    +8   t-53rd

4/19-20/10 -- Pacific West Championships
Hawaii Prince Golf Course -- Ewa Bay, Hawai'i
Par 72, 6977 yards -- 0 teams, 0 players
Dixie State University   292 295 302   889    +25   2nd
Taylor Reardon   71 73 75   219    +3   3rd
Conner Jones   71 76 75   222    +6   t-5th
Kyle Chappell   75 69 81   225    +9   t-9th
Cameron Crawford   75 77 75   227    +11   t-13th
Chad Crowther   81 79 77   237    +21   t-30th

5/3-5/10 -- NCAA DII Central/West Regional
Classic Club GC -- Palm Desert, Calif.
Par 72, 7100 yards -- 0 teams, 0 players
Dixie State University   295 306 320   921    +57   t-15th
Cameron Crawford   72 74 83   229    +13   t-53rd
Kyle Chappell   72 84 76   232    +16   t-65th
Conner Jones   74 81 78   233    +17   t-70th
Chad Crowther   77 76 83   236    +20   t-79th
Taylor Reardon   78 75 88   241    +25   t-94th

# Indicates individual player