2009-10 Dixie State Men's Golf
5/3-5/10 -- NCAA DII Central/West Regional

5/3-5/10 -- NCAA DII Central/West Regional
Classic Club GC -- Palm Desert, Calif.
Par 72, 7100 yards -- 0 teams, 0 players

Dixie State University   295 306 320   921    +57   t-15th
Cameron Crawford   72 74 83   229    +13   t-53rd
Kyle Chappell   72 84 76   232    +16   t-65th
Conner Jones   74 81 78   233    +17   t-70th
Chad Crowther   77 76 83   236    +20   t-79th
Taylor Reardon   78 75 88   241    +25   t-94th

# Indicates individual player