2009-10 Dixie State Men's Golf
3/8-9/10 -- Cal State East Bay Pioneer Shootout

3/8-9/10 -- Cal State East Bay Pioneer Shootout
Hiddenbrooke Golf Course -- Vallejo, Calif.
Par 72, 6698 yards -- 0 teams, 0 players

Dixie State University   318 305 301   924    +60   t-6th
Cameron Crawford   79 74 71   224    +8   t-8th
Conner Jones   76 77 77   230    +14   t-14th
Taylor Reardon   80 75 79   234    +18   t-27th
Chad Crowther   85 79 77   241    +25   t-40th
Jace Nielson   83 83 76   242    +26   42nd

# Indicates individual player