2008-09 Dixie State Men's Golf
Team Results

9/26-27/08 -- Western Washington Viking Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6575 yards -- 0 teams, 0 players
Dixie State   297 283   580    +4   t-5th
Cameron Crawford   74 69   143    -1   t-8th
Conner Jones   71 72   143    -1   t-8th
David Jennings   73 75   148    +4   t-31st
Brady Machin   79 69   148    +4   t-31st
Taylor Reardon   79 73   152    +8   t-43rd

10/6-7/08 -- Grand Canyon Fall Invitational
The Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 7121 yards -- 0 teams, 0 players
Dixie State   298 300 303   901    +37   t-10th
David Jennings   70 75 76   221    +5   t-23rd
Brady Machin   75 76 75   226    +10   t-36th
Chad Crowther   77 75 75   227    +11   t-40th
Taylor Reardon   76 76 77   229    +13   t-47th
Cameron Crawford   77 74 79   230    +14   t-56th

10/13-14/08 -- Chico State-Interwest Wildcat Classic
Butte Creek CC -- Chico, Calif.
Par 72, 6906 yards -- 0 teams, 0 players
Dixie State   313 303 317   933    +69   t-8th
Cameron Crawford   73 75 75   223    +7   t-12th
David Jennings   82 76 76   234    +18   32nd
Brady Machin   78 80 80   238    +22   t-39th
Taylor Reardon   81 75 86   242    +26   t-48th
Nick Drost   81 77 88   246    +30   t-50th

10/20-21/08 -- Sonoma State Invitational
Santa Rosa Golf & CC -- Santa Rosa, Calif.
Par 72, 6711 yards -- 0 teams, 0 players
Dixie State   298 301 290   889    +25   t-11th
Cameron Crawford   72 74 68   214    -2   t-9th
Chad Crowther   75 75 76   226    +10   t-46th
David Jennings   77 76 73   226    +10   t-46th
Brady Machin   77 76 73   226    +10   t-46th
Taylor Reardon   74 79 77   230    +14   t-55th

2/9-10/09 -- Southern Utah Pat Hicks Thunderbird Invl
Sunbrook Golf Course -- St. George, Utah
Par 72, 6758 yards -- 0 teams, 0 players
Dixie State   305 308   613    +37   t-9th
Conner Jones   72 73   145    +1   t-8th
David Jennings   72 81   153    +9   t-36th
Nick Drost#   75 80   155    +11   t-46th
Jace Nielson#   77 79   156    +12   t-49th
Brady Machin   78 82   160    +16   t-69th
Chad Crowther   83 79   162    +18   t-76th
Aaron Tuttle   87 75   162    +18   t-76th
Taylor Reardon#   83 80   163    +19   t-80th
Cameron Crawford#   82 84   166    +22   t-88th

2/23-24/09 -- CS Bakersfield Elco Invitational
Seven Oaks CC -- Bakersfield, Calif.
Par 72, 7100 yards -- 0 teams, 0 players
Dixie State   292 294 298   884    +20   t-10th
Cameron Crawford   71 72 75   218    +2   t-15th
Conner Jones   73 73 72   218    +2   t-15th
Brady Machin   75 71 77   223    +7   t-41st
Chad Crowther   79 78 74   231    +15   t-64th
Taylor Reardon   73 80 79   232    +16   t-68th

3/9-10/09 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6956 yards -- 0 teams, 0 players
Dixie State   301 307 303   911    +47   t-9th
Conner Jones   74 76 74   224    +8   t-16th
Aaron Tuttle   74 79 75   228    +12   t-28th
David Jennings   77 77 76   230    +14   t-34th
Cameron Crawford   78 77 78   233    +17   t-41st
Brady Machin   76 77 80   233    +17   t-41st

3/16-17/09 -- Cal State Monterey Bay Otter Inv'l
Bayonet Golf Course -- Seaside, Calif.
Par 72, 6766 yards -- 0 teams, 0 players
Dixie State   302 309 310   921    +57   t-6th
Cameron Crawford   78 74 76   228    +12   t-12th
Aaron Tuttle   75 78 78   231    +15   t-16th
Conner Jones   81 77 77   235    +19   t-25th
David Jennings   79 83 79   241    +25   t-50th
Brady Machin   80 80 81   241    +25   t-50th

3/30-31/09 -- Grand Canyon Thunderbird Invitational
Palm Valley Golf Course -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State   291 294 297   882    +18   t-12th
Brady Machin   71 72 76   219    +3   t-39th
Cameron Crawford   74 71 75   220    +4   t-45th
David Jennings   76 71 74   221    +5   t-48th
Nick Drost   80 80 72   232    +16   t-91st
Conner Jones   70 84 79   233    +17   t-92nd

4/20-21/-9 -- 2009 Pacific West Championships
Roddy Ranch Golf Course -- Brentwood, Calif.
Par 72, 6864 yards -- 0 teams, 0 players
Dixie State   294 294 302   890    +26   3rd
Cameron Crawford   72 73 70   215    -1   t-2nd
David Jennings   75 75 73   223    +7   t-15th
Brady Machin   72 74 78   224    +8   t-17th
Chad Crowther   75 74 81   230    +14   t-23rd
Conner Jones   76 73 81   230    +14   t-23rd

5/4-6/09 -- NCAA DII Central/West Regional
Wilderness Ridge Golf Course -- Lincoln, Neb.
Par 71, 7107 yards -- 0 teams, 0 players
Dixie State   310 306 299   915    +63   t-13th
David Jennings   78 77 72   227    +14   t-36th
Conner Jones   79 74 74   227    +14   t-36th
Cameron Crawford   75 80 75   230    +17   t-55th
Chad Crowther   78 75 79   232    +19   t-64th
Brady Machin   79 87 78   244    +31   t-100th

# Indicates individual player