2008-09 Dixie State Men's Golf
2/9-10/09 -- Southern Utah Pat Hicks Thunderbird Invl

2/9-10/09 -- Southern Utah Pat Hicks Thunderbird Invl
Sunbrook Golf Course -- St. George, Utah
Par 72, 6758 yards -- 0 teams, 0 players

Dixie State   305 308   613    +37   t-9th
Conner Jones   72 73   145    +1   t-8th
David Jennings   72 81   153    +9   t-36th
Nick Drost#   75 80   155    +11   t-46th
Jace Nielson#   77 79   156    +12   t-49th
Brady Machin   78 82   160    +16   t-69th
Chad Crowther   83 79   162    +18   t-76th
Aaron Tuttle   87 75   162    +18   t-76th
Taylor Reardon#   83 80   163    +19   t-80th
Cameron Crawford#   82 84   166    +22   t-88th

# Indicates individual player