2008-09 Dixie State Men's Golf
10/20-21/08 -- Sonoma State Invitational

10/20-21/08 -- Sonoma State Invitational
Santa Rosa Golf & CC -- Santa Rosa, Calif.
Par 72, 6711 yards -- 0 teams, 0 players

Dixie State   298 301 290   889    +25   t-11th
Cameron Crawford   72 74 68   214    -2   t-9th
Chad Crowther   75 75 76   226    +10   t-46th
David Jennings   77 76 73   226    +10   t-46th
Brady Machin   77 76 73   226    +10   t-46th
Taylor Reardon   74 79 77   230    +14   t-55th

# Indicates individual player