2008-09 Dixie State Men's Golf
5/4-6/09 -- NCAA DII Central/West Regional

5/4-6/09 -- NCAA DII Central/West Regional
Wilderness Ridge Golf Course -- Lincoln, Neb.
Par 71, 7107 yards -- 0 teams, 0 players

Dixie State   310 306 299   915    +63   t-13th
David Jennings   78 77 72   227    +14   t-36th
Conner Jones   79 74 74   227    +14   t-36th
Cameron Crawford   75 80 75   230    +17   t-55th
Chad Crowther   78 75 79   232    +19   t-64th
Brady Machin   79 87 78   244    +31   t-100th

# Indicates individual player