2007-08 Dixie State Men's Golf
Team Results

9/24-25/07 -- America Sky Purple and Red Inv'l
Valley View Golf Course -- Layton, Utah
Par 72, 7147 yards -- 0 teams, 0 players
Dixie State University   310 307   617    +41   t-18th
Andrew Barton   70 78   148    +4   t-44th
David Jennings   74 81   155    +11   t-77th
Taylor Reardon   80 76   156    +12   t-82nd
Blake Martens   87 74   161    +17   t-97th
Cameron Crawford   86 79   165    +21   103rd

10/1-2/07 -- Grand Canyon Fall Invitational
The Golf Club at Estrella -- Goodyear, Ariz.
Par 72, 7172 yards -- 0 teams, 0 players
Dixie State University   285 301 299   885    +21   t-15th
David Jennings   72 70 76   218    +2   t-35th
Cameron Crawford   69 79 73   221    +5   t-48th
Andrew Barton   71 74 77   222    +6   t-54th
Taylor Reardon   73 78 73   224    +8   t-61st
Blake Martens   74 83 82   239    +23   t-87th

10/22-23/07 -- Sonoma State Men's Invitational
Santa Rosa Golf & Country Club -- Santa Rosa, Calif.
Par 72, 6711 yards -- 0 teams, 0 players
Dixie State University   305 296 296   897    +33   t-9th
Andrew Barton   78 73 72   223    +7   t-28th
Cameron Crawford   75 74 74   223    +7   t-28th
Taylor Reardon   77 72 76   225    +9   t-35th
Chad Crowther   75 77 79   231    +15   t-49th
Conner Jones   83 80 74   237    +21   52nd

2/11-12/08 -- Southern Utah Pat Hicks Thunderbird Invl
Sunbrook Golf Course -- St. George, Utah
Par 72, 6781 yards -- 0 teams, 0 players
Dixie State University   295 309   604    +28   t-14th
Cameron Crawford   69 77   146    +2   t-34th
David Jennings   73 79   152    +8   t-70th
Derek Tuckett   76 76   152    +8   t-70th
Blake Martens   79 75   154    +10   t-79th
Conner Jones   80 77   157    +13   t-92nd
Kirk Nielson#   77 80   157    +13   t-92nd
Taylor Reardon#   72 85   157    +13   t-92nd
Chad Crowther#   80 82   162    +18   t-106th

3/10-11/08 -- NDNU Argonaut Invitational
Poppy Ridge Golf Course -- Livermore, Calif.
Par 72, 6956 yards -- 0 teams, 0 players
Dixie State University   299 302 302   903    +39   t-6th
Cameron Crawford   71 72 72   215    -1   t-5th
Kirk Nielson   74 73 80   227    +11   t-29th
Chad Crowther   77 76 77   230    +14   t-39th
Taylor Reardon   77 82 74   233    +17   t-48th
David Jennings   79 81 79   239    +23   t-56th

3/17-18/08 -- WNMU Mustang Intercollegiate
UNM University Golf Course -- Albuquerque, N.M.
Par 72, 7272 yards -- 0 teams, 0 players
Dixie State University   308 309 328   945    +81   t-8th
Cameron Crawford   71 74 82   227    +11   t-7th
David Jennings   75 73 79   227    +11   t-7th
Chad Crowther   83 80 80   243    +27   t-48th
Kirk Nielson   79 85 88   252    +36   t-66th
Taylor Reardon   84 82 87   253    +37   t-68th

Mar. 31-Apr. 1, 2008 -- Grand Canyon Thunderbird Invitational
Palm Valley Golf Course -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   299 297 301   897    +33   t-13th
Cameron Crawford   76 70 71   217    +1   t-15th
David Jennings   75 72 77   224    +8   t-53rd
Taylor Reardon   72 78 79   229    +13   t-66th
Conner Jones   76 79 75   230    +14   t-69th
Chad Crowther   78 77 77   232    +16   t-76th

4/21-23/08 -- Pacific West Conference Championships
Palmer Course @ Turtle Bay -- Kahuku, Hawai'i
Par 72, 7072 yards -- 0 teams, 0 players
Dixie State University   323 315 294   932    +68   3rd
Chad Crowther   79 80 71   230    +14   t-9th
Taylor Reardon   80 78 74   232    +16   t-10th
Cameron Crawford   82 79 72   233    +17   t-11th
David Jennings   82 78 77   237    +21   t-12th
Conner Jones   82 81 88   251    +35   t-27th

# Indicates individual player