2006-07 Dixie State Men's Golf
Team Results

9/25-26/06 -- Idaho Vandal Fall Classic
University of Idaho Golf Course -- Moscow, Idaho
Par 71, 6700 yards -- 0 teams, 0 players
Dixie State University   300 296 296   892    +40   t-10th
Jordan Fowles   72 72 77   221    +8   t-29th
Christian Jensen   73 74 77   224    +11   t-29th
Dusty Fielding   80 75 70   225    +12   t-43rd
Brady Machin   75 78 75   228    +15   t-54th
Aaron Yearsley   79 76 77   232    +19   t-58th
Kyle Chappell#   82 75 79   236    +23   t-64th

10/16-17/06 -- St. Mary's Bruce Williams Memorial Inv'l
Pecan Valley Golf Club -- San Antonio, Texas
Par 71, 7047 yards -- 0 teams, 0 players
Dixie State University   298 302 298   898    +46   t-10th
Christian Jensen   71 76 75   222    +9   t-25th
Jordan Fowles   74 77 72   223    +10   t-31st
Aaron Yearsley   76 74 74   224    +11   t-35th
Brady Machin   77 76 77   230    +17   t-60th
Dusty Fielding   78 76 78   232    +19   t-71st

10/23-24/06 -- Sonoma State Invitational
Santa Rosa Golf & Country Club -- Santa Rosa, Calif.
Par 72, 6688 yards -- 0 teams, 0 players
Dixie State University   295 290 304   889    +25   t-5th
Brady Machin   73 70 77   220    +4   t-9th
Kyle Chappell   76 72 75   223    +7   t-17th
Jordan Fowles   72 74 77   223    +7   t-17th
Christian Jensen   75 74 75   224    +8   t-26th
Aaron Yearsley   75 81 82   238    +22   t-51st

2/12-13/07 -- Southern Utah Pat Hicks Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 6781 yards -- 0 teams, 0 players
Dixie State University   287 292   579    +3   t-8th
Brady Machin   71 70   141    -3   t-11th
Jordan Fowles#   70 73   143    -1   t-23rd
Jordan Orth   75 73   148    +4   t-50th
Dusty Fielding   73 76   149    +5   t-53rd
Aaron Yearsley   73 79   152    +8   t-76th
Christian Jensen   77 80   157    +13   t-91st

3/12-13/07 -- NDNU Argonaut Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6983 yards -- 0 teams, 0 players
Dixie State University   305 296 303   904    +40   t-6th
Brady Machin   69 74 71   214    -2   t-1st
Jordan Fowles   80 69 75   224    +8   t-11th
Cameron Crawford   79 74 76   229    +13   t-20th
Jordan Orth   77 79 82   238    +22   t-37th
Aaron Yearsley   84 79 81   244    +28   t-46th

3/19-20/07 -- WNMU Mustang Intercollegiate
UNM University Golf Course -- Albuquerque, N.M.
Par 72, 7272 yards -- 0 teams, 0 players
Dixie State University   312 305 295   912    +48   t-4th
Dusty Fielding   79 75 72   226    +10   t-13th
Jordan Orth   80 77 72   229    +13   t-22nd
Brady Machin   75 80 75   230    +14   t-24th
Cameron Crawford   78 78 76   232    +16   t-28th
Jordan Fowles   dnc 75 80   155

4/2-3/07 -- Grand Canyon Thunderbird Invitational
Palm Valley Golf Course -- Goodyear, Ariz.
Par 72, 7015 yards -- 0 teams, 0 players
Dixie State University   294 292 294   880    +16   t-6th
Cameron Crawford   74 76 70   220    +4   t-21st
Dusty Fielding   72 73 75   220    +4   t-21st
Brady Machin   78 70 74   222    +6   t-27th
Aaron Yearsley   74 73 75   222    +6   t-27th
Jordan Orth   74 77 75   226    +10   t-35th

4/16-17/07 -- Cal State Stanislaus/Buzzini Inv'l
Turlock Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 0 teams, 0 players
Dixie State University   307 302 302   911    +47   t-11th
Brady Machin   77 72 77   226    +10   t-29th
Aaron Yearsley   76 76 74   226    +10   t-29th
Dusty Fielding   78 78 73   229    +13   t-44th
Jordan Fowles   76 77 78   231    +15   t-54th
Cameron Crawford   80 77 83   240    +24   t-77th

# Indicates individual player