Individual Career Statistics (Active Players) |
Anderson, Logan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 5 | 403 | 78 | 80.60 |
Totals | 5 | 403 | 78 | 80.60 |
Britt, Nicklaus
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 22 | 1658 | 68 | 75.36 |
Totals | 22 | 1658 | 68 | 75.36 |
Chu, Andrew
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 17 | 1256 | 69 | 73.88 |
Totals | 17 | 1256 | 69 | 73.88 |
Hopoi, Donny
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 19 | 1401 | 70 | 73.74 |
Totals | 19 | 1401 | 70 | 73.74 |
Nelson, Dane
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 22 | 1623 | 66 | 73.77 |
Totals | 22 | 1623 | 66 | 73.77 |
Pikari, Compton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 14 | 1041 | 70 | 74.36 |
Totals | 14 | 1041 | 70 | 74.36 |
Stewart, Devery
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 5 | 382 | 71 | 76.40 |
Totals | 5 | 382 | 71 | 76.40 |
Tanner, Tyson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 8 | 619 | 72 | 77.38 |
Totals | 8 | 619 | 72 | 77.38 |
Wagstaff, Jake
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 5 | 384 | 71 | 76.80 |
Totals | 5 | 384 | 71 | 76.80 |
You, Kenny
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 16 | 1175 | 69 | 73.44 |
Totals | 16 | 1175 | 69 | 73.44 |