2006-07 Dixie State Men's Golf
10/23-24/06 -- Sonoma State Invitational

10/23-24/06 -- Sonoma State Invitational
Santa Rosa Golf & Country Club -- Santa Rosa, Calif.
Par 72, 6688 yards -- 0 teams, 0 players

Dixie State University   295 290 304   889    +25   t-5th
Brady Machin   73 70 77   220    +4   t-9th
Kyle Chappell   76 72 75   223    +7   t-17th
Jordan Fowles   72 74 77   223    +7   t-17th
Christian Jensen   75 74 75   224    +8   t-26th
Aaron Yearsley   75 81 82   238    +22   t-51st

# Indicates individual player