Dixie State University | 300 | 296 | 296 | 892 | +40 | t-10th |
Jordan Fowles | 72 | 72 | 77 | 221 | +8 | t-29th |
Christian Jensen | 73 | 74 | 77 | 224 | +11 | t-29th |
Dusty Fielding | 80 | 75 | 70 | 225 | +12 | t-43rd |
Brady Machin | 75 | 78 | 75 | 228 | +15 | t-54th |
Aaron Yearsley | 79 | 76 | 77 | 232 | +19 | t-58th |
Kyle Chappell# | 82 | 75 | 79 | 236 | +23 | t-64th |
# Indicates individual player