Dixie State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2020-21 Dixie State Men's Basketball
Dixie State Team Game-by-Game (as of Mar 06, 2021)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA 12/02/20 74-73 W 27-59 .458 1-10 .100 19-27 .704 12 25 37 37.0 27 11 14 2 2 74 74.0
SAINT KATHERINE 12/05/20 86-48 W 34-71 .479 12-29 .414 6-10 .600 16 35 51 44.0 16 22 12 4 6 86 80.0
at Denver 12/12/20 73-70 W 25-59 .424 10-27 .370 13-21 .619 4 22 26 38.0 20 13 14 2 12 73 77.7
at Southern Utah 12/17/20 78-85 L 27-59 .458 9-23 .391 15-20 .750 5 27 32 36.5 25 12 12 3 4 78 77.8
BETHESDA (CA) 12/19/20 90-69 W 36-57 .632 5-15 .333 13-28 .464 6 33 39 37.0 14 25 14 0 9 90 80.2
at Gonzaga 12/29/20 67-112 L 24-56 .429 4-15 .267 15-22 .682 6 23 29 35.7 21 17 20 0 4 67 78.0
NEW MEXICO 01/13/21 63-72 L 22-66 .333 8-24 .333 11-19 .579 15 24 39 36.1 20 16 7 1 6 63 75.9
at UTRGV 01/15/21 49-82 L 18-52 .346 1-14 .071 12-17 .706 10 26 36 36.1 20 10 29 2 6 49 72.5
at UTRGV 01/16/21 65-72 L 24-56 .429 5-26 .192 12-22 .545 14 28 42 36.8 26 16 18 0 7 65 71.7
GRAND CANYON 01/22/21 74-77 L 28-62 .452 8-21 .381 10-14 .714 7 25 32 36.3 19 18 11 2 6 74 71.9
GRAND CANYON 01/23/21 46-81 L 16-45 .356 2-12 .167 12-19 .632 4 22 26 35.4 26 8 18 2 6 46 69.5
at California Baptist 01/29/21 74-89 L 27-67 .403 5-21 .238 15-19 .789 10 24 34 35.2 21 18 10 4 8 74 69.9
at California Baptist 01/30/21 79-75 W 31-67 .463 7-17 .412 10-16 .625 6 23 29 34.8 15 17 11 1 12 79 70.6
SEATTLE U 02/05/21 77-76 W 22-64 .344 5-19 .263 28-31 .903 15 32 47 35.6 18 12 10 2 7 77 71.1
SEATTLE U 02/06/21 56-77 L 19-57 .333 4-18 .222 14-20 .700 14 28 42 36.1 22 9 23 2 11 56 70.1
at Utah Valley 02/12/21 72-87 L 26-69 .377 7-24 .292 13-16 .813 9 28 37 36.1 23 22 17 4 8 72 70.2
at Utah Valley 02/13/21 93-89 W 30-58 .517 7-18 .389 26-29 .897 7 24 31 35.8 24 21 14 1 7 93 71.5
TARLETON ST. 02/19/21 59-77 L 17-56 .304 4-23 .174 21-28 .750 17 21 38 35.9 19 13 15 1 4 59 70.8
TARLETON ST. 02/20/21 64-48 W 20-48 .417 11-28 .393 13-17 .765 8 26 34 35.8 20 16 15 2 4 64 70.5
NEW MEXICO ST. 03/05/21 66-76 L 23-47 .489 7-17 .412 13-17 .765 8 21 29 35.5 20 13 18 4 7 66 70.2
NEW MEXICO ST. 03/06/21 56-68 L 18-52 .346 6-17 .353 14-15 .933 7 23 30 35.2 23 12 18 4 7 56 69.6
------------------------------------------------------------------------------------------------------------------------------------
Dixie State 1461 514-1227 .419 128-418 .306 305-427 .714 200 540 740 35.2 439 321 320 43 143 1461 69.6
Opponents 1603 581-1285 .452 143-467 .306 298-449 .664 245 591 836 39.8 407 309 307 75 155 1603 76.3
Games played: 21
Points/game: 69.6
FG Pct: 41.9
3FG Pct: 30.6
FT Pct: 71.4
Rebounds/game: 35.2
Assists/game: 15.3
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 2.0
Opponent Game-by-Game
2020-21 Dixie State Men's Basketball
Dixie State Opponent Game-by-Game (as of Mar 06, 2021)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH DAKOTA 12/02/20 74-73 W 26-54 .481 7-19 .368 14-25 .560 11 27 38 38.0 27 12 18 0 6 73 73.0
SAINT KATHERINE 12/05/20 86-48 W 19-62 .306 0-18 .000 10-13 .769 11 23 34 36.0 14 8 15 1 6 48 60.5
at Denver 12/12/20 73-70 W 23-49 .469 4-15 .267 20-22 .909 5 33 38 36.7 21 9 22 3 5 70 63.7
at Southern Utah 12/17/20 78-85 L 30-70 .429 11-31 .355 14-22 .636 18 28 46 39.0 19 17 11 1 6 85 69.0
BETHESDA (CA) 12/19/20 90-69 W 28-64 .438 6-27 .222 7-13 .538 7 24 31 37.4 21 12 15 0 7 69 69.0
at Gonzaga 12/29/20 67-112 L 44-73 .603 8-23 .348 16-24 .667 9 29 38 37.5 19 26 7 0 11 112 76.2
NEW MEXICO 01/13/21 63-72 L 27-64 .422 2-12 .167 16-23 .696 16 34 50 39.3 19 9 10 11 1 72 75.6
at UTRGV 01/15/21 49-82 L 32-71 .451 8-30 .267 10-16 .625 18 28 46 40.1 20 21 17 8 17 82 76.4
at UTRGV 01/16/21 65-72 L 28-61 .459 4-19 .211 12-25 .480 12 25 37 39.8 21 19 13 1 9 72 75.9
GRAND CANYON 01/22/21 74-77 L 27-62 .435 8-23 .348 15-21 .714 14 29 43 40.1 14 11 17 4 6 77 76.0
GRAND CANYON 01/23/21 46-81 L 28-57 .491 7-22 .318 18-24 .750 12 30 42 40.3 21 14 13 2 7 81 76.5
at California Baptist 01/29/21 74-89 L 30-59 .508 13-31 .419 16-21 .762 7 32 39 40.2 17 21 13 4 1 89 77.5
at California Baptist 01/30/21 79-75 W 27-57 .474 10-23 .435 11-18 .611 10 36 46 40.6 20 17 23 4 3 75 77.3
SEATTLE U 02/05/21 77-76 W 27-71 .380 11-34 .324 11-15 .733 15 29 44 40.9 23 11 12 5 5 76 77.2
SEATTLE U 02/06/21 56-77 L 24-57 .421 10-27 .370 19-27 .704 9 29 38 40.7 20 8 17 3 11 77 77.2
at Utah Valley 02/12/21 72-87 L 34-63 .540 6-17 .353 13-30 .433 8 36 44 40.9 16 27 16 8 11 87 77.8
at Utah Valley 02/13/21 93-89 W 32-66 .485 3-12 .250 22-33 .667 17 22 39 40.8 22 20 14 6 8 89 78.5
TARLETON ST. 02/19/21 59-77 L 25-50 .500 6-12 .500 21-25 .840 4 27 31 40.2 24 14 13 2 8 77 78.4
TARLETON ST. 02/20/21 64-48 W 18-51 .353 2-13 .154 10-15 .667 9 23 32 39.8 14 4 14 5 8 48 76.8
NEW MEXICO ST. 03/05/21 66-76 L 28-70 .400 10-35 .286 10-19 .526 24 19 43 40.0 17 16 10 2 10 76 76.8
NEW MEXICO ST. 03/06/21 56-68 L 24-54 .444 7-24 .292 13-18 .722 9 28 37 39.8 18 13 17 5 9 68 76.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1603 581-1285 .452 143-467 .306 298-449 .664 245 591 836 39.8 407 309 307 75 155 1603 76.3
Dixie State 1461 514-1227 .419 128-418 .306 305-427 .714 200 540 740 35.2 439 321 320 43 143 1461 69.6
Games played: 21
Points/game: 76.3
FG Pct: 45.2
3FG Pct: 30.6
FT Pct: 66.4
Rebounds/game: 39.8
Assists/game: 14.7
Turnovers/game: 14.6
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 3.6
Team Game-by-Game Comparison
2020-21 Dixie State Men's Basketball
Dixie State Team Game-by-Game Comparison (as of Mar 06, 2021)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTH DAKOTA.................. 24/29 50/44 74-73 +1 27-59/26-54 .458/.481 1-10/ 7-19 .100/.368 19-27/14-25 .704/.560 37/38 (1) 11/12 14/18 2/0 2/6 27/27
SAINT KATHERINE............... 40/26 46/22 86-48 +38 34-71/19-62 .479/.306 12-29/ 0-18 .414/.000 6-10/10-13 .600/.769 51/34 +17 22/8 12/15 4/1 6/6 16/14
Denver........................ 40/36 33/34 73-70 +3 25-59/23-49 .424/.469 10-27/ 4-15 .370/.267 13-21/20-22 .619/.909 26/38 (12) 13/9 14/22 2/3 12/5 20/21
Southern Utah................. 36/45 42/40 78-85 (7) 27-59/30-70 .458/.429 9-23/11-31 .391/.355 15-20/14-22 .750/.636 32/46 (14) 12/17 12/11 3/1 4/6 25/19
BETHESDA (CA)................. 52/32 38/37 90-69 +21 36-57/28-64 .632/.438 5-15/ 6-27 .333/.222 13-28/ 7-13 .464/.538 39/31 +8 25/12 14/15 0/0 9/7 14/21
Gonzaga....................... 38/63 29/49 67-112 (45) 24-56/44-73 .429/.603 4-15/ 8-23 .267/.348 15-22/16-24 .682/.667 29/38 (9) 17/26 20/7 0/0 4/11 21/19
NEW MEXICO.................... 26/27 37/45 63-72 (9) 22-66/27-64 .333/.422 8-24/ 2-12 .333/.167 11-19/16-23 .579/.696 39/50 (11) 16/9 7/10 1/11 6/1 20/19
UTRGV......................... 24/41 25/41 49-82 (33) 18-52/32-71 .346/.451 1-14/ 8-30 .071/.267 12-17/10-16 .706/.625 36/46 (10) 10/21 29/17 2/8 6/17 20/20
UTRGV......................... 35/37 30/35 65-72 (7) 24-56/28-61 .429/.459 5-26/ 4-19 .192/.211 12-22/12-25 .545/.480 42/37 +5 16/19 18/13 0/1 7/9 26/21
GRAND CANYON.................. 33/30 41/47 74-77 (3) 28-62/27-62 .452/.435 8-21/ 8-23 .381/.348 10-14/15-21 .714/.714 32/43 (11) 18/11 11/17 2/4 6/6 19/14
GRAND CANYON.................. 22/36 24/45 46-81 (35) 16-45/28-57 .356/.491 2-12/ 7-22 .167/.318 12-19/18-24 .632/.750 26/42 (16) 8/14 18/13 2/2 6/7 26/21
California Baptist............ 35/41 39/48 74-89 (15) 27-67/30-59 .403/.508 5-21/13-31 .238/.419 15-19/16-21 .789/.762 34/39 (5) 18/21 10/13 4/4 8/1 21/17
California Baptist............ 37/35 42/40 79-75 +4 31-67/27-57 .463/.474 7-17/10-23 .412/.435 10-16/11-18 .625/.611 29/46 (17) 17/17 11/23 1/4 12/3 15/20
SEATTLE U..................... 31/34 46/42 77-76 +1 22-64/27-71 .344/.380 5-19/11-34 .263/.324 28-31/11-15 .903/.733 47/44 +3 12/11 10/12 2/5 7/5 18/23
SEATTLE U..................... 25/36 31/41 56-77 (21) 19-57/24-57 .333/.421 4-18/10-27 .222/.370 14-20/19-27 .700/.704 42/38 +4 9/8 23/17 2/3 11/11 22/20
Utah Valley................... 36/44 36/43 72-87 (15) 26-69/34-63 .377/.540 7-24/ 6-17 .292/.353 13-16/13-30 .813/.433 37/44 (7) 22/27 17/16 4/8 8/11 23/16
Utah Valley................... 47/46 46/43 93-89 +4 30-58/32-66 .517/.485 7-18/ 3-12 .389/.250 26-29/22-33 .897/.667 31/39 (8) 21/20 14/14 1/6 7/8 24/22
TARLETON ST................... 23/36 36/41 59-77 (18) 17-56/25-50 .304/.500 4-23/ 6-12 .174/.500 21-28/21-25 .750/.840 38/31 +7 13/14 15/13 1/2 4/8 19/24
TARLETON ST................... 34/31 30/17 64-48 +16 20-48/18-51 .417/.353 11-28/ 2-13 .393/.154 13-17/10-15 .765/.667 34/32 +2 16/4 15/14 2/5 4/8 20/14
NEW MEXICO ST................. 36/45 30/31 66-76 (10) 23-47/28-70 .489/.400 7-17/10-35 .412/.286 13-17/10-19 .765/.526 29/43 (14) 13/16 18/10 4/2 7/10 20/17
NEW MEXICO ST................. 34/40 22/28 56-68 (12) 18-52/24-54 .346/.444 6-17/ 7-24 .353/.292 14-15/13-18 .933/.722 30/37 (7) 12/13 18/17 4/5 7/9 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2020-21 Dixie State Men's Basketball
Dixie State Points-Rebounds-Assists (as of Mar 06, 2021)
All games
10 12 14 20 22 24 30 32 34
Opponent Date Score WL GILBERT,B GOODEN,CA YOUNGBLOO ERGAS,JAM STAINE,FR NICOLDS,J MULIBEA,A PARKER,LL ELNIEL,EM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH DAKOTA 12/02/20 74-73 W 0- 1- 0 9- 3- 4 8- 3- 0 0- 0- 0 19- 2- 5 17- 8- 1 DNP 0- 3- 1 DNP
SAINT KATHERINE 12/05/20 86-48 W 6- 0- 1 7- 4- 5 7- 2- 4 3- 0- 0 6- 5- 3 14- 9- 2 5- 4- 3 0- 1- 1 6- 0- 0
at Denver 12/12/20 73-70 W DNP 23- 3- 3 2- 2- 1 DNP 10- 2- 5 7- 4- 0 8- 2- 1 0- 3- 2 DNP
at Southern Utah 12/17/20 78-85 L 3- 0- 0 16- 3- 2 8- 3- 2 DNP 13-10- 1 15- 1- 2 5- 3- 0 0- 1- 1 DNP
BETHESDA (CA) 12/19/20 90-69 W 2- 3- 3 6- 3- 5 9- 1- 5 8- 1- 2 14- 1- 3 14-12- 1 DNP 3- 1- 0 0- 2- 0
at Gonzaga 12/29/20 67-112 L 0- 3- 9 20- 3- 2 0- 0- 1 DNP DNP 11- 7- 3 DNP DNP 4- 1- 1
NEW MEXICO 01/13/21 63-72 L 0- 1- 2 2- 1- 5 DNP DNP 13- 8- 2 12- 2- 2 15- 4- 2 0- 0- 0 DNP
at UTRGV 01/15/21 49-82 L 0- 0- 0 13- 5- 3 DNP 0- 1- 0 9- 3- 3 0- 2- 0 6- 1- 1 0- 3- 1 4- 2- 0
at UTRGV 01/16/21 65-72 L 0- 0- 0 18- 4- 4 DNP DNP 2- 3- 0 8-10- 4 5- 2- 2 0- 2- 3 0- 1- 0
GRAND CANYON 01/22/21 74-77 L DNP 22- 6- 3 5- 1- 3 DNP 7- 2- 2 8- 8- 2 0- 1- 3 0- 1- 0 DNP
GRAND CANYON 01/23/21 46-81 L 1- 2- 1 14- 5- 0 6- 1- 0 0- 0- 0 6- 1- 2 3- 3- 2 5- 1- 0 1- 3- 0 DNP
at California Baptist 01/29/21 74-89 L 0- 0- 0 17- 3- 2 3- 3- 4 DNP 17- 5- 2 4- 4- 0 0- 1- 1 0- 0- 0 DNP
at California Baptist 01/30/21 79-75 W DNP 22- 1- 6 6- 1- 4 DNP 14- 4- 3 7- 9- 3 0- 0- 0 DNP DNP
SEATTLE U 02/05/21 77-76 W 0- 1- 2 7- 5- 4 2- 3- 1 DNP 11- 5- 1 12- 9- 0 6- 1- 0 3- 3- 0 DNP
SEATTLE U 02/06/21 56-77 L 3- 2- 1 17- 0- 2 4- 3- 1 0- 0- 0 5-10- 3 DNP 0- 1- 0 3- 2- 0 DNP
at Utah Valley 02/12/21 72-87 L 0- 0- 7 9- 1- 3 0- 2- 3 DNP 7- 6- 2 7- 7- 0 14- 3- 0 4- 1- 3 DNP
at Utah Valley 02/13/21 93-89 W 0- 3- 8 14- 3- 1 6- 1- 1 DNP 19- 1- 4 5- 4- 3 9- 5- 0 DNP DNP
TARLETON ST. 02/19/21 59-77 L 5- 1- 1 4- 3- 4 10- 1- 2 DNP 7- 8- 2 1- 0- 0 0- 2- 1 6- 5- 1 DNP
TARLETON ST. 02/20/21 64-48 W 0- 2- 4 6- 3- 3 5- 5- 1 DNP 9- 3- 1 DNP 14- 2- 0 0- 0- 1 DNP
NEW MEXICO ST. 03/05/21 66-76 L 2- 0- 1 16- 5- 5 2- 2- 5 DNP 0- 0- 0 DNP 10- 2- 1 2- 1- 0 DNP
NEW MEXICO ST. 03/06/21 56-68 L 0- 0- 1 14- 4- 1 4- 5- 2 DNP 10- 4- 4 DNP 5- 4- 1 2- 2- 2 DNP
40 42 44 50 52 54
Opponent Date Score WL ALLFREY,T FRAZIER,M SCHOFIELD GREENE,JA HATCH,MAR POPE,ISAI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
NORTH DAKOTA 12/02/20 74-73 W DNP 6- 3- 0 8- 5- 0 7- 5- 0 DNP DNP
SAINT KATHERINE 12/05/20 86-48 W 4- 1- 0 7- 4- 0 9- 5- 1 12- 9- 0 0- 1- 2 DNP
at Denver 12/12/20 73-70 W 2- 0- 0 5- 0- 0 14- 4- 0 2- 4- 1 DNP DNP
at Southern Utah 12/17/20 78-85 L 0- 2- 0 DNP 7- 2- 1 2- 1- 2 DNP 9- 3- 1
BETHESDA (CA) 12/19/20 90-69 W DNP DNP 8- 7- 3 10- 3- 0 2- 0- 0 14- 3- 3
at Gonzaga 12/29/20 67-112 L 10- 1- 0 DNP 8- 3- 1 10- 3- 0 4- 4- 0 DNP
NEW MEXICO 01/13/21 63-72 L DNP DNP 11- 5- 1 5- 9- 1 DNP 5- 4- 1
at UTRGV 01/15/21 49-82 L DNP DNP 6- 3- 0 3- 2- 0 0- 0- 0 8- 4- 2
at UTRGV 01/16/21 65-72 L DNP DNP 13-10- 2 10- 1- 0 DNP 9- 3- 1
GRAND CANYON 01/22/21 74-77 L 0- 0- 1 DNP 23- 6- 2 6- 1- 1 DNP 3- 4- 1
GRAND CANYON 01/23/21 46-81 L 0- 2- 0 DNP 5- 3- 0 5- 2- 1 0- 0- 0 0- 1- 2
at California Baptist 01/29/21 74-89 L 0- 0- 0 DNP 23- 9- 4 8- 4- 1 0- 0- 0 2- 4- 4
at California Baptist 01/30/21 79-75 W 0- 0- 0 DNP 11- 4- 0 13- 6- 0 DNP 6- 3- 1
SEATTLE U 02/05/21 77-76 W DNP DNP 10- 8- 0 16- 3- 1 DNP 10- 4- 3
SEATTLE U 02/06/21 56-77 L 0- 2- 0 DNP 15- 7- 2 2- 4- 0 0- 0- 0 7- 5- 0
at Utah Valley 02/12/21 72-87 L 18- 9- 0 DNP 7- 2- 0 DNP 2- 0- 0 4- 4- 4
at Utah Valley 02/13/21 93-89 W 6- 3- 0 DNP 31- 7- 3 DNP DNP 3- 1- 1
TARLETON ST. 02/19/21 59-77 L 4- 4- 1 DNP 20-11- 0 DNP DNP 2- 1- 1
TARLETON ST. 02/20/21 64-48 W 0- 2- 1 DNP 8- 9- 2 DNP DNP 22- 7- 3
NEW MEXICO ST. 03/05/21 66-76 L 2- 1- 0 DNP 20- 7- 1 6- 6- 0 DNP 6- 2- 0
NEW MEXICO ST. 03/06/21 56-68 L 5- 1- 0 DNP 10- 7- 1 6- 1- 0 DNP DNP
Individual Game-by-Game
2020-21 Dixie State Men's Basketball
Dixie State Individual Game-by-Game (as of Mar 06, 2021)
All games
- #10 Gilbert, Brock
- #12 Gooden, Cameron
- #14 Youngblood, Dason
- #20 Ergas, Jamar
- #22 Staine, Frank
- #24 Nicolds, Jacob
- #30 Mulibea, Andre
- #32 Parker, Lleyton
- #34 Elniel, Emad
- #40 Allfrey, Trevon
- #42 Frazier, Mikey
- #44 Schofield, Hunter
- #50 Greene, Jarod
- #52 Hatch, Mark
- #54 Pope, Isaiah
- #TM TEAM