Dixie State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 Dixie State Men's Basektball
Dixie State Season Schedule/Results & Leaders (as of Mar 05, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (8-4) (1-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:30 p.m. $ CONCORDIA (OR) W 91-56 1723 (19)Sawyer, Mason (14)Fuller, Josh
11/14/15 7:30 p.m. $ SEATTLE PACIFIC 74-80 L 1572 (20)Hill, Trevor (8)Ogden Jr., Mark
11/20/15 7:30 PM % at Sonoma State 64-72 L 423 (19)Simister, Brandon (12)Fuller, Josh
11/21/15 5:30 PM % vs San Francisco State 75-79 L 222 (16)Ogden Jr., Mark (6)Ogden Jr., Mark
11/27/15 3 p.m. ^ vs Alaska W 71-58 (23)Simister, Brandon (11)Ogden Jr., Mark
11/28/15 7:30 p.m. ^ at MSU Billings W 75-72 320 (28)Hill, Trevor (8)Nielson, Robbie
12/3/15 7:00 pm * at California Baptist 77-88 L 957 (19)Hill, Trevor (11)Ogden Jr., Mark
12/5/15 4:11 pm * at Point Loma W 66-65 284 (16)Hill, Trevor (17)Ogden Jr., Mark
12/19/15 3:30 p.m. * AZUSA PACIFIC 65-72 L 1043 (25)Fuller, Josh (7)Hunter, Zac
01/05/16 7:30 p.m. * CHAMINADE W 90-81 1649 (22)Ogden Jr., Mark (16)Ogden Jr., Mark
01/07/16 7:30 pm * at Azusa Pacific 63-69 L 688 (21)Hill, Trevor (8)Nielson, Robbie
01/09/16 7:30 pm * at Concordia (CA) Wo2 81-80 350 (27)Ogden Jr., Mark (15)Ogden Jr., Mark
(27)Hill, Trevor
01/14/16 7:30 p.m. * NOTRE DAME DE NAMUR W 70-48 1784 (18)Sawyer, Mason (11)Ogden Jr., Mark
(18)Hill, Trevor
01/18/16 4:30 p.m. * POINT LOMA 72-76 Lot 1630 (20)Simister, Brandon (9)Fuller, Josh
01/21/16 7:30 p.m. * at Hawaii Hilo W 97-79 421 (22)Fuller, Josh (9)Ogden Jr., Mark
01/23/16 7:30 p.m. * at Chaminade Wot 103-100 188 (24)Simister, Brandon (8)Hill, Trevor
01/26/16 7:30 p.m. * at BYU-Hawaii 83-95 L 729 (25)Fuller, Josh (8)Fuller, Josh
01/30/16 7:30 p.m. * HAWAI'I PACIFIC W 84-63 3167 (26)Ogden Jr., Mark (13)Ogden Jr., Mark
02/06/16 7:30 p.m. * CALIFORNIA BAPTIST Wot 94-88 3810 (29)Fuller, Josh (15)Ogden Jr., Mark
02/11/16 7:30 p.m. * ACADEMY OF ART W 98-68 1561 (24)Hill, Trevor (16)Ogden Jr., Mark
02/13/16 7:30 p.m. * FRESNO PACIFIC W 93-65 2425 (19)Sawyer, Mason (13)Ogden Jr., Mark
02/15/16 7:30 p.m. * HOLY NAMES W 91-67 2039 (16)Hill, Trevor (12)Hill, Trevor
(16)Fuller, Josh
02/20/16 7:30 p.m. * at Holy Names W 88-68 68 (16)Ogden Jr., Mark (11)Ogden Jr., Mark
2/22/16 7:30 PM **at Dominican University of CalifoW 75-65 334 (15)Ogden Jr., Mark (13)Ogden Jr., Mark
(15)Hill, Trevor
(15)Simister, Brandon
02/24/16 7:30 pm * at Fresno Pacific W 99-88 325 (24)Ogden Jr., Mark (13)Ogden Jr., Mark
02/27/16 7:30 p.m. * CONCORDIA (CA) W 82-67 3881 (17)Nielson, Robbie (11)Ogden Jr., Mark
(17)Sawyer, Mason
03/04/16 12:30 pm & vs Cal Baptist 73-90 L 421 (15)Hill, Trevor (10)Ogden Jr., Mark
(15)Hunter, Zac
* - Pacific West Conference game
& - at Pacific West Conference Tournament
$ - at Dixie State Classic
% - at Sonoma State/Ron Logsdon Classic
^ - at Montana State Billings Thanksgiving Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 26284 2190
AWAY.................... 12 5087 424
NEUTRAL................. 3 643 214
TOTAL................... 27 32014 1186
Season Box Score
2015-16 Dixie State Men's Basektball
Dixie State Season Box Score (as of Mar 05, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (8-4) (1-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Hill, Trevor....... 27-27 905 33.5 143-300 .477 12-42 .286 136-203 .670 37 100 137 5.1 65 1 99 60 16 37 434 16.1
32 Ogden Jr., Mark.... 27-27 802 29.7 130-268 .485 0-0 .000 96-117 .821 90 186 276 10.2 82 3 43 57 28 17 356 13.2
22 Simister, Brandon.. 25-9 659 26.4 80-175 .457 39-85 .459 110-125 .880 9 35 44 1.8 55 0 54 44 1 28 309 12.4
40 Fuller, Josh....... 27-27 721 26.7 123-216 .569 4-6 .667 73-107 .682 66 96 162 6.0 91 4 30 43 9 9 323 12.0
12 Sawyer, Mason...... 27-27 867 32.1 110-276 .399 54-146 .370 42-59 .712 12 57 69 2.6 52 1 92 56 0 29 316 11.7
14 Nielson, Robbie.... 24-16 509 21.2 56-147 .381 14-53 .264 30-40 .750 24 71 95 4.0 62 1 23 30 3 29 156 6.5
34 Hunter, Zac........ 26-0 467 18.0 53-128 .414 1-7 .143 32-47 .681 34 74 108 4.2 57 0 14 34 3 9 139 5.3
42 Mathews, Quincy.... 25-2 298 11.9 29-63 .460 3-14 .214 17-30 .567 19 30 49 2.0 37 0 10 24 2 8 78 3.1
52 McCord, Jake....... 5-0 12 2.4 4-6 .667 0-0 .000 2-4 .500 1 2 3 0.6 1 0 1 1 1 0 10 2.0
20 Nielson, Kyler..... 12-0 66 5.5 6-12 .500 1-3 .333 8-14 .571 3 2 5 0.4 6 0 0 3 2 0 21 1.8
10 Brandley, Sterling. 9-0 25 2.8 4-6 .667 0-1 .000 7-12 .583 0 2 2 0.2 7 0 2 3 0 2 15 1.7
30 Price, Dub......... 11-0 60 5.5 7-11 .636 0-1 .000 2-4 .500 4 6 10 0.9 10 0 5 8 0 1 16 1.5
44 Youngblood, Daylor. 16-0 97 6.1 5-17 .294 1-8 .125 4-13 .308 2 12 14 0.9 10 0 5 3 1 3 15 0.9
50 Swenson, Walker.... 10-0 37 3.7 2-8 .250 0-0 .000 2-4 .500 3 7 10 1.0 8 0 0 3 1 0 6 0.6
TEAM............... 39 62 101 3.7 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 752-1633 .461 129-366 .352 561-779 .720 343 742 1085 40.2 543 10 378 373 67 172 2194 81.3
Opponents.......... 27 5525 690-1596 .432 238-690 .345 381-527 .723 232 640 872 32.3 645 - 391 414 84 177 1999 74.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Dixie State.............. 985 1145 53 11 - 2194
Opponents................ 907 1034 48 10 - 1999
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State................... 104 10 114
Opponents..................... 68 12 80
Overall/Conference Statistics
2015-16 Dixie State Men's Basektball
Dixie State Overall/Conference Statistics (as of Mar 05, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hill, Trevor........ 27-27 33.5 .477 .286 .670 5.1 3.7 37 16 16.1 20-20 33.0 .471 .281 .653 5.4 3.3 28 14 15.8
Ogden Jr., Mark..... 27-27 29.7 .485 .000 .821 10.2 1.6 17 28 13.2 20-20 29.8 .502 .000 .830 10.8 1.7 15 22 14.4
Simister, Brandon... 25-9 26.4 .457 .459 .880 1.8 2.2 28 1 12.4 18-6 26.3 .484 .475 .895 1.6 2.3 23 0 12.6
Fuller, Josh........ 27-27 26.7 .569 .667 .682 6.0 1.1 9 9 12.0 20-20 28.1 .598 .800 .722 5.9 1.4 8 8 13.2
Sawyer, Mason....... 27-27 32.1 .399 .370 .712 2.6 3.4 29 0 11.7 20-20 33.0 .403 .376 .750 2.7 3.7 22 0 12.2
Nielson, Robbie..... 24-16 21.2 .381 .264 .750 4.0 1.0 29 3 6.5 17-12 20.5 .347 .275 .826 3.5 1.1 17 2 5.9
Hunter, Zac......... 26-0 18.0 .414 .143 .681 4.2 0.5 9 3 5.3 19-0 17.8 .374 .200 .765 4.7 0.6 9 2 5.0
Mathews, Quincy..... 25-2 11.9 .460 .214 .567 2.0 0.4 8 2 3.1 20-2 13.1 .462 .250 .600 2.1 0.5 8 2 3.3
McCord, Jake........ 5-0 2.4 .667 .000 .500 0.6 0.2 0 1 2.0 4-0 2.5 .667 .000 .500 0.5 0.3 0 1 1.5
Nielson, Kyler...... 12-0 5.5 .500 .333 .571 0.4 0.0 0 2 1.8 11-0 5.1 .556 .500 .667 0.5 0.0 0 2 1.7
Brandley, Sterling.. 9-0 2.8 .667 .000 .583 0.2 0.2 2 0 1.7 8-0 2.9 .667 .000 .583 0.3 0.1 1 0 1.9
Price, Dub.......... 11-0 5.5 .636 .000 .500 0.9 0.5 1 0 1.5 10-0 5.7 .636 .000 .500 0.9 0.3 1 0 1.6
Youngblood, Daylor.. 16-0 6.1 .294 .125 .308 0.9 0.3 3 1 0.9 10-0 6.1 .333 .167 .364 0.9 0.2 2 0 1.5
Swenson, Walker..... 10-0 3.7 .250 .000 .500 1.0 0.0 0 1 0.6 6-0 3.0 .250 .000 .000 0.8 0.0 0 1 0.3
Total............... 27 .461 .352 .720 40.2 14.0 172 67 81.3 20 .467 .364 .733 41.6 14.5 134 54 83.6
Opponents........... 27 .432 .345 .723 32.3 14.5 177 84 74.0 20 .430 .331 .728 32.2 14.2 136 59 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hill, Trevor........ 143-300 .477 12-42 .286 136-203 .670 434 16.1 99-210 .471 9-32 .281 109-167 .653 316 15.8
Ogden Jr., Mark..... 130-268 .485 0-0 .000 96-117 .821 356 13.2 107-213 .502 0-0 .000 73-88 .830 287 14.4
Simister, Brandon... 80-175 .457 39-85 .459 110-125 .880 309 12.4 61-126 .484 28-59 .475 77-86 .895 227 12.6
Fuller, Josh........ 123-216 .569 4-6 .667 73-107 .682 323 12.0 101-169 .598 4-5 .800 57-79 .722 263 13.2
Sawyer, Mason....... 110-276 .399 54-146 .370 42-59 .712 316 11.7 85-211 .403 41-109 .376 33-44 .750 244 12.2
Nielson, Robbie..... 56-147 .381 14-53 .264 30-40 .750 156 6.5 35-101 .347 11-40 .275 19-23 .826 100 5.9
Hunter, Zac......... 53-128 .414 1-7 .143 32-47 .681 139 5.3 34-91 .374 1-5 .200 26-34 .765 95 5.0
Mathews, Quincy..... 29-63 .460 3-14 .214 17-30 .567 78 3.1 24-52 .462 3-12 .250 15-25 .600 66 3.3
McCord, Jake........ 4-6 .667 0-0 .000 2-4 .500 10 2.0 2-3 .667 0-0 .000 2-4 .500 6 1.5
Nielson, Kyler...... 6-12 .500 1-3 .333 8-14 .571 21 1.8 5-9 .556 1-2 .500 8-12 .667 19 1.7
Brandley, Sterling.. 4-6 .667 0-1 .000 7-12 .583 15 1.7 4-6 .667 0-1 .000 7-12 .583 15 1.9
Price, Dub.......... 7-11 .636 0-1 .000 2-4 .500 16 1.5 7-11 .636 0-1 .000 2-4 .500 16 1.6
Youngblood, Daylor.. 5-17 .294 1-8 .125 4-13 .308 15 0.9 5-15 .333 1-6 .167 4-11 .364 15 1.5
Swenson, Walker..... 2-8 .250 0-0 .000 2-4 .500 6 0.6 1-4 .250 0-0 .000 0-0 .000 2 0.3
Total............... 752-1633 .461 129-366 .352 561-779 .720 2194 81.3 570-1221 .467 99-272 .364 432-589 .733 1671 83.6
Opponents........... 690-1596 .432 238-690 .345 381-527 .723 1999 74.0 513-1192 .430 169-510 .331 297-408 .728 1492 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hill, Trevor........ 37 100 137 65 1 99 60 1.7 28 27 81 108 52 1 66 44 1.5 27
Ogden Jr., Mark..... 90 186 276 82 3 43 57 0.8 27 73 143 216 60 2 34 44 0.8 27
Simister, Brandon... 9 35 44 55 0 54 44 1.2 24 4 25 29 44 0 41 32 1.3 24
Fuller, Josh........ 66 96 162 91 4 30 43 0.7 29 50 68 118 63 1 28 32 0.9 29
Sawyer, Mason....... 12 57 69 52 1 92 56 1.6 21 11 43 54 39 1 74 43 1.7 21
Nielson, Robbie..... 24 71 95 62 1 23 30 0.8 17 14 46 60 44 0 18 20 0.9 17
Hunter, Zac......... 34 74 108 57 0 14 34 0.4 15 28 61 89 47 0 11 25 0.4 15
Mathews, Quincy..... 19 30 49 37 0 10 24 0.4 10 16 25 41 32 0 10 20 0.5 10
McCord, Jake........ 1 2 3 1 0 1 1 1.0 4 0 2 2 1 0 1 1 1.0 4
Nielson, Kyler...... 3 2 5 6 0 0 3 0.0 5 3 2 5 5 0 0 2 0.0 5
Brandley, Sterling.. 0 2 2 7 0 2 3 0.7 4 0 2 2 7 0 1 3 0.3 4
Price, Dub.......... 4 6 10 10 0 5 8 0.6 5 3 6 9 9 0 3 8 0.4 5
Youngblood, Daylor.. 2 12 14 10 0 5 3 1.7 6 2 7 9 5 0 2 3 0.7 6
Swenson, Walker..... 3 7 10 8 0 0 3 0.0 2 1 4 5 3 0 0 2 0.0 2
Total............... 343 742 1085 543 10 378 373 1.0 103 265 567 832 411 5 289 283 1.0 103
Opponents........... 232 640 872 645 - 391 414 0.9 100 175 469 644 474 25 283 305 0.9 100
Combined Team Statistics
2015-16 Dixie State Men's Basektball
Dixie State Combined Team Statistics (as of Mar 05, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (8-4) (1-2)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/13/15 CONCORDIA (OR) W 91-56 1723
$11/14/15 SEATTLE PACIFIC L 74-80 1572
%11/20/15 at Sonoma State L 64-72 423
%11/21/15 vs San Francisco State L 75-79 222
^11/27/15 vs Alaska W 71-58 -
^11/28/15 at MSU Billings W 75-72 320
*12/3/15 at California Baptist L 77-88 957
*12/5/15 at Point Loma W 66-65 284
*12/19/15 AZUSA PACIFIC L 65-72 1043
*01/05/16 CHAMINADE W 90-81 1649
*01/07/16 at Azusa Pacific L 63-69 688
*01/09/16 at Concordia (CA) W O2 81-80 350
*01/14/16 NOTRE DAME DE NAMUR W 70-48 1784
*01/18/16 POINT LOMA LOT 72-76 1630
*01/21/16 at Hawaii Hilo W 97-79 421
*01/23/16 at Chaminade W OT 103-100 188
*01/26/16 at BYU-Hawaii L 83-95 729
*01/30/16 HAWAI'I PACIFIC W 84-63 3167
*02/06/16 CALIFORNIA BAPTIST W OT 94-88 3810
*02/11/16 ACADEMY OF ART W 98-68 1561
*02/13/16 FRESNO PACIFIC W 93-65 2425
*02/15/16 HOLY NAMES W 91-67 2039
*02/20/16 at Holy Names W 88-68 68
**2/22/16 at Dominican University of Califo W 75-65 334
*02/24/16 at Fresno Pacific W 99-88 325
*02/27/16 CONCORDIA (CA) W 82-67 3881
&03/04/16 vs Cal Baptist L 73-90 421
* - Pacific West Conference game
& - at Pacific West Conference Tournament
$ - at Dixie State Classic
% - at Sonoma State/Ron Logsdon Classic
^ - at Montana State Billings Thanksgiving Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Hill, Trevor........ 27-27 33.5 .477 .286 .670 5.1 3.7 37 16 16.1
32 Ogden Jr., Mark..... 27-27 29.7 .485 .000 .821 10.2 1.6 17 28 13.2
22 Simister, Brandon... 25-9 26.4 .457 .459 .880 1.8 2.2 28 1 12.4
40 Fuller, Josh........ 27-27 26.7 .569 .667 .682 6.0 1.1 9 9 12.0
12 Sawyer, Mason....... 27-27 32.1 .399 .370 .712 2.6 3.4 29 0 11.7
14 Nielson, Robbie..... 24-16 21.2 .381 .264 .750 4.0 1.0 29 3 6.5
34 Hunter, Zac......... 26-0 18.0 .414 .143 .681 4.2 0.5 9 3 5.3
42 Mathews, Quincy..... 25-2 11.9 .460 .214 .567 2.0 0.4 8 2 3.1
52 McCord, Jake........ 5-0 2.4 .667 .000 .500 0.6 0.2 0 1 2.0
20 Nielson, Kyler...... 12-0 5.5 .500 .333 .571 0.4 0.0 0 2 1.8
10 Brandley, Sterling.. 9-0 2.8 .667 .000 .583 0.2 0.2 2 0 1.7
30 Price, Dub.......... 11-0 5.5 .636 .000 .500 0.9 0.5 1 0 1.5
44 Youngblood, Daylor.. 16-0 6.1 .294 .125 .308 0.9 0.3 3 1 0.9
50 Swenson, Walker..... 10-0 3.7 .250 .000 .500 1.0 0.0 0 1 0.6
TM TEAM................ 27-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 27 .461 .352 .720 40.2 14.0 172 67 81.3
Opponents........... 27 .432 .345 .723 32.3 14.5 177 84 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hill, Trevor........ 27 143-300 .477 12-42 .286 136-203 .670 434 16.1
Ogden Jr., Mark..... 27 130-268 .485 0-0 .000 96-117 .821 356 13.2
Simister, Brandon... 25 80-175 .457 39-85 .459 110-125 .880 309 12.4
Fuller, Josh........ 27 123-216 .569 4-6 .667 73-107 .682 323 12.0
Sawyer, Mason....... 27 110-276 .399 54-146 .370 42-59 .712 316 11.7
Nielson, Robbie..... 24 56-147 .381 14-53 .264 30-40 .750 156 6.5
Hunter, Zac......... 26 53-128 .414 1-7 .143 32-47 .681 139 5.3
Mathews, Quincy..... 25 29-63 .460 3-14 .214 17-30 .567 78 3.1
McCord, Jake........ 5 4-6 .667 0-0 .000 2-4 .500 10 2.0
Nielson, Kyler...... 12 6-12 .500 1-3 .333 8-14 .571 21 1.8
Brandley, Sterling.. 9 4-6 .667 0-1 .000 7-12 .583 15 1.7
Price, Dub.......... 11 7-11 .636 0-1 .000 2-4 .500 16 1.5
Youngblood, Daylor.. 16 5-17 .294 1-8 .125 4-13 .308 15 0.9
Swenson, Walker..... 10 2-8 .250 0-0 .000 2-4 .500 6 0.6
Total............... 27 752-1633 .461 129-366 .352 561-779 .720 2194 81.3
Opponents........... 27 690-1596 .432 238-690 .345 381-527 .723 1999 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hill, Trevor........ 27 905 37 100 137 65 1 99 60 1.7 28
Ogden Jr., Mark..... 27 802 90 186 276 82 3 43 57 0.8 27
Simister, Brandon... 25 659 9 35 44 55 0 54 44 1.2 24
Fuller, Josh........ 27 721 66 96 162 91 4 30 43 0.7 29
Sawyer, Mason....... 27 867 12 57 69 52 1 92 56 1.6 21
Nielson, Robbie..... 24 509 24 71 95 62 1 23 30 0.8 17
Hunter, Zac......... 26 467 34 74 108 57 0 14 34 0.4 15
Mathews, Quincy..... 25 298 19 30 49 37 0 10 24 0.4 10
McCord, Jake........ 5 12 1 2 3 1 0 1 1 1.0 4
Nielson, Kyler...... 12 66 3 2 5 6 0 0 3 0.0 5
Brandley, Sterling.. 9 25 0 2 2 7 0 2 3 0.7 4
Price, Dub.......... 11 60 4 6 10 10 0 5 8 0.6 5
Youngblood, Daylor.. 16 97 2 12 14 10 0 5 3 1.7 6
Swenson, Walker..... 10 37 3 7 10 8 0 0 3 0.0 2
Total............... 27 5525 343 742 1085 543 10 378 373 1.0 103
Opponents........... 27 5525 232 640 872 645 - 391 414 0.9 100
TEAM STATISTICS DX-MBB OPP
--------------------------------------------------
SCORING................. 2194 1999
Points per game....... 81.3 74.0
Scoring margin........ +7.2 -
FIELD GOALS-ATT......... 752-1633 690-1596
Field goal pct........ .461 .432
3 POINT FG-ATT.......... 129-366 238-690
3-point FG pct........ .352 .345
3-pt FG made per game. 4.8 8.8
FREE THROWS-ATT......... 561-779 381-527
Free throw pct........ .720 .723
F-Throws made per game 20.8 14.1
REBOUNDS................ 1085 872
Rebounds per game..... 40.2 32.3
Rebounding margin..... +7.9 -
ASSISTS................. 378 391
Assists per game...... 14.0 14.5
TURNOVERS............... 373 414
Turnovers per game.... 13.8 15.3
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 172 177
Steals per game....... 6.4 6.6
BLOCKS.................. 67 84
Blocks per game....... 2.5 3.1
ATTENDANCE.............. 26284 5730
Home games-Avg/Game... 12-2190 12-424
Neutral site-Avg/Game. - 3-214
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Dixie State......... 985 1145 53 11 - 2194
Opponents........... 907 1034 48 10 - 1999
Overall Team Statistics
2015-16 Dixie State Men's Basektball
Dixie State Overall Team Statistics (as of Mar 05, 2016)
All games
TEAM STATISTICS DX-MBB OPP
---------------------------------------------------
SCORING.................. 2194 1999
Points per game........ 81.3 74.0
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 752-1633 690-1596
Field goal pct......... .461 .432
3 POINT FG-ATT........... 129-366 238-690
3-point FG pct......... .352 .345
3-pt FG made per game.. 4.8 8.8
FREE THROWS-ATT.......... 561-779 381-527
Free throw pct......... .720 .723
F-Throws made per game. 20.8 14.1
REBOUNDS................. 1085 872
Rebounds per game...... 40.2 32.3
Rebounding margin...... +7.9 -
ASSISTS.................. 378 391
Assists per game....... 14.0 14.5
TURNOVERS................ 373 414
Turnovers per game..... 13.8 15.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 172 177
Steals per game........ 6.4 6.6
BLOCKS................... 67 84
Blocks per game........ 2.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 26284 5730
Home games-Avg/Game.... 12-2190 12-424
Neutral site-Avg/Game.. - 3-214
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dixie State................... 985 1145 53 11 - 2194
Opponents..................... 907 1034 48 10 - 1999
Category Leaders
2015-16 Dixie State Men's Basektball
Dixie State Category Leaders (as of Mar 05, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hill, Trevor........ 27 434 16.1 Hill, Trevor........ 27 434 16.1
Ogden Jr., Mark..... 27 356 13.2 Ogden Jr., Mark..... 27 356 13.2
Fuller, Josh........ 27 323 12.0 Simister, Brandon... 25 309 12.4
Sawyer, Mason....... 27 316 11.7 Fuller, Josh........ 27 323 12.0
Simister, Brandon... 25 309 12.4 Sawyer, Mason....... 27 316 11.7
Nielson, Robbie..... 24 156 6.5 Nielson, Robbie..... 24 156 6.5
Hunter, Zac......... 26 139 5.3 Hunter, Zac......... 26 139 5.3
Mathews, Quincy..... 25 78 3.1 Mathews, Quincy..... 25 78 3.1
Nielson, Kyler...... 12 21 1.8 McCord, Jake........ 5 10 2.0
Price, Dub.......... 11 16 1.5 Nielson, Kyler...... 12 21 1.8
Youngblood, Daylor.. 16 15 0.9 Brandley, Sterling.. 9 15 1.7
Brandley, Sterling.. 9 15 1.7 Price, Dub.......... 11 16 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandley, Sterling.. 4 6 .667 Hill, Trevor........ 27 300 11.1
McCord, Jake........ 4 6 .667 Sawyer, Mason....... 27 276 10.2
Price, Dub.......... 7 11 .636 Ogden Jr., Mark..... 27 268 9.9
Fuller, Josh........ 123 216 .569 Fuller, Josh........ 27 216 8.0
Nielson, Kyler...... 6 12 .500 Simister, Brandon... 25 175 7.0
Ogden Jr., Mark..... 130 268 .485
Hill, Trevor........ 143 300 .477 FIELD GOALS MADE G Made Made/G
Mathews, Quincy..... 29 63 .460 -----------------------------------
Simister, Brandon... 80 175 .457 Hill, Trevor........ 27 143 5.3
Hunter, Zac......... 53 128 .414 Ogden Jr., Mark..... 27 130 4.8
Sawyer, Mason....... 110 276 .399 Fuller, Josh........ 27 123 4.6
Nielson, Robbie..... 56 147 .381 Sawyer, Mason....... 27 110 4.1
Simister, Brandon... 25 80 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fuller, Josh........ 4 6 .667 Sawyer, Mason....... 27 146 5.4
Simister, Brandon... 39 85 .459 Simister, Brandon... 25 85 3.4
Sawyer, Mason....... 54 146 .370 Nielson, Robbie..... 24 53 2.2
Nielson, Kyler...... 1 3 .333 Hill, Trevor........ 27 42 1.6
Hill, Trevor........ 12 42 .286 Mathews, Quincy..... 25 14 0.6
Nielson, Robbie..... 14 53 .264
Mathews, Quincy..... 3 14 .214 3-POINT FGS MADE G Made Made/G
Hunter, Zac......... 1 7 .143 -----------------------------------
Youngblood, Daylor.. 1 8 .125 Sawyer, Mason....... 27 54 2.0
Price, Dub.......... 0 1 .000 Simister, Brandon... 25 39 1.6
Brandley, Sterling.. 0 1 .000 Nielson, Robbie..... 24 14 0.6
Hill, Trevor........ 27 12 0.4
Fuller, Josh........ 27 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simister, Brandon... 110 125 .880 Hill, Trevor........ 27 203 7.5
Ogden Jr., Mark..... 96 117 .821 Simister, Brandon... 25 125 5.0
Nielson, Robbie..... 30 40 .750 Ogden Jr., Mark..... 27 117 4.3
Sawyer, Mason....... 42 59 .712 Fuller, Josh........ 27 107 4.0
Fuller, Josh........ 73 107 .682 Sawyer, Mason....... 27 59 2.2
Hunter, Zac......... 32 47 .681
Hill, Trevor........ 136 203 .670 FREE THROWS MADE G Made Made/G
Brandley, Sterling.. 7 12 .583 -----------------------------------
Nielson, Kyler...... 8 14 .571 Hill, Trevor........ 27 136 5.0
Mathews, Quincy..... 17 30 .567 Simister, Brandon... 25 110 4.4
McCord, Jake........ 2 4 .500 Ogden Jr., Mark..... 27 96 3.6
Price, Dub.......... 2 4 .500 Fuller, Josh........ 27 73 2.7
