Dixie State Red Storm Basketball
Dixie St. Individual Game-by-Game (as of Mar 13, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONT. ST. BILLINGS 11/18/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
WESTERN ORE. 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
vs Cal St. Stanislaus 11/28/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
vs Tex. A&M-Commerce 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Point Loma 12/4/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at California Baptist 12/6/14 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.2 0 0 0 0 0 0 0 0.0
FRESNO PACIFIC 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
vs Seattle Pacific 12/17/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 0 0 0 0 0.0
vs Saint Martin's 12/18/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
HOLY NAMES 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.7 0 0 0 0 0 0 0 0.0
ACADEMY OF ART 12/31/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 1 0 0 0 0.0
at Hawaii Hilo 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 5.3 0 0 0 0 0 0 0 0.0
at Chaminade 1/6/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.2 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 1/8/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.1 0 0 0 0 0 0 0 0.0
AZUSA PACIFIC 1/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.2 0 0 0 0 0 0 0 0.0
CALIFORNIA BAPTIST 1/19/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
at Azusa Pacific 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at Dominican (CA) 1/29/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
at Academy of Art 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
at Holy Names 02/02/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR 2/7/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
CHAMINADE 2/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
HAWAII HILO 2/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
HAWAII PACIFIC 2/16/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Fresno Pacific 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
POINT LOMA 2/28/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
vs BYU-Hawaii 03/06/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
vs Cal Poly Pomona 03/13/15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 59 113 4.0 0 0 0 2 0 0 0 0.0
Games played: 28
Rebounds/game: 4.0
Turnovers/game: 0.1