Dixie St.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Dixie State Basketball
Dixie St. Season Schedule/Results & Leaders (as of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (10-1) (8-4) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (6-2) (1-0) (2-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 7:30 p.m. ^ COLORADO MESA W 85-81 1515 (17)Garrett, Louis (12)Robbins, Zach
(17)Robbins, Zach
11/15/13 3:00 pm PST % vs Central Washington W 106-89 230 (18)Thompson, DeQuan (9)Rex, Jordan
(18)Robbins, Zach
11/16/13 7:00 p.m. % at Seattle Pacific Wot 90-88 884 (21)Thompson, DeQuan (9)Rex, Jordan
11/23/13 2 p.m. at Western Oregon W 78-74 312 (23)Groskreutz, Dalton (15)Robbins, Zach
12/5/13 7:30 pm * at Notre Dame de Namur W 72-54 125 (22)Garrett, Louis (9)Garrett, Louis
12/07/13 4:30 pm * at Fresno Pacific W 85-80 409 (17)Garrett, Louis (15)Robbins, Zach
12/14/13 3:30 p.m. * POINT LOMA W 84-82 2104 (17)Payne, Kimball (7)Rex, Jordan
(17)Thompson, DeQuan
12/18/13 7:30 pm $ vs Cal St. Dom. Hills W 77-59 274 (17)Groskreutz, Dalton (14)Robbins, Zach
12/19/13 6:30 pm $ vs Mont. St. Billings W 83-65 288 (23)Groskreutz, Dalton (7)Thompson, DeQuan
(7)Payne, Kimball
01/02/14 7:30 p.m. * at Hawaii Hilo Wot 79-74 385 (23)Thompson, DeQuan (10)Robbins, Zach
(23)Robbins, Zach
1/4/14 7:30 p.m. * at Chaminade W 87-86 142 (25)Thompson, DeQuan (8)Robbins, Zach
1/6/14 5:15 p.m. * at HPU-MBB 77-96 L 204 (22)Robbins, Zach (10)Robbins, Zach
01/11/14 7:30 p.m. * AZUSA PACIFIC W 87-63 4278 (16)Thompson, DeQuan (14)Robbins, Zach
(16)Sawyer, Mason
(16)Robbins, Zach
1/13/14 7:30 p.m. * FRESNO PACIFIC W 85-61 2758 (17)Robbins, Zach (10)Robbins, Zach
01/18/14 7:30 PM * at California Baptist 90-100 L 1158 (19)Thompson, DeQuan (14)Robbins, Zach
02/15/14 7:30 p.m. * CHAMINADE W 90-77 3248 (20)Robbins, Zach (15)Robbins, Zach
03/01/14 7:30 p.m. * CALIFORNIA BAPTIST Wot 106-100 3628 (22)Robbins, Zach (10)Robbins, Zach
(10)Rex, Jordan
01/20/14 7:30 pm * at Azusa Pacific W 82-75 1686 (27)Robbins, Zach (11)Robbins, Zach
1/25/14 4:00 pm * at Point Loma 63-65 L 327 (26)Robbins, Zach (11)Rex, Jordan
(11)Robbins, Zach
01/30/14 7:30 p.m. * ACADEMY OF ART W 86-73 2641 (19)Thompson, DeQuan (15)Robbins, Zach
02/01/14 7:30 p.m. * DOMINICAN (CA) 88-97 L 3484 (20)Groskreutz, Dalton (6)Papenfuss, Curtis
(6)Garrett, Louis
(6)Robbins, Zach
02/08/14 7:30 p.m. * HOLY NAMES W 90-65 3288 (17)Groskreutz, Dalton (6)Robbins, Zach
02/11/14 7:30 p.m. * BYU-HAWAII Wot 107-94 4371 (20)Robbins, Zach (12)Robbins, Zach
02/13/14 7:30 p.m. * HAWAII HILO W 97-69 2580 (18)Sawyer, Mason (16)Rex, Jordan
02/20/14 7:30 p.m. * at Dominican (CA) 90-105 L 604 (25)Groskreutz, Dalton (5)Clegg, Landon
02/22/14 3:00 PM * at Academy of Art W 82-80 150 (19)Payne, Kimball (13)Robbins, Zach
3/6/14 1:00 pm P vs HPU-MBB 65-71 L 283 (21)Robbins, Zach (12)Robbins, Zach
03/14/14 12:00 p.m. # vs Cal Poly Pomona 65-73 L 641 (17)Thompson, DeQuan (8)Rex, Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 33895 3081
AWAY.................... 12 6386 532
NEUTRAL................. 5 1716 343
TOTAL................... 28 41997 1500
Season Box Score
Dixie State Basketball
Dixie St. Season Box Score (as of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (10-1) (8-4) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (6-2) (1-0) (2-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Robbins, Zach...... 28-26 891 31.8 168-307 .547 2-5 .400 104-153 .680 76 190 266 9.5 67 3 42 42 53 26 442 15.8
24 Thompson, DeQuan... 28-27 863 30.8 122-282 .433 49-108 .454 107-145 .738 34 70 104 3.7 39 0 44 44 6 22 400 14.3
20 Groskreutz, Dalton. 25-23 646 25.8 108-228 .474 18-48 .375 89-106 .840 31 62 93 3.7 68 1 22 41 1 18 323 12.9
32 Garrett, Louis..... 25-1 453 18.1 79-195 .405 22-77 .286 59-79 .747 40 58 98 3.9 40 0 31 33 6 25 239 9.6
10 Payne, Kimball..... 28-28 648 23.1 104-216 .481 6-16 .375 51-85 .600 21 47 68 2.4 80 3 145 64 2 28 265 9.5
12 Sawyer, Mason...... 28-0 484 17.3 57-150 .380 29-70 .414 57-71 .803 13 39 52 1.9 50 0 72 53 1 15 200 7.1
50 Rex, Jordan........ 28-25 529 18.9 61-128 .477 1-1 1.000 44-83 .530 74 114 188 6.7 77 4 10 36 8 5 167 6.0
14 Nielson, Robbie.... 28-8 508 18.1 56-104 .538 16-32 .500 39-48 .813 31 57 88 3.1 54 2 23 21 12 29 167 6.0
22 Papenfuss, Curtis.. 26-1 381 14.7 44-87 .506 9-21 .429 21-35 .600 27 52 79 3.0 47 1 16 28 5 2 118 4.5
30 Clegg, Landon...... 26-1 236 9.1 16-39 .410 9-20 .450 6-8 .750 7 24 31 1.2 22 0 23 8 0 2 47 1.8
40 Saunders, Braden... 11-0 33 3.0 1-14 .071 1-5 .200 4-6 .667 5 1 6 0.5 1 0 3 3 0 2 7 0.6
52 Ensign, Nate....... 11-0 20 1.8 0-5 .000 0-0 .000 1-6 .167 1 0 1 0.1 2 0 0 1 0 1 1 0.1
44 Williams, Darius... 4-0 8 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
TEAM............... 47 47 94 3.4 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 816-1756 .465 162-403 .402 582-825 .705 407 761 1168 41.7 547 14 431 379 95 175 2376 84.9
Opponents.......... 28 5700 780-1770 .441 228-655 .348 408-578 .706 306 665 971 34.7 658 - 361 386 97 199 2196 78.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dixie St...................... 1151 1168 57 - 2376
Opponents..................... 1066 1099 31 - 2196
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie St...................... 108 11 119
Opponents..................... 84 1 85
Overall/Conference Statistics
Dixie State Basketball
Dixie St. Overall/Conference Statistics (as of Apr 07, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robbins, Zach....... 28-26 31.8 .547 .400 .680 9.5 1.5 26 53 15.8 20-18 31.9 .533 .000 .681 9.6 1.3 20 32 16.0
Thompson, DeQuan.... 28-27 30.8 .433 .454 .738 3.7 1.6 22 6 14.3 20-19 30.5 .426 .451 .747 3.2 1.3 15 5 14.3
Groskreutz, Dalton.. 25-23 25.8 .474 .375 .840 3.7 0.9 18 1 12.9 17-15 24.4 .428 .345 .868 3.7 0.9 10 0 11.8
Garrett, Louis...... 25-1 18.1 .405 .286 .747 3.9 1.2 25 6 9.6 19-1 16.8 .410 .300 .709 4.1 1.1 21 4 9.2
Payne, Kimball...... 28-28 23.1 .481 .375 .600 2.4 5.2 28 2 9.5 20-20 23.6 .503 .357 .600 2.3 5.4 20 1 10.8
Sawyer, Mason....... 28-0 17.3 .380 .414 .803 1.9 2.6 15 1 7.1 20-0 17.1 .364 .370 .846 1.9 2.6 9 0 7.1
Rex, Jordan......... 28-25 18.9 .477 1.000 .530 6.7 0.4 5 8 6.0 20-17 18.4 .511 1.000 .538 6.3 0.3 4 8 6.2
Nielson, Robbie..... 28-8 18.1 .538 .500 .813 3.1 0.8 29 12 6.0 20-8 19.6 .529 .478 .824 3.6 0.8 23 10 6.6
Papenfuss, Curtis... 26-1 14.7 .506 .429 .600 3.0 0.6 2 5 4.5 19-1 15.1 .531 .353 .581 3.7 0.7 2 5 4.8
Clegg, Landon....... 26-1 9.1 .410 .450 .750 1.2 0.9 2 0 1.8 19-1 9.7 .464 .583 .667 1.4 1.0 2 0 1.9
Saunders, Braden.... 11-0 3.0 .071 .200 .667 0.5 0.3 2 0 0.6 9-0 3.3 .083 .250 .667 0.6 0.2 1 0 0.8
Ensign, Nate........ 11-0 1.8 .000 .000 .167 0.1 0.0 1 0 0.1 8-0 2.1 .000 .000 .167 0.1 0.0 1 0 0.1
Williams, Darius.... 4-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .465 .402 .705 41.7 15.4 175 95 84.9 20 .463 .388 .708 42.5 15.2 128 65 86.3
Opponents........... 28 .441 .348 .706 34.7 12.9 199 97 78.4 20 .444 .361 .704 35.2 12.8 138 74 79.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robbins, Zach....... 168-307 .547 2-5 .400 104-153 .680 442 15.8 120-225 .533 0-3 .000 79-116 .681 319 16.0
Thompson, DeQuan.... 122-282 .433 49-108 .454 107-145 .738 400 14.3 87-204 .426 37-82 .451 74-99 .747 285 14.3
Groskreutz, Dalton.. 108-228 .474 18-48 .375 89-106 .840 323 12.9 62-145 .428 10-29 .345 66-76 .868 200 11.8
Garrett, Louis...... 79-195 .405 22-77 .286 59-79 .747 239 9.6 59-144 .410 18-60 .300 39-55 .709 175 9.2
Payne, Kimball...... 104-216 .481 6-16 .375 51-85 .600 265 9.5 84-167 .503 5-14 .357 42-70 .600 215 10.8
Sawyer, Mason....... 57-150 .380 29-70 .414 57-71 .803 200 7.1 39-107 .364 20-54 .370 44-52 .846 142 7.1
Rex, Jordan......... 61-128 .477 1-1 1.000 44-83 .530 167 6.0 47-92 .511 1-1 1.000 28-52 .538 123 6.2
Nielson, Robbie..... 56-104 .538 16-32 .500 39-48 .813 167 6.0 46-87 .529 11-23 .478 28-34 .824 131 6.6
Papenfuss, Curtis... 44-87 .506 9-21 .429 21-35 .600 118 4.5 34-64 .531 6-17 .353 18-31 .581 92 4.8
Clegg, Landon....... 16-39 .410 9-20 .450 6-8 .750 47 1.8 13-28 .464 7-12 .583 4-6 .667 37 1.9
Saunders, Braden.... 1-14 .071 1-5 .200 4-6 .667 7 0.6 1-12 .083 1-4 .250 4-6 .667 7 0.8
Ensign, Nate........ 0-5 .000 0-0 .000 1-6 .167 1 0.1 0-5 .000 0-0 .000 1-6 .167 1 0.1
Williams, Darius.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 816-1756 .465 162-403 .402 582-825 .705 2376 84.9 592-1280 .463 116-299 .388 427-603 .708 1727 86.3
Opponents........... 780-1770 .441 228-655 .348 408-578 .706 2196 78.4 563-1267 .444 172-477 .361 298-423 .704 1596 79.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robbins, Zach....... 76 190 266 67 3 42 42 1.0 27 54 138 192 46 2 25 23 1.1 27
Thompson, DeQuan.... 34 70 104 39 0 44 44 1.0 25 22 42 64 29 0 26 34 0.8 25
Groskreutz, Dalton.. 31 62 93 68 1 22 41 0.5 25 22 41 63 47 1 16 23 0.7 25
Garrett, Louis...... 40 58 98 40 0 31 33 0.9 22 31 47 78 26 0 21 22 1.0 22
Payne, Kimball...... 21 47 68 80 3 145 64 2.3 19 14 31 45 59 3 108 42 2.6 19
Sawyer, Mason....... 13 39 52 50 0 72 53 1.4 18 10 28 38 33 0 51 39 1.3 18
Rex, Jordan......... 74 114 188 77 4 10 36 0.3 18 47 78 125 50 2 6 35 0.2 18
Nielson, Robbie..... 31 57 88 54 2 23 21 1.1 19 25 46 71 49 2 16 16 1.0 19
Papenfuss, Curtis... 27 52 79 47 1 16 28 0.6 16 22 48 70 41 1 13 24 0.5 16
Clegg, Landon....... 7 24 31 22 0 23 8 2.9 8 4 22 26 18 0 19 7 2.7 6
Saunders, Braden.... 5 1 6 1 0 3 3 1.0 5 4 1 5 1 0 2 3 0.7 5
Ensign, Nate........ 1 0 1 2 0 0 1 0.0 1 1 0 1 2 0 0 1 0.0 1
Williams, Darius.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 407 761 1168 547 14 431 379 1.1 107 295 554 849 401 11 303 272 1.1 107
Opponents........... 306 665 971 658 - 361 386 0.9 105 214 491 705 476 20 256 292 0.9 105
Combined Team Statistics
Dixie State Basketball
Dixie St. Combined Team Statistics (as of Apr 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (10-1) (8-4) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (6-2) (1-0) (2-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/08/13 COLORADO MESA W 85-81 1515
%11/15/13 vs Central Washington W 106-89 230
%11/16/13 at Seattle Pacific W OT 90-88 884
11/23/13 at Western Oregon W 78-74 312
*12/5/13 at Notre Dame de Namur W 72-54 125
*12/07/13 at Fresno Pacific W 85-80 409
*12/14/13 POINT LOMA W 84-82 2104
$12/18/13 vs Cal St. Dom. Hills W 77-59 274
$12/19/13 vs Mont. St. Billings W 83-65 288
*01/02/14 at Hawaii Hilo W OT 79-74 385
*1/4/14 at Chaminade W 87-86 142
*1/6/14 at HPU-MBB L 77-96 204
*01/11/14 AZUSA PACIFIC W 87-63 4278
*1/13/14 FRESNO PACIFIC W 85-61 2758
*01/18/14 at California Baptist L 90-100 1158
*02/15/14 CHAMINADE W 90-77 3248
*03/01/14 CALIFORNIA BAPTIST W OT 106-100 3628
*01/20/14 at Azusa Pacific W 82-75 1686
*1/25/14 at Point Loma L 63-65 327
*01/30/14 ACADEMY OF ART W 86-73 2641
*02/01/14 DOMINICAN (CA) L 88-97 3484
*02/08/14 HOLY NAMES W 90-65 3288
*02/11/14 BYU-HAWAII W OT 107-94 4371
*02/13/14 HAWAII HILO W 97-69 2580
*02/20/14 at Dominican (CA) L 90-105 604
*02/22/14 at Academy of Art W 82-80 150
P3/6/14 vs HPU-MBB L 65-71 283
#03/14/14 vs Cal Poly Pomona L 65-73 641
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Robbins, Zach....... 28-26 31.8 .547 .400 .680 9.5 1.5 26 53 15.8
24 Thompson, DeQuan.... 28-27 30.8 .433 .454 .738 3.7 1.6 22 6 14.3
20 Groskreutz, Dalton.. 25-23 25.8 .474 .375 .840 3.7 0.9 18 1 12.9
32 Garrett, Louis...... 25-1 18.1 .405 .286 .747 3.9 1.2 25 6 9.6
10 Payne, Kimball...... 28-28 23.1 .481 .375 .600 2.4 5.2 28 2 9.5
12 Sawyer, Mason....... 28-0 17.3 .380 .414 .803 1.9 2.6 15 1 7.1
50 Rex, Jordan......... 28-25 18.9 .477 1.000 .530 6.7 0.4 5 8 6.0
14 Nielson, Robbie..... 28-8 18.1 .538 .500 .813 3.1 0.8 29 12 6.0
22 Papenfuss, Curtis... 26-1 14.7 .506 .429 .600 3.0 0.6 2 5 4.5
30 Clegg, Landon....... 26-1 9.1 .410 .450 .750 1.2 0.9 2 0 1.8
40 Saunders, Braden.... 11-0 3.0 .071 .200 .667 0.5 0.3 2 0 0.6
52 Ensign, Nate........ 11-0 1.8 .000 .000 .167 0.1 0.0 1 0 0.1
44 Williams, Darius.... 4-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 28 .465 .402 .705 41.7 15.4 175 95 84.9
Opponents........... 28 .441 .348 .706 34.7 12.9 199 97 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robbins, Zach....... 28 168-307 .547 2-5 .400 104-153 .680 442 15.8
Thompson, DeQuan.... 28 122-282 .433 49-108 .454 107-145 .738 400 14.3
Groskreutz, Dalton.. 25 108-228 .474 18-48 .375 89-106 .840 323 12.9
Garrett, Louis...... 25 79-195 .405 22-77 .286 59-79 .747 239 9.6
Payne, Kimball...... 28 104-216 .481 6-16 .375 51-85 .600 265 9.5
Sawyer, Mason....... 28 57-150 .380 29-70 .414 57-71 .803 200 7.1
Rex, Jordan......... 28 61-128 .477 1-1 1.000 44-83 .530 167 6.0
Nielson, Robbie..... 28 56-104 .538 16-32 .500 39-48 .813 167 6.0
Papenfuss, Curtis... 26 44-87 .506 9-21 .429 21-35 .600 118 4.5
Clegg, Landon....... 26 16-39 .410 9-20 .450 6-8 .750 47 1.8
Saunders, Braden.... 11 1-14 .071 1-5 .200 4-6 .667 7 0.6
Ensign, Nate........ 11 0-5 .000 0-0 .000 1-6 .167 1 0.1
Williams, Darius.... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 816-1756 .465 162-403 .402 582-825 .705 2376 84.9
Opponents........... 28 780-1770 .441 228-655 .348 408-578 .706 2196 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robbins, Zach....... 28 891 76 190 266 67 3 42 42 1.0 27
Thompson, DeQuan.... 28 863 34 70 104 39 0 44 44 1.0 25
Groskreutz, Dalton.. 25 646 31 62 93 68 1 22 41 0.5 25
Garrett, Louis...... 25 453 40 58 98 40 0 31 33 0.9 22
Payne, Kimball...... 28 648 21 47 68 80 3 145 64 2.3 19
Sawyer, Mason....... 28 484 13 39 52 50 0 72 53 1.4 18
Rex, Jordan......... 28 529 74 114 188 77 4 10 36 0.3 18
Nielson, Robbie..... 28 508 31 57 88 54 2 23 21 1.1 19
Papenfuss, Curtis... 26 381 27 52 79 47 1 16 28 0.6 16
Clegg, Landon....... 26 236 7 24 31 22 0 23 8 2.9 8
Saunders, Braden.... 11 33 5 1 6 1 0 3 3 1.0 5
Ensign, Nate........ 11 20 1 0 1 2 0 0 1 0.0 1
Williams, Darius.... 4 8 0 0 0 0 0 0 0 0.0 0
Total............... 28 5700 407 761 1168 547 14 431 379 1.1 107
Opponents........... 28 5700 306 665 971 658 - 361 386 0.9 105
TEAM STATISTICS DX-MBB OPP
--------------------------------------------------
SCORING................. 2376 2196
Points per game....... 84.9 78.4
Scoring margin........ +6.4 -
FIELD GOALS-ATT......... 816-1756 780-1770
Field goal pct........ .465 .441
3 POINT FG-ATT.......... 162-403 228-655
3-point FG pct........ .402 .348
3-pt FG made per game. 5.8 8.1
FREE THROWS-ATT......... 582-825 408-578
Free throw pct........ .705 .706
F-Throws made per game 20.8 14.6
REBOUNDS................ 1168 971
Rebounds per game..... 41.7 34.7
Rebounding margin..... +7.0 -
ASSISTS................. 431 361
Assists per game...... 15.4 12.9
TURNOVERS............... 379 386
Turnovers per game.... 13.5 13.8
Turnover margin....... +0.3 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 175 199
Steals per game....... 6.3 7.1
BLOCKS.................. 95 97
Blocks per game....... 3.4 3.5
ATTENDANCE.............. 33895 8102
Home games-Avg/Game... 11-3081 12-532
Neutral site-Avg/Game. - 5-343
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Dixie St................. 1151 1168 57 - 2376
Opponents................ 1066 1099 31 - 2196
Overall Team Statistics
Dixie State Basketball
Dixie St. Overall Team Statistics (as of Apr 07, 2014)
All games
TEAM STATISTICS DX-MBB OPP
---------------------------------------------------
SCORING.................. 2376 2196
Points per game........ 84.9 78.4
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 816-1756 780-1770
Field goal pct......... .465 .441
3 POINT FG-ATT........... 162-403 228-655
3-point FG pct......... .402 .348
3-pt FG made per game.. 5.8 8.1
FREE THROWS-ATT.......... 582-825 408-578
Free throw pct......... .705 .706
F-Throws made per game. 20.8 14.6
REBOUNDS................. 1168 971
Rebounds per game...... 41.7 34.7
Rebounding margin...... +7.0 -
ASSISTS.................. 431 361
Assists per game....... 15.4 12.9
TURNOVERS................ 379 386
Turnovers per game..... 13.5 13.8
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 175 199
Steals per game........ 6.3 7.1
BLOCKS................... 95 97
Blocks per game........ 3.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 33895 8102
Home games-Avg/Game.... 11-3081 12-532
Neutral site-Avg/Game.. - 5-343
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dixie St...................... 1151 1168 57 - 2376
Opponents..................... 1066 1099 31 - 2196
Category Leaders
Dixie State Basketball
Dixie St. Category Leaders (as of Apr 07, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robbins, Zach....... 28 442 15.8 Robbins, Zach....... 28 442 15.8
Thompson, DeQuan.... 28 400 14.3 Thompson, DeQuan.... 28 400 14.3
Groskreutz, Dalton.. 25 323 12.9 Groskreutz, Dalton.. 25 323 12.9
Payne, Kimball...... 28 265 9.5 Garrett, Louis...... 25 239 9.6
Garrett, Louis...... 25 239 9.6 Payne, Kimball...... 28 265 9.5
Sawyer, Mason....... 28 200 7.1 Sawyer, Mason....... 28 200 7.1
Rex, Jordan......... 28 167 6.0 Rex, Jordan......... 28 167 6.0
Nielson, Robbie..... 28 167 6.0 Nielson, Robbie..... 28 167 6.0
Papenfuss, Curtis... 26 118 4.5 Papenfuss, Curtis... 26 118 4.5
Clegg, Landon....... 26 47 1.8 Clegg, Landon....... 26 47 1.8
Saunders, Braden.... 11 7 0.6 Saunders, Braden.... 11 7 0.6
Ensign, Nate........ 11 1 0.1 Ensign, Nate........ 11 1 0.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robbins, Zach....... 168 307 .547 Robbins, Zach....... 28 307 11.0
Nielson, Robbie..... 56 104 .538 Thompson, DeQuan.... 28 282 10.1
Papenfuss, Curtis... 44 87 .506 Groskreutz, Dalton.. 25 228 9.1
Payne, Kimball...... 104 216 .481 Payne, Kimball...... 28 216 7.7
Rex, Jordan......... 61 128 .477 Garrett, Louis...... 25 195 7.8
Groskreutz, Dalton.. 108 228 .474
Thompson, DeQuan.... 122 282 .433 FIELD GOALS MADE G Made Made/G
Clegg, Landon....... 16 39 .410 -----------------------------------
Garrett, Louis...... 79 195 .405 Robbins, Zach....... 28 168 6.0
Sawyer, Mason....... 57 150 .380 Thompson, DeQuan.... 28 122 4.4
Saunders, Braden.... 1 14 .071 Groskreutz, Dalton.. 25 108 4.3
Williams, Darius.... 0 1 .000 Payne, Kimball...... 28 104 3.7
Ensign, Nate........ 0 5 .000 Garrett, Louis...... 25 79 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rex, Jordan......... 1 1 1.000 Thompson, DeQuan.... 28 108 3.9
Nielson, Robbie..... 16 32 .500 Garrett, Louis...... 25 77 3.1
Thompson, DeQuan.... 49 108 .454 Sawyer, Mason....... 28 70 2.5
Clegg, Landon....... 9 20 .450 Groskreutz, Dalton.. 25 48 1.9
Papenfuss, Curtis... 9 21 .429 Nielson, Robbie..... 28 32 1.1
Sawyer, Mason....... 29 70 .414
Robbins, Zach....... 2 5 .400 3-POINT FGS MADE G Made Made/G
Payne, Kimball...... 6 16 .375 -----------------------------------
Groskreutz, Dalton.. 18 48 .375 Thompson, DeQuan.... 28 49 1.8
Garrett, Louis...... 22 77 .286 Sawyer, Mason....... 28 29 1.0
Saunders, Braden.... 1 5 .200 Garrett, Louis...... 25 22 0.9
Groskreutz, Dalton.. 25 18 0.7
Nielson, Robbie..... 28 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Groskreutz, Dalton.. 89 106 .840 Robbins, Zach....... 28 153 5.5
Nielson, Robbie..... 39 48 .813 Thompson, DeQuan.... 28 145 5.2
Sawyer, Mason....... 57 71 .803 Groskreutz, Dalton.. 25 106 4.2
Clegg, Landon....... 6 8 .750 Payne, Kimball...... 28 85 3.0
Garrett, Louis...... 59 79 .747 Rex, Jordan......... 28 83 3.0
Thompson, DeQuan.... 107 145 .738
Robbins, Zach....... 104 153 .680 FREE THROWS MADE G Made Made/G
Saunders, Braden.... 4 6 .667 -----------------------------------
Papenfuss, Curtis... 21 35 .600 Thompson, DeQuan.... 28 107 3.8
Payne, Kimball...... 51 85 .600 Robbins, Zach....... 28 104 3.7
Rex, Jordan......... 44 83 .530 Groskreutz, Dalton.. 25 89 3.6
Ensign, Nate........ 1 6 .167 Garrett, Louis...... 25 59 2.4
Sawyer, Mason....... 28 57 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robbins, Zach....... 28 266 9.5 Payne, Kimball...... 28 145 5.2
Rex, Jordan......... 28 188 6.7 Sawyer, Mason....... 28 72 2.6
Thompson, DeQuan.... 28 104 3.7 Thompson, DeQuan.... 28 44 1.6
Garrett, Louis...... 25 98 3.9 Robbins, Zach....... 28 42 1.5
Groskreutz, Dalton.. 25 93 3.7 Garrett, Louis...... 25 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robbins, Zach....... 28 266 9.5 Nielson, Robbie..... 28 29 1.0
Rex, Jordan......... 28 188 6.7 Payne, Kimball...... 28 28 1.0
Garrett, Louis...... 25 98 3.9 Robbins, Zach....... 28 26 0.9
Groskreutz, Dalton.. 25 93 3.7 Garrett, Louis...... 25 25 1.0
