Dixie State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Dixie State Basketball
Dixie State Team Game-by-Game (as of Mar 18, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/9/12 71-67 W 23-48 .479 4-6 .667 21-27 .778 8 30 38 38.0 20 16 20 7 5 71 71.0
COLORADO MESA 11/10/12 77-65 W 32-52 .615 4-10 .400 9-12 .750 6 23 29 33.5 18 24 10 4 3 77 74.0
at Montana St. Billin 11/16/12 90-77 W 39-55 .709 5-11 .455 7-12 .583 6 22 28 31.7 18 17 16 4 9 90 79.3
vs Fort Lewis 11/23/12 82-89 Lot 31-60 .517 2-14 .143 18-25 .720 13 30 43 34.5 22 17 22 1 9 82 80.0
at Colorado Mesa 11/24/12 61-80 L 19-54 .352 4-11 .364 19-26 .731 6 25 31 33.8 26 11 13 1 9 61 76.2
HAWAII HILO 12/1/12 82-64 W 28-60 .467 8-17 .471 18-28 .643 16 31 47 36.0 24 23 22 8 5 82 77.2
CHAMINADE 12/3/12 87-78 W 29-47 .617 7-12 .583 22-32 .688 5 29 34 35.7 16 18 17 4 8 87 78.6
at Fresno Pacific 12/08/12 80-82 L 33-67 .493 5-11 .455 9-13 .692 12 29 41 36.4 15 25 17 3 6 80 78.8
POINT LOMA 12/15/12 68-58 W 22-48 .458 2-6 .333 22-28 .786 11 25 36 36.3 13 11 14 1 6 68 77.6
vs Central Mo. 12/18/12 89-77 W 30-52 .577 9-11 .818 20-25 .800 5 26 31 35.8 15 19 15 4 11 89 78.7
vs Pittsburg St. 12/19/12 63-67 L 24-58 .414 3-12 .250 12-19 .632 11 30 41 36.3 20 15 12 4 5 63 77.3
PACIFICA 1/2/13 125-55 W 47-74 .635 10-18 .556 21-26 .808 13 39 52 37.6 12 32 7 5 9 125 81.2
at California Baptist 1/5/13 69-57 W 25-51 .490 5-8 .625 14-19 .737 9 32 41 37.8 23 14 13 6 6 69 80.3
GRAND CANYON 1/10/13 71-66 W 26-50 .520 3-7 .429 16-25 .640 10 19 29 37.2 17 15 14 6 7 71 79.6
at Azusa Pacific 1/12/13 85-57 W 30-61 .492 6-18 .333 19-25 .760 15 33 48 37.9 17 19 11 0 6 85 80.0
CALIFORNIA BAPTIST 1/19/13 67-51 W 26-52 .500 4-10 .400 11-11 1.000 9 23 32 37.6 13 20 10 6 5 67 79.2
AZUSA PACIFIC 1/26/13 67-59 W 20-48 .417 5-15 .333 22-29 .759 9 23 32 37.2 12 12 10 5 9 67 78.5
at Grand Canyon 02/02/13 65-64 W 20-46 .435 4-9 .444 21-28 .750 8 26 34 37.1 22 11 15 3 4 65 77.7
FRESNO PACIFIC 2/5/13 106-91 W 43-61 .705 3-9 .333 17-23 .739 7 41 48 37.6 20 29 24 9 5 106 79.2
at Academy of Art 02/09/13 82-80 W 28-51 .549 2-10 .200 24-31 .774 4 24 28 37.2 17 16 17 3 5 82 79.3
at Dominican (CA) 02/11/13 75-78 L 24-53 .453 4-12 .333 23-25 .920 6 17 23 36.5 19 10 16 6 9 75 79.1
at Holy Names 02/14/13 93-68 W 35-57 .614 2-8 .250 21-27 .778 12 29 41 36.7 13 12 16 5 9 93 79.8
at Notre Dame de Namu 02/16/13 66-61 W 24-49 .490 1-9 .111 17-19 .895 6 25 31 36.4 10 16 9 4 4 66 79.2
BYU-HAWAII 2/23/13 75-80 L 28-54 .519 1-10 .100 18-22 .818 12 23 35 36.4 16 15 24 9 8 75 79.0
HAWAII PACIFIC 2/25/13 83-66 W 30-61 .492 7-14 .500 16-23 .696 16 29 45 36.7 15 18 14 1 8 83 79.2
at Point Loma 03/02/13 68-47 W 27-48 .563 6-10 .600 8-17 .471 9 34 43 37.0 11 17 19 3 9 68 78.7
vs BYU-Hawaii 03/08/13 71-59 W 23-46 .500 4-9 .444 21-33 .636 10 31 41 37.1 18 14 25 3 8 71 78.4
vs Chaminade 03/09/13 92-80 W 30-55 .545 3-8 .375 29-34 .853 12 33 45 37.4 23 18 16 3 4 92 78.9
vs Cal St. San B'dino 03/15/13 69-75 L 26-63 .413 4-18 .222 13-17 .765 16 30 46 37.7 16 16 13 1 2 69 78.6
------------------------------------------------------------------------------------------------------------------------------------
Dixie State 2279 822-1581 .520 127-323 .393 508-681 .746 282 811 1093 37.7 501 500 451 119 193 2279 78.6
Opponents 1998 700-1776 .394 233-723 .322 365-523 .698 338 569 907 31.3 617 386 392 79 217 1998 68.9
Games played: 29
Points/game: 78.6
FG Pct: 52.0
3FG Pct: 39.3
FT Pct: 74.6
Rebounds/game: 37.7
Assists/game: 17.2
Turnovers/game: 15.6
Assist/turnover ratio: 1.1
Steals/game: 6.7
Blocks/game: 4.1
Opponent Game-by-Game
Dixie State Basketball
Dixie State Opponent Game-by-Game (as of Mar 18, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC SAN DIEGO 11/9/12 71-67 W 23-62 .371 6-21 .286 15-18 .833 10 20 30 30.0 25 13 12 2 7 67 67.0
COLORADO MESA 11/10/12 77-65 W 25-56 .446 8-24 .333 7-17 .412 14 16 30 30.0 16 16 13 4 4 65 66.0
at Montana St. Billin 11/16/12 90-77 W 26-55 .473 16-34 .471 9-15 .600 3 11 14 24.7 19 18 13 4 5 77 69.7
vs Fort Lewis 11/23/12 82-89 Lot 30-63 .476 15-37 .405 14-26 .538 10 19 29 25.8 26 20 12 1 8 89 74.5
at Colorado Mesa 11/24/12 61-80 L 25-50 .500 4-12 .333 26-35 .743 5 32 37 28.0 20 19 14 5 8 80 75.6
HAWAII HILO 12/1/12 82-64 W 22-60 .367 6-26 .231 14-25 .560 14 19 33 28.8 24 6 18 5 10 64 73.7
CHAMINADE 12/3/12 87-78 W 26-70 .371 13-35 .371 13-18 .722 18 17 35 29.7 26 16 15 2 7 78 74.3
at Fresno Pacific 12/08/12 80-82 L 30-68 .441 9-28 .321 13-18 .722 11 24 35 30.4 14 21 14 3 12 82 75.2
POINT LOMA 12/15/12 68-58 W 19-57 .333 9-33 .273 11-13 .846 12 18 30 30.3 25 14 13 4 7 58 73.3
vs Central Mo. 12/18/12 89-77 W 28-60 .467 12-29 .414 9-11 .818 7 21 28 30.1 21 16 15 1 7 77 73.7
vs Pittsburg St. 12/19/12 63-67 L 23-60 .383 5-22 .227 16-24 .667 14 26 40 31.0 19 7 11 5 9 67 73.1
PACIFICA 1/2/13 125-55 W 20-74 .270 6-16 .375 9-14 .643 17 16 33 31.2 19 11 15 3 4 55 71.6
at California Baptist 1/5/13 69-57 W 19-57 .333 5-17 .294 14-24 .583 13 20 33 31.3 19 9 10 3 6 57 70.5
GRAND CANYON 1/10/13 71-66 W 21-53 .396 4-19 .211 20-23 .870 13 20 33 31.4 24 10 16 4 7 66 70.1
at Azusa Pacific 1/12/13 85-57 W 20-60 .333 5-24 .208 12-19 .632 10 21 31 31.4 21 10 10 4 1 57 69.3
CALIFORNIA BAPTIST 1/19/13 67-51 W 20-53 .377 4-16 .250 7-8 .875 10 17 27 31.1 13 8 14 4 5 51 68.1
AZUSA PACIFIC 1/26/13 67-59 W 22-56 .393 7-25 .280 8-12 .667 14 23 37 31.5 26 9 16 3 4 59 67.6
at Grand Canyon 02/02/13 65-64 W 19-54 .352 8-22 .364 18-28 .643 14 20 34 31.6 23 13 13 4 6 64 67.4
FRESNO PACIFIC 2/5/13 106-91 W 32-87 .368 10-37 .270 17-22 .773 17 15 32 31.6 20 13 12 0 14 91 68.6
at Academy of Art 02/09/13 82-80 W 29-65 .446 7-23 .304 15-18 .833 9 22 31 31.6 30 21 14 1 10 80 69.2
at Dominican (CA) 02/11/13 75-78 L 27-50 .540 6-16 .375 18-20 .900 7 25 32 31.6 23 15 18 2 5 78 69.6
at Holy Names 02/14/13 93-68 W 25-61 .410 10-26 .385 8-10 .800 7 14 21 31.1 20 12 14 1 13 68 69.5
at Notre Dame de Namu 02/16/13 66-61 W 22-56 .393 9-21 .429 8-10 .800 10 20 30 31.1 16 16 11 3 6 61 69.2
BYU-HAWAII 2/23/13 75-80 L 30-69 .435 7-19 .368 13-18 .722 17 16 33 31.2 22 15 16 2 13 80 69.6
HAWAII PACIFIC 2/25/13 83-66 W 22-54 .407 13-30 .433 9-13 .692 6 19 25 30.9 19 10 17 2 4 66 69.5
at Point Loma 03/02/13 68-47 W 19-63 .302 4-27 .148 5-11 .455 13 18 31 30.9 16 11 13 2 13 47 68.6
vs BYU-Hawaii 03/08/13 71-59 W 22-65 .338 8-26 .308 7-13 .538 16 20 36 31.1 27 11 18 0 10 59 68.3
vs Chaminade 03/09/13 92-80 W 26-74 .351 8-34 .235 20-25 .800 17 16 33 31.2 28 11 8 2 6 80 68.7
vs Cal St. San B'dino 03/15/13 69-75 L 28-64 .438 9-24 .375 10-15 .667 10 24 34 31.3 16 15 7 3 6 75 68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1998 700-1776 .394 233-723 .322 365-523 .698 338 569 907 31.3 617 386 392 79 217 1998 68.9
Dixie State 2279 822-1581 .520 127-323 .393 508-681 .746 282 811 1093 37.7 501 500 451 119 193 2279 78.6
Games played: 29
Points/game: 68.9
FG Pct: 39.4
3FG Pct: 32.2
FT Pct: 69.8
Rebounds/game: 31.3
Assists/game: 13.3
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 7.5
Blocks/game: 2.7
Team Game-by-Game Comparison
Dixie State Basketball
Dixie State Team Game-by-Game Comparison (as of Mar 18, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC SAN DIEGO.................. 27/34 44/33 71-67 +4 23-48/23-62 .479/.371 4-6 / 6-21 .667/.286 21-27/15-18 .778/.833 38/30 +8 16/13 20/12 7/2 5/7 20/25
COLORADO MESA................. 36/36 41/29 77-65 +12 32-52/25-56 .615/.446 4-10/ 8-24 .400/.333 9-12/ 7-17 .750/.412 29/30 (1) 24/16 10/13 4/4 3/4 18/16
Montana St. Billings.......... 47/39 43/38 90-77 +13 39-55/26-55 .709/.473 5-11/16-34 .455/.471 7-12/ 9-15 .583/.600 28/14 +14 17/18 16/13 4/4 9/5 18/19
Fort Lewis.................... 37/41 36/32 82-89 (7) 31-60/30-63 .517/.476 2-14/15-37 .143/.405 18-25/14-26 .720/.538 43/29 +14 17/20 22/12 1/1 9/8 22/26
Colorado Mesa................. 30/24 31/56 61-80 (19) 19-54/25-50 .352/.500 4-11/ 4-12 .364/.333 19-26/26-35 .731/.743 31/37 (6) 11/19 13/14 1/5 9/8 26/20
HAWAII HILO................... 43/41 39/23 82-64 +18 28-60/22-60 .467/.367 8-17/ 6-26 .471/.231 18-28/14-25 .643/.560 47/33 +14 23/6 22/18 8/5 5/10 24/24
CHAMINADE..................... 37/30 50/48 87-78 +9 29-47/26-70 .617/.371 7-12/13-35 .583/.371 22-32/13-18 .688/.722 34/35 (1) 18/16 17/15 4/2 8/7 16/26
Fresno Pacific................ 45/45 35/37 80-82 (2) 33-67/30-68 .493/.441 5-11/ 9-28 .455/.321 9-13/13-18 .692/.722 41/35 +6 25/21 17/14 3/3 6/12 15/14
POINT LOMA.................... 28/20 40/38 68-58 +10 22-48/19-57 .458/.333 2-6 / 9-33 .333/.273 22-28/11-13 .786/.846 36/30 +6 11/14 14/13 1/4 6/7 13/25
Central Mo.................... 41/25 48/52 89-77 +12 30-52/28-60 .577/.467 9-11/12-29 .818/.414 20-25/ 9-11 .800/.818 31/28 +3 19/16 15/15 4/1 11/7 15/21
Pittsburg St.................. 31/35 32/32 63-67 (4) 24-58/23-60 .414/.383 3-12/ 5-22 .250/.227 12-19/16-24 .632/.667 41/40 +1 15/7 12/11 4/5 5/9 20/19
PACIFICA...................... 74/25 51/30 125-55 +70 47-74/20-74 .635/.270 10-18/ 6-16 .556/.375 21-26/ 9-14 .808/.643 52/33 +19 32/11 7/15 5/3 9/4 12/19
California Baptist............ 34/35 35/22 69-57 +12 25-51/19-57 .490/.333 5-8 / 5-17 .625/.294 14-19/14-24 .737/.583 41/33 +8 14/9 13/10 6/3 6/6 23/19
GRAND CANYON.................. 29/32 42/34 71-66 +5 26-50/21-53 .520/.396 3-7 / 4-19 .429/.211 16-25/20-23 .640/.870 29/33 (4) 15/10 14/16 6/4 7/7 17/24
Azusa Pacific................. 44/31 41/26 85-57 +28 30-61/20-60 .492/.333 6-18/ 5-24 .333/.208 19-25/12-19 .760/.632 48/31 +17 19/10 11/10 0/4 6/1 17/21
CALIFORNIA BAPTIST............ 29/26 38/25 67-51 +16 26-52/20-53 .500/.377 4-10/ 4-16 .400/.250 11-11/ 7-8 1000/.875 32/27 +5 20/8 10/14 6/4 5/5 13/13
AZUSA PACIFIC................. 28/33 39/26 67-59 +8 20-48/22-56 .417/.393 5-15/ 7-25 .333/.280 22-29/ 8-12 .759/.667 32/37 (5) 12/9 10/16 5/3 9/4 12/26
Grand Canyon.................. 25/30 40/34 65-64 +1 20-46/19-54 .435/.352 4-9 / 8-22 .444/.364 21-28/18-28 .750/.643 34/34 - 11/13 15/13 3/4 4/6 22/23
FRESNO PACIFIC................ 51/37 55/54 106-91 +15 43-61/32-87 .705/.368 3-9 /10-37 .333/.270 17-23/17-22 .739/.773 48/32 +16 29/13 24/12 9/0 5/14 20/20
Academy of Art................ 31/39 51/41 82-80 +2 28-51/29-65 .549/.446 2-10/ 7-23 .200/.304 24-31/15-18 .774/.833 28/31 (3) 16/21 17/14 3/1 5/10 17/30
Dominican (CA)................ 30/35 45/43 75-78 (3) 24-53/27-50 .453/.540 4-12/ 6-16 .333/.375 23-25/18-20 .920/.900 23/32 (9) 10/15 16/18 6/2 9/5 19/23
Holy Names.................... 42/16 51/52 93-68 +25 35-57/25-61 .614/.410 2-8 /10-26 .250/.385 21-27/ 8-10 .778/.800 41/21 +20 12/12 16/14 5/1 9/13 13/20
Notre Dame de Namur........... 35/35 31/26 66-61 +5 24-49/22-56 .490/.393 1-9 / 9-21 .111/.429 17-19/ 8-10 .895/.800 31/30 +1 16/16 9/11 4/3 4/6 10/16
BYU-HAWAII.................... 40/40 35/40 75-80 (5) 28-54/30-69 .519/.435 1-10/ 7-19 .100/.368 18-22/13-18 .818/.722 35/33 +2 15/15 24/16 9/2 8/13 16/22
HAWAII PACIFIC................ 36/27 47/39 83-66 +17 30-61/22-54 .492/.407 7-14/13-30 .500/.433 16-23/ 9-13 .696/.692 45/25 +20 18/10 14/17 1/2 8/4 15/19
Point Loma.................... 39/17 29/30 68-47 +21 27-48/19-63 .563/.302 6-10/ 4-27 .600/.148 8-17/ 5-11 .471/.455 43/31 +12 17/11 19/13 3/2 9/13 11/16
BYU-Hawaii.................... 31/37 40/22 71-59 +12 23-46/22-65 .500/.338 4-9 / 8-26 .444/.308 21-33/ 7-13 .636/.538 41/36 +5 14/11 25/18 3/0 8/10 18/27
Chaminade..................... 35/38 57/42 92-80 +12 30-55/26-74 .545/.351 3-8 / 8-34 .375/.235 29-34/20-25 .853/.800 45/33 +12 18/11 16/8 3/2 4/6 23/28
Cal St. San B'dino............ 29/34 40/41 69-75 (6) 26-63/28-64 .413/.438 4-18/ 9-24 .222/.375 13-17/10-15 .765/.667 46/34 +12 16/15 13/7 1/3 2/6 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Dixie State Basketball
Dixie State Points-Rebounds-Assists (as of Mar 18, 2013)
All games
10 12 14 20 22 24 30 32 34
Opponent Date Score WL PAYNE,KIM LITTLEFIE SIMISTER, MASSEY,MC SCHALLENB THOMPSON, PAPENFUSS GROSKREUT BISHOFF,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UC SAN DIEGO 11/9/12 71-67 W 9- 1- 3 DNP 0- 1- 0 5- 4- 6 DNP 10- 5- 1 3- 1- 1 21-11- 0 DNP
COLORADO MESA 11/10/12 77-65 W 10- 1- 9 DNP 2- 1- 1 22- 2- 8 0- 0- 0 7- 4- 0 7- 0- 0 9- 6- 3 0- 0- 0
at Montana St. Billings11/16/12 90-77 W 4- 3- 6 DNP 2- 1- 0 9- 4- 7 0- 0- 0 9- 2- 2 0- 0- 1 19- 6- 1 DNP
vs Fort Lewis 11/23/12 82-89 OL 6- 4- 7 DNP 0- 0- 1 15- 5- 4 DNP 0- 4- 0 3- 2- 0 11- 7- 2 DNP
at Colorado Mesa 11/24/12 61-80 L 3- 0- 4 DNP 6- 1- 2 17- 5- 1 2- 0- 0 7- 1- 2 2- 0- 0 6- 1- 0 0- 0- 0
HAWAII HILO 12/1/12 82-64 W 1- 0- 7 0- 0- 0 9- 1- 7 10- 2- 3 0- 1- 1 12- 3- 0 2- 1- 0 19- 6- 2 6- 3- 1
CHAMINADE 12/3/12 87-78 W 9- 2- 8 DNP 15- 0- 0 17- 4- 4 DNP 9- 4- 2 0- 0- 0 16- 3- 1 0- 0- 0
at Fresno Pacific 12/08/12 80-82 L 0- 2- 8 DNP 0- 2- 3 15- 5- 6 DNP 8- 3- 1 0- 0- 0 15- 2- 2 DNP
POINT LOMA 12/15/12 68-58 W 6- 6- 3 0- 0- 0 5- 3- 2 4- 3- 2 0- 0- 0 7- 2- 1 0- 1- 0 10- 3- 2 0- 0- 0
vs Central Mo. 12/18/12 89-77 W 4- 0- 6 DNP 5- 1- 3 14- 7- 5 DNP 14- 3- 1 5- 5- 1 5- 3- 1 3- 0- 0
vs Pittsburg St. 12/19/12 63-67 L 5- 2- 2 DNP 2- 1- 6 7- 4- 1 DNP 11- 5- 1 0- 0- 0 11- 7- 1 DNP
PACIFICA 1/2/13 125-55 W 7- 0- 5 2- 3- 3 0- 2- 5 11- 2- 5 7- 1- 0 15- 1- 4 20- 8- 3 15- 8- 0 2- 2- 4
at California Baptist 1/5/13 69-57 W 10- 4- 6 DNP 0- 1- 1 6- 6- 2 DNP 11- 2- 1 DNP 17- 6- 1 0- 0- 0
GRAND CANYON 1/10/13 71-66 W 14- 2- 3 DNP 0- 0- 0 13- 5- 5 DNP 5- 1- 3 0- 1- 0 6- 3- 2 3- 1- 0
at Azusa Pacific 1/12/13 85-57 W 2- 3- 4 DNP 8- 3- 4 16- 7- 5 0- 1- 1 8- 5- 1 15- 2- 1 6- 4- 1 0- 0- 0
CALIFORNIA BAPTIST 1/19/13 67-51 W 6- 3- 7 DNP 2- 0- 3 14- 9- 4 0- 1- 0 6- 2- 2 5- 2- 0 4- 0- 1 0- 0- 0
AZUSA PACIFIC 1/26/13 67-59 W 5- 3- 3 DNP 2- 2- 1 23- 3- 1 DNP 2- 0- 1 0- 2- 1 16- 8- 1 0- 0- 0
at Grand Canyon 02/02/13 65-64 W 6- 0- 2 DNP 6- 2- 0 8- 8- 3 DNP 8- 3- 0 0- 1- 0 8- 6- 4 DNP
FRESNO PACIFIC 2/5/13 106-91 W 6- 5- 9 DNP 2- 1- 5 18- 4- 6 DNP 17- 6- 1 2- 0- 0 20- 4- 5 DNP
at Academy of Art 02/09/13 82-80 W 13- 4- 3 DNP 5- 1- 2 0- 4- 4 DNP 10- 3- 0 0- 1- 1 8- 1- 3 DNP
at Dominican (CA) 02/11/13 75-78 L 7- 2- 4 DNP 2- 2- 3 13- 2- 2 DNP 7- 2- 0 0- 1- 0 20- 1- 1 DNP
at Holy Names 02/14/13 93-68 W 6- 3- 1 DNP 0- 3- 0 3- 2- 3 0- 2- 1 8- 5- 2 11- 2- 0 14- 1- 1 3- 0- 0
at Notre Dame de Namur 02/16/13 66-61 W 3- 1- 5 DNP 4- 0- 2 2- 7- 3 DNP 2- 4- 2 0- 0- 0 12- 2- 2 DNP
BYU-HAWAII 2/23/13 75-80 L 7- 2- 6 DNP 2- 1- 2 4- 3- 3 DNP 6- 3- 0 DNP 7- 6- 0 DNP
HAWAII PACIFIC 2/25/13 83-66 W 1- 2- 4 DNP 3- 2- 2 15- 7- 2 0- 0- 1 13- 6- 2 3- 4- 1 12- 3- 3 0- 1- 0
at Point Loma 03/02/13 68-47 W 0- 3- 3 DNP 5- 0- 3 8- 3- 3 0- 0- 1 16- 4- 2 6- 2- 1 DNP 0- 0- 0
vs BYU-Hawaii 03/08/13 71-59 W 10- 4- 6 DNP 3- 1- 1 14- 6- 2 DNP 18- 0- 2 0- 0- 0 3- 1- 0 DNP
vs Chaminade 03/09/13 92-80 W 10- 5- 6 DNP 4- 2- 2 21- 6- 2 0- 0- 0 4- 2- 1 0- 0- 0 14- 2- 1 0- 0- 0
vs Cal St. San B'dino 03/15/13 69-75 L 6- 4- 5 DNP 2- 0- 0 11- 6- 3 0- 0- 0 16- 5- 3 2- 5- 0 2- 2- 2 0- 0- 0
40 42 44 50
Opponent Date Score WL NIELSON,R ROBBINS,Z LARSON,ST OWEN,DERE
-------- ---- ----- -- --------- --------- --------- ---------
UC SAN DIEGO 11/9/12 71-67 W DNP 5- 7- 2 6- 4- 2 12- 2- 1
COLORADO MESA 11/10/12 77-65 W 0- 0- 0 10- 6- 0 6- 3- 3 4- 3- 0
at Montana St. Billings11/16/12 90-77 W DNP 10- 8- 0 25- 1- 0 12- 3- 0
vs Fort Lewis 11/23/12 82-89 OL 0- 0- 0 22-10- 0 17- 3- 2 8- 3- 1
at Colorado Mesa 11/24/12 61-80 L 0- 0- 1 2-11- 1 14- 4- 0 2- 2- 0
HAWAII HILO 12/1/12 82-64 W 2- 1- 0 17-14- 1 3- 7- 0 1- 3- 1
CHAMINADE 12/3/12 87-78 W DNP 12- 8- 1 5- 3- 1 4- 6- 1
at Fresno Pacific 12/08/12 80-82 L DNP 26-18- 2 8- 0- 1 8- 7- 2
POINT LOMA 12/15/12 68-58 W DNP 12- 9- 1 23- 5- 0 1- 0- 0
vs Central Mo. 12/18/12 89-77 W DNP 15- 5- 2 15- 5- 0 9- 1- 0
vs Pittsburg St. 12/19/12 63-67 L DNP 8- 7- 0 15- 5- 3 4- 7- 1
PACIFICA 1/2/13 125-55 W DNP 12- 7- 2 24- 6- 0 10- 8- 1
at California Baptist 1/5/13 69-57 W DNP 15-10- 3 0- 0- 0 10- 7- 0
GRAND CANYON 1/10/13 71-66 W DNP 9- 4- 2 6- 4- 0 15- 5- 0
at Azusa Pacific 1/12/13 85-57 W 5- 0- 0 15- 9- 1 7- 4- 0 3- 5- 1
CALIFORNIA BAPTIST 1/19/13 67-51 W 0- 0- 0 14- 7- 3 4- 1- 0 12- 6- 0
AZUSA PACIFIC 1/26/13 67-59 W DNP 10- 8- 4 2- 0- 0 7- 5- 0
at Grand Canyon 02/02/13 65-64 W DNP 14- 9- 1 6- 0- 1 9- 2- 0
FRESNO PACIFIC 2/5/13 106-91 W DNP 22-13- 3 10- 5- 0 9- 5- 0
at Academy of Art 02/09/13 82-80 W DNP 22- 6- 1 7- 2- 1 17- 4- 1
at Dominican (CA) 02/11/13 75-78 L DNP 10- 7- 0 9- 1- 0 7- 3- 0
at Holy Names 02/14/13 93-68 W 2- 1- 1 10- 6- 2 28- 9- 0 8- 4- 1
at Notre Dame de Namur 02/16/13 66-61 W DNP 10- 3- 1 33- 9- 0 0- 3- 1
BYU-HAWAII 2/23/13 75-80 L 4- 0- 0 22-11- 4 17- 3- 0 6- 3- 0
HAWAII PACIFIC 2/25/13 83-66 W 2- 1- 0 9-10- 2 15- 3- 0 10- 3- 1
at Point Loma 03/02/13 68-47 W 1- 2- 0 14-10- 1 14- 8- 1 4- 9- 2
vs BYU-Hawaii 03/08/13 71-59 W DNP 6- 9- 1 15-10- 2 2- 7- 0
vs Chaminade 03/09/13 92-80 W 2- 2- 0 14-11- 4 22- 7- 1 1- 5- 1
vs Cal St. San B'dino 03/15/13 69-75 L 0- 0- 0 12- 6- 3 12- 7- 0 6- 5- 0
Individual Game-by-Game
Dixie State Basketball
Dixie State Individual Game-by-Game (as of Mar 18, 2013)
All games
- #10 Payne, Kimball
- #12 Littlefield, Landon
- #14 Simister, Brandon
- #20 Massey, McKay
- #22 Schallenberger,Jason
- #24 Thompson, De'Quan
- #30 Papenfuss, Curtis
- #32 Groskreutz, Dalton
- #34 Bishoff, Dillon
- #40 Nielson, Robbie
- #42 Robbins, Zach
- #44 Larson, Steven
- #50 Owen, Derek
- #TM TEAM