Dixie State Basketball
Dixie State Individual Game-by-Game (as of Nov 10, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE PACIFIC 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MINOT STATE 11/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MONTANA ST. BILLINGS 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 1 0 0 0 0.0
vs Colorado St.-Pueblo 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.0 0 0 0 0 0 0 0 0.0
at Colorado Mesa Univ. 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR 12/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at UC San Diego 12/11/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 0 0 0 0.0
vs San Bernardino 12/16/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
vs Saint Martin's 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 0 0 0 0 0.0
at Academy of Art Univ 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Dominican (CA) 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
DOMINICAN (CA) 1/13/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
GRAND CANYON 1/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
HAWAII PACIFIC 1/21/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 0 0.0
HAWAII HILO 1/24/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Hawaii Hilo 01/30/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
at Chaminade Universit 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at Hawaii Pacific 2/6/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 1 0 0 0 0.0
ACADEMY OF ART UNIVERS 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
CAL BAPTIST 2/14/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Cal Baptist 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 1 0 0 0 0.0
BYU-HAWAII 2/22/12 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 3.3 0 0 0 0 0 0 0 0.0
CHAMINADE UNIVERSITY 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Grand Canyon 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
vs Seattle Pacific 03/09/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 42 83 3.1 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.1
Turnovers/game: 0.2