Dixie State Basketball
Dixie State Individual Game-by-Game (as of Nov 10, 2012)
All games
#54 Larson, Steven
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE PACIFIC 11/11/11 5 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.0 0 0 0 1 0 1 2 2.0
MINOT STATE 11/12/11 13 5-6 .833 0-0 .000 2-3 .667 2 1 3 2.5 2 0 0 1 0 0 12 7.0
MONTANA ST. BILLINGS 11/15/11 9 1-5 .200 0-0 .000 0-0 .000 2 1 3 2.7 2 0 0 4 0 0 2 5.3
vs Colorado St.-Pueblo 11/25/11 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 1 0 4.0
at Colorado Mesa Univ. 11/26/11 12 0-1 .000 0-0 .000 3-4 .750 2 1 3 2.6 0 0 0 3 0 0 3 3.8
NOTRE DAME DE NAMUR 12/05/11 6 1-3 .333 0-0 .000 0-1 .000 1 1 2 2.5 1 0 0 2 0 0 2 3.5
at UC San Diego 12/11/11 8 4-7 .571 0-0 .000 1-1 1.000 0 3 3 2.6 0 0 0 2 0 0 9 4.3
vs San Bernardino 12/16/11 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 1 1 0 0 0 3.8
vs Saint Martin's 12/17/11 17 6-7 .857 0-0 .000 2-3 .667 0 1 1 2.3 2 0 0 3 1 1 14 4.9
at Academy of Art Univ 01/03/12 22 6-9 .667 0-0 .000 2-6 .333 1 4 5 2.6 1 0 2 2 3 1 14 5.8
at Dominican (CA) 01/05/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 1 0 0 0 5.3
at Notre Dame de Namur 01/07/12 15 2-4 .500 0-0 .000 4-4 1.000 0 2 2 2.4 3 0 0 1 0 0 8 5.5
DOMINICAN (CA) 1/13/12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 0 0 5.1
GRAND CANYON 1/16/12 8 1-2 .500 0-0 .000 2-4 .500 1 1 2 2.3 1 0 0 1 0 0 4 5.0
HAWAII PACIFIC 1/21/12 9 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 4 0 2 4.8
HAWAII HILO 1/24/12 12 3-5 .600 0-0 .000 1-2 .500 0 3 3 2.4 1 0 0 1 1 0 7 4.9
at Hawaii Hilo 01/30/12 15 1-1 1.000 0-0 .000 4-4 1.000 0 0 0 2.2 4 0 0 1 0 0 6 5.0
at Chaminade Universit 02/01/12 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 4.7
at BYU-Hawaii 02/04/12 5 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 2 0 0 4 4.7
at Hawaii Pacific 2/6/12 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.0 1 0 0 1 0 0 2 4.6
ACADEMY OF ART UNIVERS 02/11/12 12 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 1 2 4.4
CAL BAPTIST 2/14/12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 0 4.2
BYU-HAWAII 2/22/12 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 4.1
CHAMINADE UNIVERSITY 02/25/12 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 4 4.1
at Grand Canyon 03/03/12 12 1-1 1.000 0-0 .000 3-6 .500 0 1 1 1.7 1 0 0 0 1 0 5 4.2
vs Seattle Pacific 03/09/12 11 1-3 .333 0-0 .000 4-4 1.000 0 2 2 1.7 1 0 0 0 1 0 6 4.2
Totals......................... 0 241 40-75 .533 0-0 .000 30-45 .667 14 30 44 1.7 32 0 3 29 11 5 110 4.2
Games played: 26
Minutes/game: 9.3
Points/game: 4.2
FG Pct: 53.3
FT Pct: 66.7
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 1.1
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.4