Dixie State Basketball
Dixie State Individual Game-by-Game (as of Nov 10, 2012)
All games
#24 Thompson, De'Quan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SEATTLE PACIFIC 11/11/11 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 3.0
MINOT STATE 11/12/11 16 4-6 .667 1-1 1.000 0-0 .000 1 0 1 0.5 0 0 2 1 0 0 9 6.0
MONTANA ST. BILLINGS 11/15/11 5 0-2 .000 0-0 .000 4-4 1.000 2 0 2 1.0 0 0 1 0 0 0 4 5.3
vs Colorado St.-Pueblo 11/25/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 3 0 0 0 4.0
at Colorado Mesa Univ. 11/26/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 3.2
NOTRE DAME DE NAMUR 12/05/11 16 5-5 1.000 3-3 1.000 0-0 .000 0 1 1 0.8 1 0 2 3 0 2 13 4.8
at UC San Diego 12/11/11 17 5-5 1.000 1-1 1.000 2-2 1.000 2 1 3 1.1 3 0 1 2 0 0 13 6.0
vs San Bernardino 12/16/11 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 5.3
vs Saint Martin's 12/17/11 13 1-2 .500 0-0 .000 0-2 .000 1 5 6 1.7 2 0 1 2 0 0 2 4.9
at Academy of Art Univ 01/03/12 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.7 2 0 0 0 0 0 1 4.5
at Dominican (CA) 01/05/12 9 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 4.1
at Notre Dame de Namur 01/07/12 10 1-4 .250 0-2 .000 2-2 1.000 1 1 2 1.7 0 0 0 0 0 1 4 4.1
DOMINICAN (CA) 1/13/12 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.8
GRAND CANYON 1/16/12 8 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.4 0 0 0 1 0 0 3 3.7
HAWAII PACIFIC 1/21/12 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 3.5
HAWAII HILO 1/24/12 19 1-5 .200 1-5 .200 0-0 .000 1 5 6 1.7 0 0 2 1 0 1 3 3.4
at Hawaii Hilo 01/30/12 7 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 4 3.5
at Chaminade Universit 02/01/12 9 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.5 1 0 1 0 0 1 8 3.7
at BYU-Hawaii 02/04/12 10 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 5 3.8
at Hawaii Pacific 2/6/12 9 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 4 3.8
ACADEMY OF ART UNIVERS 02/11/12 18 0-5 .000 0-1 .000 0-0 .000 1 2 3 1.5 1 0 2 0 0 1 0 3.6
CAL BAPTIST 2/14/12 11 2-2 1.000 1-1 1.000 0-3 .000 0 2 2 1.5 2 0 2 1 1 0 5 3.7
at Cal Baptist 02/18/12 14 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 3.5
BYU-HAWAII 2/22/12 13 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 2 1 0 1 6 3.6
CHAMINADE UNIVERSITY 02/25/12 10 0-2 .000 0-2 .000 3-4 .750 1 0 1 1.4 1 0 0 0 1 1 3 3.6
at Grand Canyon 03/03/12 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 3.5
vs Seattle Pacific 03/09/12 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 3.3
Totals......................... 0 265 33-74 .446 11-28 .393 13-21 .619 14 23 37 1.4 18 0 19 17 2 9 90 3.3
Games played: 27
Minutes/game: 9.8
Points/game: 3.3
FG Pct: 44.6
3FG Pct: 39.3
FT Pct: 61.9
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.1