Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2011)
All games
#54 Araujo, Everton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska Anchorage 11/12/10 * 14 2-3 .667 0-0 .000 1-2 .500 0 0 0 0.0 3 0 0 0 0 0 5 5.0
vs UC San Diego 11/13/10 * 11 2-3 .667 0-0 .000 5-7 .714 1 2 3 1.5 2 0 1 1 0 0 9 7.0
vs LEWIS 11/14/10 * 10 0-0 .000 0-0 .000 2-2 1.000 1 2 3 2.0 4 0 0 2 0 1 2 5.3
vs Western Washington 11/19/10 * 23 2-5 .400 0-0 .000 5-6 .833 1 3 4 2.5 3 0 1 0 0 0 9 6.3
at Seattle Pacific 11/20/10 * 11 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.2 4 0 0 2 1 0 0 5.0
vs Western State 11/26/10 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 4 0 0 0 1 0 0 4.2
at Mesa State 11/27/10 * 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.0 5 1 0 1 0 0 2 3.9
PACIFICA COLLEGE 12/04/10 18 1-3 .333 0-1 .000 4-4 1.000 1 3 4 2.3 2 0 0 0 1 2 6 4.1
at Carroll College 12/09/10 19 0-5 .000 0-0 .000 2-2 1.000 5 4 9 3.0 0 0 0 1 0 1 2 3.9
at Montana State Billi 12-11-10 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.8 2 0 1 0 0 0 3 3.8
GRAND CANYON 01/08/11 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.6 3 0 0 1 0 0 1 3.5
at Academy of Art Univ 01/17/11 21 1-4 .250 0-1 .000 6-7 .857 2 2 4 2.8 3 0 3 0 0 0 8 3.9
at Dominican (CA) 01/20/11 14 2-4 .500 0-1 .000 3-5 .600 0 2 2 2.7 1 0 1 0 0 0 7 4.2
at Notre Dame de Namur 01/22/11 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 1 0 0 3 0 0 0 3.9
BYU-HAWAII 1/27/11 22 2-2 1.000 0-0 .000 3-5 .600 1 2 3 2.7 3 0 0 2 0 0 7 4.1
CHAMINADE 1/29/11 13 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.6 4 0 1 2 0 1 2 3.9
at Grand Canyon 2/5/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 1 1 0 0 0 3.7
DOMINICAN (CA) 02/10/11 14 0-2 .000 0-0 .000 2-2 1.000 2 1 3 2.4 1 0 0 0 2 0 2 3.6
ACADEMY OF ART UNIVERS 2/12/11 18 2-3 .667 0-0 .000 6-7 .857 0 6 6 2.6 2 0 3 2 0 0 10 3.9
HAWAII HILO 2/17/11 10 0-0 .000 0-0 .000 1-2 .500 0 3 3 2.7 3 0 1 1 0 0 1 3.8
NOTRE DAME DE NAMUR 2/23/11 * 15 3-4 .750 1-1 1.000 0-0 .000 2 0 2 2.6 2 0 0 0 0 0 7 4.0
at BYU-Hawaii 02/26/11 14 0-1 .000 0-0 .000 3-4 .750 0 0 0 2.5 3 0 2 2 1 0 3 3.9
at Hawaii Pacific 2/28/11 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 0 1 0 2 3.8
at Chaminade 03/02/11 7 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.4 1 0 0 0 0 0 2 3.8
at Hawaii Hilo 03/05/11 11 1-2 .500 0-0 .000 2-2 1.000 1 2 3 2.4 3 0 0 1 1 0 4 3.8
vs Chaminade 03/11/11 17 3-5 .600 0-0 .000 4-5 .800 1 1 2 2.4 1 0 1 1 1 0 10 4.0
vs Seattle Pacific 03/12/11 13 1-5 .200 0-0 .000 3-3 1.000 5 1 6 2.6 3 0 0 2 1 0 5 4.0
vs BYU-Hawaii 03/14/11 10 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.6 2 0 1 1 0 0 2 4.0
Totals......................... 8 365 27-64 .422 1-5 .200 56-71 .789 26 46 72 2.6 68 1 18 26 10 5 111 4.0
Games played: 28
Minutes/game: 13.0
Points/game: 4.0
FG Pct: 42.2
3FG Pct: 20.0
FT Pct: 78.9
Rebounds/game: 2.6
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.4