Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2011)
All games
#52 Jensen, Solomon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska Anchorage 11/12/10 22 3-7 .429 0-0 .000 6-6 1.000 2 5 7 7.0 4 0 0 3 0 0 12 12.0
vs UC San Diego 11/13/10 16 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.5 3 0 1 2 0 1 0 6.0
vs LEWIS 11/14/10 22 1-3 .333 0-0 .000 2-2 1.000 0 1 1 3.3 3 0 0 1 0 0 4 5.3
vs Western Washington 11/19/10 16 1-7 .143 0-0 .000 2-4 .500 2 1 3 3.3 0 0 0 1 0 2 4 5.0
at Seattle Pacific 11/20/10 23 5-7 .714 0-0 .000 0-0 .000 3 4 7 4.0 3 0 1 2 0 0 10 6.0
vs Western State 11/26/10 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 2 0 0 2 5.3
at Mesa State 11/27/10 23 0-4 .000 0-0 .000 5-6 .833 1 2 3 3.6 3 0 0 2 0 1 5 5.3
PACIFICA COLLEGE 12/04/10 * 13 5-5 1.000 0-0 .000 2-4 .500 2 2 4 3.6 0 0 0 1 0 1 12 6.1
at Carroll College 12/09/10 * 21 4-6 .667 0-0 .000 3-4 .750 0 0 0 3.2 3 0 0 0 0 0 11 6.7
at Montana State Billi 12-11-10 * 34 3-6 .500 0-0 .000 5-8 .625 1 6 7 3.6 1 0 0 0 0 1 11 7.1
GRAND CANYON 01/08/11 * 29 2-5 .400 0-0 .000 3-4 .750 4 1 5 3.7 1 0 0 2 0 1 7 7.1
at Academy of Art Univ 01/17/11 * 16 3-4 .750 0-0 .000 6-8 .750 3 1 4 3.8 3 0 3 1 0 1 12 7.5
at Dominican (CA) 01/20/11 * 26 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 0 0 0 0 6.9
at Notre Dame de Namur 01/22/11 * 28 6-11 .545 0-0 .000 1-2 .500 3 2 5 3.7 2 0 1 1 0 0 13 7.4
BYU-HAWAII 1/27/11 * 15 2-4 .500 0-0 .000 2-2 1.000 2 1 3 3.7 4 0 0 3 1 1 6 7.3
CHAMINADE 1/29/11 * 12 1-6 .167 0-0 .000 1-2 .500 1 2 3 3.6 4 0 0 2 1 0 3 7.0
at Grand Canyon 2/5/11 * 18 3-5 .600 0-0 .000 3-4 .750 2 2 4 3.6 5 1 0 1 0 2 9 7.1
DOMINICAN (CA) 02/10/11 * 14 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.6 3 0 0 1 0 0 4 6.9
ACADEMY OF ART UNIVERS 2/12/11 * 16 4-7 .571 0-0 .000 4-6 .667 4 1 5 3.6 2 0 0 1 0 1 12 7.2
HAWAII HILO 2/17/11 * 7 0-0 .000 0-0 .000 2-2 1.000 0 2 2 3.6 5 1 0 1 0 1 2 7.0
HAWAII PACIFIC 2/19/11 * 22 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.5 3 0 2 1 2 2 2 6.7
NOTRE DAME DE NAMUR 2/23/11 15 2-3 .667 0-0 .000 2-4 .500 1 0 1 3.4 4 0 3 1 0 0 6 6.7
at BYU-Hawaii 02/26/11 * 23 3-4 .750 0-0 .000 3-4 .750 0 2 2 3.3 1 0 2 1 1 0 9 6.8
at Hawaii Pacific 2/28/11 20 3-7 .429 0-0 .000 1-2 .500 2 2 4 3.3 1 0 2 1 1 1 7 6.8
at Chaminade 03/02/11 * 29 4-6 .667 0-0 .000 2-2 1.000 1 5 6 3.4 2 0 0 2 0 0 10 6.9
at Hawaii Hilo 03/05/11 * 18 4-9 .444 0-0 .000 1-1 1.000 1 2 3 3.4 1 0 3 0 0 0 9 7.0
vs Chaminade 03/11/11 * 21 2-4 .500 0-0 .000 4-5 .800 3 2 5 3.5 3 0 1 1 0 0 8 7.0
vs Seattle Pacific 03/12/11 * 13 4-4 1.000 0-0 .000 3-4 .750 1 1 2 3.4 3 0 0 1 0 0 11 7.2
vs BYU-Hawaii 03/14/11 * 19 3-4 .750 0-0 .000 0-2 .000 2 5 7 3.6 0 0 2 0 1 0 6 7.1
Totals......................... 20 564 72-140 .514 0-0 .000 63-88 .716 43 60 103 3.6 68 2 21 35 7 16 207 7.1
Games played: 29
Minutes/game: 19.4
Points/game: 7.1
FG Pct: 51.4
FT Pct: 71.6
Rebounds/game: 3.6
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2