Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2011)
All games
#50 Owen, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska Anchorage 11/12/10 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 3 3.0
vs UC San Diego 11/13/10 18 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 3 0 1 1 0 0 0 1.5
vs LEWIS 11/14/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 4 0 0 1 0 0 0 1.0
vs Western Washington 11/19/10 10 1-2 .500 0-0 .000 0-2 .000 1 5 6 2.0 2 0 1 2 0 0 2 1.3
at Seattle Pacific 11/20/10 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.0
vs Western State 11/26/10 23 5-6 .833 0-0 .000 5-6 .833 2 5 7 2.7 2 0 0 0 1 2 15 3.3
at Mesa State 11/27/10 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 5 1 1 0 0 0 0 2.9
PACIFICA COLLEGE 12/04/10 16 7-9 .778 0-0 .000 1-2 .500 4 2 6 3.0 2 0 1 3 0 0 15 4.4
at Carroll College 12/09/10 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 1 1 1 0 3.9
at Montana State Billi 12-11-10 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 1 0 0 0 3.5
GRAND CANYON 01/08/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 3.2
at Academy of Art Univ 01/17/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 2.9
at Dominican (CA) 01/20/11 13 4-6 .667 0-0 .000 0-0 .000 3 1 4 2.4 4 0 0 2 0 0 8 3.3
at Notre Dame de Namur 01/22/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 3.1
BYU-HAWAII 1/27/11 10 2-5 .400 0-0 .000 1-3 .333 2 1 3 2.3 3 0 0 0 0 0 5 3.2
CHAMINADE 1/29/11 15 2-4 .500 0-0 .000 2-2 1.000 4 1 5 2.4 3 0 3 2 1 1 6 3.4
at Grand Canyon 2/5/11 17 2-3 .667 0-0 .000 2-3 .667 2 2 4 2.5 3 0 0 3 2 1 6 3.5
DOMINICAN (CA) 02/10/11 19 5-5 1.000 0-0 .000 2-2 1.000 3 3 6 2.7 2 0 2 2 0 2 12 4.0
ACADEMY OF ART UNIVERS 2/12/11 9 2-2 1.000 0-0 .000 0-1 .000 0 2 2 2.7 3 0 1 0 0 0 4 4.0
HAWAII HILO 2/17/11 22 4-5 .800 0-0 .000 2-4 .500 4 5 9 3.0 3 0 3 0 2 1 10 4.3
HAWAII PACIFIC 2/19/11 14 1-1 1.000 0-0 .000 2-4 .500 2 1 3 3.0 5 1 1 1 0 1 4 4.3
NOTRE DAME DE NAMUR 2/23/11 10 4-7 .571 0-0 .000 0-1 .000 1 1 2 3.0 3 0 1 0 0 0 8 4.5
at BYU-Hawaii 02/26/11 16 2-5 .400 0-0 .000 0-0 .000 2 1 3 3.0 3 0 0 2 0 0 4 4.4
at Hawaii Pacific 2/28/11 23 8-12 .667 0-0 .000 2-3 .667 4 6 10 3.3 5 1 1 0 0 0 18 5.0
at Chaminade 03/02/11 12 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.2 4 0 0 0 1 0 4 5.0
at Hawaii Hilo 03/05/11 12 0-1 .000 0-0 .000 4-4 1.000 0 5 5 3.3 5 1 0 0 1 0 4 4.9
vs Chaminade 03/11/11 5 0-2 .000 0-0 .000 4-4 1.000 0 0 0 3.2 1 0 0 0 0 0 4 4.9
vs Seattle Pacific 03/12/11 18 0-2 .000 0-0 .000 0-1 .000 3 3 6 3.3 1 0 0 0 0 0 0 4.7
vs BYU-Hawaii 03/14/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 1 2 0 0 0 4.6
Totals......................... 0 345 51-86 .593 0-0 .000 30-46 .652 40 52 92 3.2 78 4 17 23 9 9 132 4.6
Games played: 29
Minutes/game: 11.9
Points/game: 4.6
FG Pct: 59.3
FT Pct: 65.2
Rebounds/game: 3.2
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.3