Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2011)
All games
#30 Clegg, Landon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska Anchorage 11/12/10 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 3 0 0 0 0 0.0
vs UC San Diego 11/13/10 15 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.5 0 0 0 0 0 0 2 1.0
vs LEWIS 11/14/10 15 1-2 .500 0-1 .000 0-0 .000 2 0 2 2.3 1 0 1 0 0 0 2 1.3
vs Western Washington 11/19/10 14 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 0 0 0 1 3 1.8
at Seattle Pacific 11/20/10 15 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.4 0 0 1 0 0 0 0 1.4
vs Western State 11/26/10 17 1-3 .333 0-2 .000 2-2 1.000 1 1 2 2.3 1 0 0 1 0 0 4 1.8
at Mesa State 11/27/10 16 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.3 3 0 0 0 0 1 3 2.0
PACIFICA COLLEGE 12/04/10 24 1-5 .200 0-2 .000 0-0 .000 1 6 7 2.9 0 0 3 0 0 1 2 2.0
at Carroll College 12/09/10 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 1 0 1.8
at Montana State Billi 12-11-10 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 1 1 0 0 0 1.6
GRAND CANYON 01/08/11 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 1.6
at Academy of Art Univ 01/17/11 15 0-2 .000 0-1 .000 0-0 .000 2 0 2 2.2 2 0 0 0 0 0 0 1.5
at Dominican (CA) 01/20/11 16 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.1 2 0 0 2 0 0 2 1.5
at Notre Dame de Namur 01/22/11 12 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 5 1.8
BYU-HAWAII 1/27/11 12 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.0 0 0 1 2 0 0 2 1.8
CHAMINADE 1/29/11 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.9 2 0 0 2 0 1 3 1.9
at Grand Canyon 2/5/11 11 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.8 1 0 0 2 0 2 6 2.1
DOMINICAN (CA) 02/10/11 19 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.8 0 0 0 0 0 1 5 2.3
ACADEMY OF ART UNIVERS 2/12/11 15 2-4 .500 0-1 .000 0-0 .000 1 3 4 1.9 1 0 0 1 0 1 4 2.4
HAWAII HILO 2/17/11 12 1-2 .500 1-1 1.000 1-2 .500 0 1 1 1.9 1 0 0 2 0 0 4 2.5
HAWAII PACIFIC 2/19/11 14 0-0 .000 0-0 .000 0-1 .000 0 3 3 2.0 1 0 1 1 0 0 0 2.3
NOTRE DAME DE NAMUR 2/23/11 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 1 0 2.2
at BYU-Hawaii 02/26/11 15 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.0 1 0 1 2 0 0 0 2.1
at Hawaii Pacific 2/28/11 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 1 0 0 0 2.0
at Chaminade 03/02/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.0
at Hawaii Hilo 03/05/11 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 1.9
Totals......................... 0 347 18-49 .367 8-25 .320 5-7 .714 8 39 47 1.8 25 0 12 18 0 10 49 1.9
Games played: 26
Minutes/game: 13.3
Points/game: 1.9
FG Pct: 36.7
3FG Pct: 32.0
FT Pct: 71.4
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.4