Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2011)
All games
#20 Massey, McKay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Alaska Anchorage 11/12/10 14 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 1 1 0 0 2 2.0
vs UC San Diego 11/13/10 21 2-5 .400 1-3 .333 4-4 1.000 0 1 1 1.0 1 0 2 1 0 0 9 5.5
vs LEWIS 11/14/10 13 1-3 .333 0-2 .000 1-1 1.000 0 0 0 0.7 0 0 0 0 0 0 3 4.7
vs Western Washington 11/19/10 18 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.0 0 0 1 0 0 1 7 5.3
at Seattle Pacific 11/20/10 24 3-6 .500 1-3 .333 0-0 .000 0 2 2 1.2 2 0 1 1 0 1 7 5.6
vs Western State 11/26/10 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 4.7
at Mesa State 11/27/10 21 0-3 .000 0-3 .000 0-0 .000 1 2 3 1.4 1 0 0 1 0 0 0 4.0
PACIFICA COLLEGE 12/04/10 * 25 3-5 .600 1-2 .500 0-0 .000 0 3 3 1.6 1 0 2 3 0 0 7 4.4
at Carroll College 12/09/10 * 19 1-4 .250 1-2 .500 2-2 1.000 2 1 3 1.8 1 0 1 1 0 1 5 4.4
at Montana State Billi 12-11-10 * 28 3-5 .600 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 4 1 0 2 7 4.7
GRAND CANYON 01/08/11 * 28 3-4 .750 2-3 .667 0-0 .000 1 3 4 2.0 0 0 1 3 1 2 8 5.0
at Academy of Art Univ 01/17/11 * 23 2-6 .333 1-3 .333 0-0 .000 1 4 5 2.3 1 0 2 1 1 1 5 5.0
at Dominican (CA) 01/20/11 * 22 5-6 .833 1-1 1.000 0-0 .000 0 0 0 2.1 0 0 0 1 0 1 11 5.5
at Notre Dame de Namur 01/22/11 * 23 2-6 .333 1-2 .500 4-4 1.000 0 2 2 2.1 0 0 3 1 1 1 9 5.7
BYU-HAWAII 1/27/11 * 19 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.9 0 0 1 2 0 0 5 5.7
CHAMINADE 1/29/11 * 20 3-6 .500 1-3 .333 2-2 1.000 1 2 3 2.0 0 0 0 2 1 1 9 5.9
at Grand Canyon 2/5/11 * 20 3-6 .500 1-1 1.000 3-4 .750 0 2 2 2.0 0 0 2 1 0 0 10 6.1
DOMINICAN (CA) 02/10/11 * 22 2-5 .400 0-3 .000 0-0 .000 1 4 5 2.2 1 0 3 0 0 1 4 6.0
ACADEMY OF ART UNIVERS 2/12/11 * 19 3-5 .600 1-1 1.000 0-0 .000 0 3 3 2.2 0 0 2 0 0 1 7 6.1
HAWAII HILO 2/17/11 * 27 2-6 .333 0-1 .000 2-2 1.000 0 2 2 2.2 3 0 6 2 0 1 6 6.1
HAWAII PACIFIC 2/19/11 * 25 5-7 .714 0-2 .000 0-0 .000 0 3 3 2.2 1 0 3 2 0 2 10 6.2
NOTRE DAME DE NAMUR 2/23/11 18 3-5 .600 0-1 .000 0-0 .000 0 2 2 2.2 2 0 3 0 1 3 6 6.2
at BYU-Hawaii 02/26/11 * 31 6-8 .750 1-2 .500 3-3 1.000 0 4 4 2.3 2 0 1 1 0 0 16 6.7
at Hawaii Pacific 2/28/11 32 4-8 .500 1-2 .500 1-1 1.000 0 3 3 2.3 1 0 2 2 0 2 10 6.8
at Chaminade 03/02/11 * 23 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.3 2 0 3 2 0 0 2 6.6
at Hawaii Hilo 03/05/11 * 28 4-5 .800 0-1 .000 0-0 .000 0 3 3 2.3 1 0 1 2 0 0 8 6.7
vs Chaminade 03/11/11 * 20 4-4 1.000 1-1 1.000 0-0 .000 0 3 3 2.3 1 0 2 0 1 1 9 6.7
vs Seattle Pacific 03/12/11 * 23 2-6 .333 0-0 .000 0-0 .000 1 0 1 2.3 0 0 2 1 0 0 4 6.6
vs BYU-Hawaii 03/14/11 * 30 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.3 2 0 4 3 0 2 2 6.5
Totals......................... 20 654 73-147 .497 18-52 .346 24-25 .960 8 59 67 2.3 23 0 53 35 6 24 188 6.5
Games played: 29
Minutes/game: 22.6
Points/game: 6.5
FG Pct: 49.7
3FG Pct: 34.6
FT Pct: 96.0
Rebounds/game: 2.3
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.8
Blocks/game: 0.2