Dixie State College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Dixie State Basketball
Dixie State College Season Schedule/Results & Leaders (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (12-0) (7-5) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/09 7:30 PM CSU DOMINGUEZ HILLS W 69-49 2413 (17)Whitehead, Tom (7)Palmer, Andy
11/27/09 3pm vs Central Washington W 78-75 288 (20)Plunkett, Donovan (9)Robbins, Zach
11/28/09 7:30pm at Northwest Nazarene 56-71 L 672 (14)Palmer, Andy (11)Robbins, Zach
12/04/09 7:30 PM NORTHWEST NAZARENE W 75-67 2112 (19)Whitehead, Tom (7)Barnes, Jeremiah
12/05/09 7:30 PM MONTANA STATE-BILLIN W 78-75 2214 (17)Whitehead, Tom (7)Palmer, Andy
(7)Whitehead, Tom
12/12/09 5:00pm at CS Dominguez Hills W 72-59 (16)Barnes, Jeremiah (8)Robbins, Zach
12/21/09 7 p.m. at Montana State-Billin 60-63 L 473 (13)Whitehead, Tom (8)Palmer, Andy
12/29/09 7:00 PM at Western Washington 73-81 L 605 (22)Whitehead, Tom (9)Palmer, Andy
01/02/10 7:30 pm WESTERN STATE COLLEGE W 78-63 1218 (25)Plunkett, Donovan (14)Robbins, Zach
01/07/10 7:50 PM * BYU-HAWAII W 86-78 2412 (24)Whitehead, Tom (11)Robbins, Zach
01/09/10 7:45 PM * CHAMINADE UNIVERSITY W 82-71 2874 (19)Plunkett, Donovan (12)Robbins, Zach
01/14/10 7:40 pm * at Notre Dame de Namur W 83-66 180 (17)Palmer, Andy (7)Palmer, Andy
01/16/10 7:30 PM * at Academy of Art Univ W 69-51 200 (16)Robbins, Zach (8)Whitehead, Tom
(16)Palmer, Andy
01/18/10 7:30 pm * at Dominican Penguins W 74-72 207 (21)Whitehead, Tom (7)Howard, Nick
01/25/10 7:30 PM * NOTRE DAME DE NAMUR W 64-41 2713 (19)Whitehead, Tom (9)Whitehead, Tom
1-30-10 7 p.m. * at Grand Canyon 80-82 L 937 (30)Plunkett, Donovan (7)Ross, Adam
02/06/10 7:52 PM * GRAND CANYON W 78-68 2836 (20)Whitehead, Tom (9)Whitehead, Tom
02/14/10 7:44pm * at University of Hawaii at Hilo W 79-76 371 (24)Whitehead, Tom (8)Robbins, Zach
02-16-10 7:30pm * at Chaminade University W 83-72 156 (22)Whitehead, Tom (8)Robbins, Zach
02/18/10 7:30pm * at BYU-Hawaii 74-91 L 1231 (16)Whitehead, Tom (8)Whitehead, Tom
02/20/10 3:00 pm * at HPU-MBB W 97-86 500 (29)Whitehead, Tom (11)Robbins, Zach
02/25/10 7:45 PM * DOMINICAN PENGUINS W 73-64 2318 (18)Plunkett, Donovan (8)Robbins, Zach
(8)Ross, Adam
02/27/10 3:05 PM * ACADEMY OF ART UNIV W 88-77 1413 (24)Palmer, Andy (17)Robbins, Zach
03/04/10 7:50 PM * UNIVERSITY OF HAWAII AT HILO W 80-48 2257 (12)Whitehead, Tom (9)Robbins, Zach
03/06/10 3:30 PM * HPU-MBB W 106-99 2967 (27)Whitehead, Tom (15)Robbins, Zach
03/12/10 5:33 pm PST vs Cal Poly Pomona 62-71 L 600 (16)Plunkett, Donovan (7)Palmer, Andy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 27747 2312
AWAY.................... 12 5532 461
NEUTRAL................. 2 888 444
TOTAL................... 26 34167 1314
Season Box Score
Dixie State Basketball
Dixie State College Season Box Score (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (12-0) (7-5) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Whitehead, Tom..... 25-25 715 28.6 127-242 .525 56-124 .452 104-126 .825 35 93 128 5.1 61 1 38 44 31 25 414 16.6
10 Plunkett, Donovan.. 26-25 707 27.2 119-249 .478 45-102 .441 80-93 .860 15 44 59 2.3 51 1 32 52 1 32 363 14.0
24 Palmer, Andy....... 26-24 678 26.1 97-195 .497 10-33 .303 71-94 .755 48 93 141 5.4 58 2 22 54 2 26 275 10.6
22 Barnes, Jeremiah... 26-2 568 21.8 83-177 .469 7-28 .250 50-72 .694 17 53 70 2.7 56 1 88 48 3 25 223 8.6
52 Robbins, Zach...... 26-2 550 21.2 75-139 .540 0-1 .000 45-65 .692 65 130 195 7.5 47 0 20 35 40 9 195 7.5
42 Howard, Nick....... 26-25 498 19.2 53-116 .457 0-0 .000 66-97 .680 35 62 97 3.7 74 1 28 36 9 11 172 6.6
20 Ross, Adam......... 26-26 798 30.7 44-148 .297 16-58 .276 50-73 .685 16 64 80 3.1 52 1 112 65 3 34 154 5.9
50 Lindquist, Kevin... 20-0 157 7.9 29-50 .580 1-1 1.000 10-13 .769 7 24 31 1.6 17 0 6 12 1 1 69 3.5
14 Massey, McKay...... 22-0 208 9.5 23-45 .511 9-22 .409 8-11 .727 9 13 22 1.0 8 0 15 6 1 4 63 2.9
32 Smith, Kacen....... 6-0 82 13.7 3-10 .300 2-5 .400 4-7 .571 3 7 10 1.7 5 0 3 3 0 5 12 2.0
30 Pugh, Aaron........ 3-0 5 1.7 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 0.3 2 0 0 0 0 0 6 2.0
54 Araujo, Everton.... 24-1 152 6.3 10-33 .303 0-3 .000 10-18 .556 13 15 28 1.2 34 1 5 16 1 7 30 1.3
44 Bronson, Wade...... 7-0 47 6.7 3-6 .500 0-0 .000 2-4 .500 4 8 12 1.7 8 0 0 4 0 1 8 1.1
34 Berger, John....... 9-0 18 2.0 3-6 .500 0-1 .000 2-2 1.000 2 3 5 0.6 1 0 0 1 0 1 8 0.9
12 Lewis, Jared....... 7-0 17 2.4 1-4 .250 0-1 .000 3-4 .750 0 2 2 0.3 2 0 3 2 0 3 5 0.7
TEAM............... 38 28 66 2.5 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 672-1422 .473 147-380 .387 506-681 .743 308 639 947 36.4 476 8 372 383 92 184 1997 76.8
Opponents.......... 26 5200 663-1526 .434 161-486 .331 329-492 .669 308 535 843 32.4 572 - 342 382 72 166 1816 69.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dixie State College........... 939 1058 - 1997
Opponents..................... 874 942 - 1816
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State College........... 77 5 82
Opponents..................... 73 5 78
Overall/Conference Statistics
Dixie State Basketball
Dixie State College Overall/Conference Statistics (as of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whitehead, Tom...... 25-25 28.6 .525 .452 .825 5.1 1.5 25 31 16.6 15-15 29.1 .547 .500 .793 5.7 1.8 21 20 17.7
Plunkett, Donovan... 26-25 27.2 .478 .441 .860 2.3 1.2 32 1 14.0 16-15 28.0 .487 .448 .844 2.3 1.1 13 0 14.8
Palmer, Andy........ 26-24 26.1 .497 .303 .755 5.4 0.8 26 2 10.6 16-15 25.6 .495 .231 .833 5.3 0.9 16 2 10.1
Barnes, Jeremiah.... 26-2 21.8 .469 .250 .694 2.7 3.4 25 3 8.6 16-2 21.5 .487 .294 .744 2.8 3.4 16 2 9.2
Robbins, Zach....... 26-2 21.2 .540 .000 .692 7.5 0.8 9 40 7.5 16-1 21.0 .538 .000 .622 8.1 0.8 7 25 8.0
Howard, Nick........ 26-25 19.2 .457 .000 .680 3.7 1.1 11 9 6.6 16-16 20.6 .457 .000 .678 4.4 1.4 8 6 7.1
Ross, Adam.......... 26-26 30.7 .297 .276 .685 3.1 4.3 34 3 5.9 16-16 30.5 .344 .276 .717 3.1 4.6 23 1 6.8
Lindquist, Kevin.... 20-0 7.9 .580 1.000 .769 1.6 0.3 1 1 3.5 12-0 7.3 .594 .000 .667 1.8 0.3 0 0 3.5
Massey, McKay....... 22-0 9.5 .511 .409 .727 1.0 0.7 4 1 2.9 16-0 10.8 .487 .389 .875 1.2 0.8 4 1 3.3
Smith, Kacen........ 6-0 13.7 .300 .400 .571 1.7 0.5 5 0 2.0
Pugh, Aaron......... 3-0 1.7 1.000 1.000 .500 0.3 0.0 0 0 2.0 3-0 1.7 1.000 1.000 .500 0.3 0.0 0 0 2.0
Araujo, Everton..... 24-1 6.3 .303 .000 .556 1.2 0.2 7 1 1.3 14-0 8.0 .333 .000 .563 1.6 0.3 3 1 1.8
Bronson, Wade....... 7-0 6.7 .500 .000 .500 1.7 0.0 1 0 1.1
Berger, John........ 9-0 2.0 .500 .000 1.000 0.6 0.0 1 0 0.9 6-0 2.3 .500 .000 .000 0.7 0.0 0 0 1.0
Lewis, Jared........ 7-0 2.4 .250 .000 .750 0.3 0.4 3 0 0.7 6-0 2.7 .250 .000 .750 0.3 0.5 3 0 0.8
Total............... 26 .473 .387 .743 36.4 14.3 184 92 76.8 16 .486 .410 .749 37.8 15.4 114 58 81.0
Opponents........... 26 .434 .331 .669 32.4 13.2 166 72 69.8 16 .442 .316 .656 31.3 13.4 102 44 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Whitehead, Tom...... 127-242 .525 56-124 .452 104-126 .825 414 16.6 82-150 .547 37-74 .500 65-82 .793 266 17.7
Plunkett, Donovan... 119-249 .478 45-102 .441 80-93 .860 363 14.0 76-156 .487 30-67 .448 54-64 .844 236 14.8
Palmer, Andy........ 97-195 .497 10-33 .303 71-94 .755 275 10.6 54-109 .495 3-13 .231 50-60 .833 161 10.1
Barnes, Jeremiah.... 83-177 .469 7-28 .250 50-72 .694 223 8.6 55-113 .487 5-17 .294 32-43 .744 147 9.2
Robbins, Zach....... 75-139 .540 0-1 .000 45-65 .692 195 7.5 50-93 .538 0-1 .000 28-45 .622 128 8.0
Howard, Nick........ 53-116 .457 0-0 .000 66-97 .680 172 6.6 37-81 .457 0-0 .000 40-59 .678 114 7.1
Ross, Adam.......... 44-148 .297 16-58 .276 50-73 .685 154 5.9 31-90 .344 8-29 .276 38-53 .717 108 6.8
Lindquist, Kevin.... 29-50 .580 1-1 1.000 10-13 .769 69 3.5 19-32 .594 0-0 .000 4-6 .667 42 3.5
Massey, McKay....... 23-45 .511 9-22 .409 8-11 .727 63 2.9 19-39 .487 7-18 .389 7-8 .875 52 3.3
Smith, Kacen........ 3-10 .300 2-5 .400 4-7 .571 12 2.0
Pugh, Aaron......... 2-2 1.000 1-1 1.000 1-2 .500 6 2.0 2-2 1.000 1-1 1.000 1-2 .500 6 2.0
Araujo, Everton..... 10-33 .303 0-3 .000 10-18 .556 30 1.3 8-24 .333 0-0 .000 9-16 .563 25 1.8
Bronson, Wade....... 3-6 .500 0-0 .000 2-4 .500 8 1.1
Berger, John........ 3-6 .500 0-1 .000 2-2 1.000 8 0.9 3-6 .500 0-1 .000 0-0 .000 6 1.0
Lewis, Jared........ 1-4 .250 0-1 .000 3-4 .750 5 0.7 1-4 .250 0-1 .000 3-4 .750 5 0.8
Total............... 672-1422 .473 147-380 .387 506-681 .743 1997 76.8 437-899 .486 91-222 .410 331-442 .749 1296 81.0
Opponents........... 663-1526 .434 161-486 .331 329-492 .669 1816 69.8 423-956 .442 103-326 .316 193-294 .656 1142 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Whitehead, Tom...... 35 93 128 61 1 38 44 0.9 29 25 60 85 32 1 27 27 1.0 29
Plunkett, Donovan... 15 44 59 51 1 32 52 0.6 30 8 29 37 28 0 18 33 0.5 30
Palmer, Andy........ 48 93 141 58 2 22 54 0.4 24 30 54 84 38 2 14 30 0.5 24
Barnes, Jeremiah.... 17 53 70 56 1 88 48 1.8 16 11 34 45 35 1 55 33 1.7 15
Robbins, Zach....... 65 130 195 47 0 20 35 0.6 18 45 84 129 30 0 12 20 0.6 18
Howard, Nick........ 35 62 97 74 1 28 36 0.8 16 26 45 71 49 1 23 22 1.0 14
Ross, Adam.......... 16 64 80 52 1 112 65 1.7 17 10 39 49 28 1 74 38 1.9 17
Lindquist, Kevin.... 7 24 31 17 0 6 12 0.5 8 4 17 21 13 0 4 7 0.6 8
Massey, McKay....... 9 13 22 8 0 15 6 2.5 14 8 11 19 7 0 13 6 2.2 14
Smith, Kacen........ 3 7 10 5 0 3 3 1.0 3
Pugh, Aaron......... 1 0 1 2 0 0 0 0.0 3 1 0 1 2 0 0 0 0.0 3
Araujo, Everton..... 13 15 28 34 1 5 16 0.3 6 11 11 22 27 1 4 14 0.3 6
Bronson, Wade....... 4 8 12 8 0 0 4 0.0 4
Berger, John........ 2 3 5 1 0 0 1 0.0 4 2 2 4 1 0 0 0 0.0 4
Lewis, Jared........ 0 2 2 2 0 3 2 1.5 2 0 2 2 1 0 3 2 1.5 2
Total............... 308 639 947 476 8 372 383 1.0 106 202 402 604 291 7 247 235 1.1 106
Opponents........... 308 535 843 572 - 342 382 0.9 99 183 318 501 360 18 215 233 0.9 99
Combined Team Statistics
Dixie State Basketball
Dixie State College Combined Team Statistics (as of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (12-0) (7-5) (1-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 CSU DOMINGUEZ HILLS W 69-49 2413
11/27/09 vs Central Washington W 78-75 288
11/28/09 at Northwest Nazarene L 56-71 672
12/04/09 NORTHWEST NAZARENE W 75-67 2112
12/05/09 MONTANA STATE-BILLIN W 78-75 2214
12/12/09 at CS Dominguez Hills W 72-59 -
12/21/09 at Montana State-Billin L 60-63 473
12/29/09 at Western Washington L 73-81 605
01/02/10 WESTERN STATE COLLEGE W 78-63 1218
*01/07/10 BYU-HAWAII W 86-78 2412
*01/09/10 CHAMINADE UNIVERSITY W 82-71 2874
*01/14/10 at Notre Dame de Namur W 83-66 180
*01/16/10 at Academy of Art Univ W 69-51 200
*01/18/10 at Dominican Penguins W 74-72 207
*01/25/10 NOTRE DAME DE NAMUR W 64-41 2713
*1-30-10 at Grand Canyon L 80-82 937
*02/06/10 GRAND CANYON W 78-68 2836
*02/14/10 at University of Hawaii at Hilo W 79-76 371
*02-16-10 at Chaminade University W 83-72 156
*02/18/10 at BYU-Hawaii L 74-91 1231
*02/20/10 at HPU-MBB W 97-86 500
*02/25/10 DOMINICAN PENGUINS W 73-64 2318
*02/27/10 ACADEMY OF ART UNIV W 88-77 1413
*03/04/10 UNIVERSITY OF HAWAII AT HILO W 80-48 2257
*03/06/10 HPU-MBB W 106-99 2967
03/12/10 vs Cal Poly Pomona L 62-71 600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Whitehead, Tom...... 25-25 28.6 .525 .452 .825 5.1 1.5 25 31 16.6
10 Plunkett, Donovan... 26-25 27.2 .478 .441 .860 2.3 1.2 32 1 14.0
24 Palmer, Andy........ 26-24 26.1 .497 .303 .755 5.4 0.8 26 2 10.6
22 Barnes, Jeremiah.... 26-2 21.8 .469 .250 .694 2.7 3.4 25 3 8.6
52 Robbins, Zach....... 26-2 21.2 .540 .000 .692 7.5 0.8 9 40 7.5
42 Howard, Nick........ 26-25 19.2 .457 .000 .680 3.7 1.1 11 9 6.6
20 Ross, Adam.......... 26-26 30.7 .297 .276 .685 3.1 4.3 34 3 5.9
50 Lindquist, Kevin.... 20-0 7.9 .580 1.000 .769 1.6 0.3 1 1 3.5
14 Massey, McKay....... 22-0 9.5 .511 .409 .727 1.0 0.7 4 1 2.9
30 Pugh, Aaron......... 3-0 1.7 1.000 1.000 .500 0.3 0.0 0 0 2.0
32 Smith, Kacen........ 6-0 13.7 .300 .400 .571 1.7 0.5 5 0 2.0
54 Araujo, Everton..... 24-1 6.3 .303 .000 .556 1.2 0.2 7 1 1.3
44 Bronson, Wade....... 7-0 6.7 .500 .000 .500 1.7 0.0 1 0 1.1
34 Berger, John........ 9-0 2.0 .500 .000 1.000 0.6 0.0 1 0 0.9
12 Lewis, Jared........ 7-0 2.4 .250 .000 .750 0.3 0.4 3 0 0.7
TM TEAM................ 26-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 26 .473 .387 .743 36.4 14.3 184 92 76.8
Opponents........... 26 .434 .331 .669 32.4 13.2 166 72 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Whitehead, Tom...... 25 127-242 .525 56-124 .452 104-126 .825 414 16.6
Plunkett, Donovan... 26 119-249 .478 45-102 .441 80-93 .860 363 14.0
Palmer, Andy........ 26 97-195 .497 10-33 .303 71-94 .755 275 10.6
Barnes, Jeremiah.... 26 83-177 .469 7-28 .250 50-72 .694 223 8.6
Robbins, Zach....... 26 75-139 .540 0-1 .000 45-65 .692 195 7.5
Howard, Nick........ 26 53-116 .457 0-0 .000 66-97 .680 172 6.6
Ross, Adam.......... 26 44-148 .297 16-58 .276 50-73 .685 154 5.9
Lindquist, Kevin.... 20 29-50 .580 1-1 1.000 10-13 .769 69 3.5
Massey, McKay....... 22 23-45 .511 9-22 .409 8-11 .727 63 2.9
Pugh, Aaron......... 3 2-2 1.000 1-1 1.000 1-2 .500 6 2.0
Smith, Kacen........ 6 3-10 .300 2-5 .400 4-7 .571 12 2.0
Araujo, Everton..... 24 10-33 .303 0-3 .000 10-18 .556 30 1.3
Bronson, Wade....... 7 3-6 .500 0-0 .000 2-4 .500 8 1.1
Berger, John........ 9 3-6 .500 0-1 .000 2-2 1.000 8 0.9
Lewis, Jared........ 7 1-4 .250 0-1 .000 3-4 .750 5 0.7
Total............... 26 672-1422 .473 147-380 .387 506-681 .743 1997 76.8
Opponents........... 26 663-1526 .434 161-486 .331 329-492 .669 1816 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Whitehead, Tom...... 25 715 35 93 128 61 1 38 44 0.9 29
Plunkett, Donovan... 26 707 15 44 59 51 1 32 52 0.6 30
Palmer, Andy........ 26 678 48 93 141 58 2 22 54 0.4 24
Barnes, Jeremiah.... 26 568 17 53 70 56 1 88 48 1.8 16
Robbins, Zach....... 26 550 65 130 195 47 0 20 35 0.6 18
Howard, Nick........ 26 498 35 62 97 74 1 28 36 0.8 16
Ross, Adam.......... 26 798 16 64 80 52 1 112 65 1.7 17
Lindquist, Kevin.... 20 157 7 24 31 17 0 6 12 0.5 8
Massey, McKay....... 22 208 9 13 22 8 0 15 6 2.5 14
Pugh, Aaron......... 3 5 1 0 1 2 0 0 0 0.0 3
Smith, Kacen........ 6 82 3 7 10 5 0 3 3 1.0 3
Araujo, Everton..... 24 152 13 15 28 34 1 5 16 0.3 6
Bronson, Wade....... 7 47 4 8 12 8 0 0 4 0.0 4
Berger, John........ 9 18 2 3 5 1 0 0 1 0.0 4
Lewis, Jared........ 7 17 0 2 2 2 0 3 2 1.5 2
Total............... 26 5200 308 639 947 476 8 372 383 1.0 106
Opponents........... 26 5200 308 535 843 572 - 342 382 0.9 99
TEAM STATISTICS DX-MBB OPP
--------------------------------------------------
SCORING................. 1997 1816
Points per game....... 76.8 69.8
Scoring margin........ +7.0 -
FIELD GOALS-ATT......... 672-1422 663-1526
Field goal pct........ .473 .434
3 POINT FG-ATT.......... 147-380 161-486
3-point FG pct........ .387 .331
3-pt FG made per game. 5.7 6.2
FREE THROWS-ATT......... 506-681 329-492
Free throw pct........ .743 .669
F-Throws made per game 19.5 12.7
REBOUNDS................ 947 843
Rebounds per game..... 36.4 32.4
Rebounding margin..... +4.0 -
ASSISTS................. 372 342
Assists per game...... 14.3 13.2
TURNOVERS............... 383 382
Turnovers per game.... 14.7 14.7
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 184 166
Steals per game....... 7.1 6.4
BLOCKS.................. 92 72
Blocks per game....... 3.5 2.8
ATTENDANCE.............. 27747 6420
Home games-Avg/Game... 12-2312 12-461
Neutral site-Avg/Game. - 2-444
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Dixie State College...... 939 1058 - 1997
Opponents................ 874 942 - 1816
Overall Team Statistics
Dixie State Basketball
Dixie State College Overall Team Statistics (as of Mar 14, 2010)
All games
TEAM STATISTICS DX-MBB OPP
---------------------------------------------------
SCORING.................. 1997 1816
Points per game........ 76.8 69.8
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 672-1422 663-1526
Field goal pct......... .473 .434
3 POINT FG-ATT........... 147-380 161-486
3-point FG pct......... .387 .331
3-pt FG made per game.. 5.7 6.2
FREE THROWS-ATT.......... 506-681 329-492
Free throw pct......... .743 .669
F-Throws made per game. 19.5 12.7
REBOUNDS................. 947 843
Rebounds per game...... 36.4 32.4
Rebounding margin...... +4.0 -
ASSISTS.................. 372 342
Assists per game....... 14.3 13.2
TURNOVERS................ 383 382
Turnovers per game..... 14.7 14.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 184 166
Steals per game........ 7.1 6.4
BLOCKS................... 92 72
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 27747 6420
Home games-Avg/Game.... 12-2312 12-461
Neutral site-Avg/Game.. - 2-444
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Dixie State College........... 939 1058 - 1997
Opponents..................... 874 942 - 1816
Category Leaders
Dixie State Basketball
Dixie State College Category Leaders (as of Mar 14, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Whitehead, Tom...... 25 414 16.6 Whitehead, Tom...... 25 414 16.6
Plunkett, Donovan... 26 363 14.0 Plunkett, Donovan... 26 363 14.0
Palmer, Andy........ 26 275 10.6 Palmer, Andy........ 26 275 10.6
Barnes, Jeremiah.... 26 223 8.6 Barnes, Jeremiah.... 26 223 8.6
Robbins, Zach....... 26 195 7.5 Robbins, Zach....... 26 195 7.5
Howard, Nick........ 26 172 6.6 Howard, Nick........ 26 172 6.6
Ross, Adam.......... 26 154 5.9 Ross, Adam.......... 26 154 5.9
Lindquist, Kevin.... 20 69 3.5 Lindquist, Kevin.... 20 69 3.5
Massey, McKay....... 22 63 2.9 Massey, McKay....... 22 63 2.9
Araujo, Everton..... 24 30 1.3 Pugh, Aaron......... 3 6 2.0
Smith, Kacen........ 6 12 2.0 Smith, Kacen........ 6 12 2.0
Bronson, Wade....... 7 8 1.1 Araujo, Everton..... 24 30 1.3
Berger, John........ 9 8 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pugh, Aaron......... 2 2 1.000 Plunkett, Donovan... 26 249 9.6
Lindquist, Kevin.... 29 50 .580 Whitehead, Tom...... 25 242 9.7
Robbins, Zach....... 75 139 .540 Palmer, Andy........ 26 195 7.5
Whitehead, Tom...... 127 242 .525 Barnes, Jeremiah.... 26 177 6.8
Massey, McKay....... 23 45 .511 Ross, Adam.......... 26 148 5.7
Bronson, Wade....... 3 6 .500
Berger, John........ 3 6 .500 FIELD GOALS MADE G Made Made/G
Palmer, Andy........ 97 195 .497 -----------------------------------
Plunkett, Donovan... 119 249 .478 Whitehead, Tom...... 25 127 5.1
Barnes, Jeremiah.... 83 177 .469 Plunkett, Donovan... 26 119 4.6
Howard, Nick........ 53 116 .457 Palmer, Andy........ 26 97 3.7
Araujo, Everton..... 10 33 .303 Barnes, Jeremiah.... 26 83 3.2
Robbins, Zach....... 26 75 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lindquist, Kevin.... 1 1 1.000 Whitehead, Tom...... 25 124 5.0
Pugh, Aaron......... 1 1 1.000 Plunkett, Donovan... 26 102 3.9
Whitehead, Tom...... 56 124 .452 Ross, Adam.......... 26 58 2.2
Plunkett, Donovan... 45 102 .441 Palmer, Andy........ 26 33 1.3
Massey, McKay....... 9 22 .409 Barnes, Jeremiah.... 26 28 1.1
Smith, Kacen........ 2 5 .400
Palmer, Andy........ 10 33 .303 3-POINT FGS MADE G Made Made/G
Ross, Adam.......... 16 58 .276 -----------------------------------
Barnes, Jeremiah.... 7 28 .250 Whitehead, Tom...... 25 56 2.2
Araujo, Everton..... 0 3 .000 Plunkett, Donovan... 26 45 1.7
Berger, John........ 0 1 .000 Ross, Adam.......... 26 16 0.6
Lewis, Jared........ 0 1 .000 Palmer, Andy........ 26 10 0.4
Robbins, Zach....... 0 1 .000 Massey, McKay....... 22 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berger, John........ 2 2 1.000 Whitehead, Tom...... 25 126 5.0
Plunkett, Donovan... 80 93 .860 Howard, Nick........ 26 97 3.7
Whitehead, Tom...... 104 126 .825 Palmer, Andy........ 26 94 3.6
Lindquist, Kevin.... 10 13 .769 Plunkett, Donovan... 26 93 3.6
Palmer, Andy........ 71 94 .755 Ross, Adam.......... 26 73 2.8
Lewis, Jared........ 3 4 .750
Massey, McKay....... 8 11 .727 FREE THROWS MADE G Made Made/G
Barnes, Jeremiah.... 50 72 .694 -----------------------------------
Robbins, Zach....... 45 65 .692 Whitehead, Tom...... 25 104 4.2
Ross, Adam.......... 50 73 .685 Plunkett, Donovan... 26 80 3.1
Howard, Nick........ 66 97 .680 Palmer, Andy........ 26 71 2.7
Smith, Kacen........ 4 7 .571 Howard, Nick........ 26 66 2.5
Barnes, Jeremiah.... 26 50 1.9
Ross, Adam.......... 26 50 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robbins, Zach....... 26 195 7.5 Ross, Adam.......... 26 112 4.3
Palmer, Andy........ 26 141 5.4 Barnes, Jeremiah.... 26 88 3.4
