Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU DOMINGUEZ HILLS 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
vs Central Washington 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 1 0 0 0 0.0
at Northwest Nazarene 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 12/04/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
MONTANA STATE-BILLIN 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
at CS Dominguez Hills 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Montana State-Billi 12/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
at Western Washington 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
WESTERN STATE COLLEGE 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
BYU-HAWAII 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
CHAMINADE UNIVERSITY 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 01/14/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Academy of Art Univ 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at Dominican Penguins 01/18/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 1 0 0 0 0.0
NOTRE DAME DE NAMUR 01/25/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Grand Canyon 1-30-10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 1 0 0 0 0.0
GRAND CANYON 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at University of Hawai 02/14/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at Chaminade Universit 02-16-10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at HPU-MBB 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
DOMINICAN PENGUINS 02/25/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
ACADEMY OF ART UNIV 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
UNIVERSITY OF HAWAII A 03/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
HPU-MBB 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
vs Cal Poly Pomona 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 28 66 2.5 0 0 0 5 0 0 0 0.0
Games played: 26
Rebounds/game: 2.5
Turnovers/game: 0.2