Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2010)
All games
#50 Lindquist, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU DOMINGUEZ HILLS 11/21/09 8 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 1 4 4.0
vs Central Washington 11/27/09 7 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 4 4.0
at Northwest Nazarene 11/28/09 7 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.7 1 0 0 0 0 0 4 4.0
MONTANA STATE-BILLIN 12/05/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.0
at CS Dominguez Hills 12/12/09 12 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.4 1 0 0 1 0 0 5 3.4
at Montana State-Billi 12/21/09 11 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.8 0 0 1 0 0 0 2 3.2
at Western Washington 12/29/09 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 2 3.0
WESTERN STATE COLLEGE 01/02/10 14 2-4 .500 0-0 .000 2-3 .667 1 3 4 1.3 0 0 0 1 1 0 6 3.4
BYU-HAWAII 01/07/10 14 2-4 .500 0-0 .000 2-2 1.000 1 4 5 1.7 1 0 0 0 0 0 6 3.7
CHAMINADE UNIVERSITY 01/09/10 7 2-4 .500 0-0 .000 0-1 .000 0 1 1 1.6 1 0 2 1 0 0 4 3.7
at Notre Dame de Namur 01/14/10 8 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 4 3.7
at Academy of Art Univ 01/16/10 13 4-5 .800 0-0 .000 0-1 .000 0 3 3 1.7 3 0 1 3 0 0 8 4.1
at Dominican Penguins 01/18/10 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 2 3.9
NOTRE DAME DE NAMUR 01/25/10 9 3-5 .600 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 0 0 0 6 4.1
at Grand Canyon 1-30-10 8 3-3 1.000 0-0 .000 0-0 .000 2 2 4 1.7 1 0 0 0 0 0 6 4.2
at Chaminade Universit 02-16-10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.9
at BYU-Hawaii 02/18/10 8 1-2 .500 0-0 .000 2-2 1.000 0 4 4 1.8 0 0 0 2 0 0 4 3.9
DOMINICAN PENGUINS 02/25/10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 3.7
ACADEMY OF ART UNIV 02/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.5
UNIVERSITY OF HAWAII A 03/04/10 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 2 3.5
Totals......................... 0 157 29-50 .580 1-1 1.000 10-13 .769 7 24 31 1.6 17 0 6 12 1 1 69 3.5
Games played: 20
Minutes/game: 7.9
Points/game: 3.5
FG Pct: 58.0
3FG Pct: 100.0
FT Pct: 76.9
Rebounds/game: 1.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1