Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2010)
All games
#20 Ross, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU DOMINGUEZ HILLS 11/21/09 * 31 1-7 .143 1-4 .250 1-2 .500 0 6 6 6.0 4 0 2 4 1 1 4 4.0
vs Central Washington 11/27/09 * 33 1-6 .167 1-3 .333 1-3 .333 2 4 6 6.0 4 0 5 3 0 2 4 4.0
at Northwest Nazarene 11/28/09 * 33 0-6 .000 0-3 .000 1-2 .500 0 1 1 4.3 2 0 4 5 0 1 1 3.0
NORTHWEST NAZARENE 12/04/09 * 36 1-7 .143 1-5 .200 0-0 .000 0 1 1 3.5 0 0 3 3 0 2 3 3.0
MONTANA STATE-BILLIN 12/05/09 * 37 3-6 .500 2-4 .500 0-3 .000 0 3 3 3.4 4 0 7 2 1 0 8 4.0
at CS Dominguez Hills 12/12/09 * 24 3-9 .333 1-4 .250 0-0 .000 2 2 4 3.5 1 0 3 2 0 2 7 4.5
at Montana State-Billi 12/21/09 * 32 2-4 .500 1-2 .500 2-2 1.000 0 1 1 3.1 3 0 3 0 0 2 7 4.9
at Western Washington 12/29/09 * 25 0-3 .000 0-1 .000 1-2 .500 0 1 1 2.9 4 0 4 3 0 1 1 4.4
WESTERN STATE COLLEGE 01/02/10 * 27 1-6 .167 0-2 .000 4-4 1.000 0 3 3 2.9 2 0 4 4 0 0 6 4.6
BYU-HAWAII 01/07/10 * 36 3-10 .300 0-1 .000 1-3 .333 0 1 1 2.7 3 0 8 3 1 2 7 4.8
CHAMINADE UNIVERSITY 01/09/10 * 34 3-6 .500 3-4 .750 1-2 .500 0 2 2 2.6 3 0 5 0 0 0 10 5.3
at Notre Dame de Namur 01/14/10 * 28 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.5 1 0 3 1 0 1 4 5.2
at Academy of Art Univ 01/16/10 * 26 0-2 .000 0-1 .000 2-4 .500 0 3 3 2.5 3 0 4 5 0 5 2 4.9
at Dominican Penguins 01/18/10 * 32 0-6 .000 0-5 .000 1-2 .500 2 1 3 2.6 0 0 3 1 0 2 1 4.6
NOTRE DAME DE NAMUR 01/25/10 * 28 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.5 3 0 6 0 0 0 0 4.3
at Grand Canyon 1-30-10 * 32 5-7 .714 0-0 .000 0-1 .000 0 7 7 2.8 5 1 2 7 0 1 10 4.7
GRAND CANYON 02/06/10 * 27 0-3 .000 0-0 .000 3-4 .750 0 1 1 2.7 2 0 2 2 0 0 3 4.6
at University of Hawai 02/14/10 * 39 3-6 .500 2-3 .667 0-1 .000 1 2 3 2.7 0 0 7 2 0 0 8 4.8
at Chaminade Universit 02-16-10 * 36 1-4 .250 0-1 .000 7-8 .875 2 4 6 2.9 0 0 3 2 0 2 9 5.0
at BYU-Hawaii 02/18/10 * 22 1-4 .250 0-0 .000 2-3 .667 0 3 3 2.9 2 0 4 5 0 1 4 5.0
at HPU-MBB 02/20/10 * 27 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 2 0 7 0 0 0 2 4.8
DOMINICAN PENGUINS 02/25/10 * 34 2-7 .286 0-2 .000 7-8 .875 3 5 8 3.1 0 0 6 3 0 2 11 5.1
ACADEMY OF ART UNIV 02/27/10 * 34 4-10 .400 1-4 .250 8-8 1.000 0 0 0 3.0 3 0 3 1 0 5 17 5.6
UNIVERSITY OF HAWAII A 03/04/10 * 21 4-8 .500 1-4 .250 2-3 .667 0 3 3 3.0 1 0 4 3 0 1 11 5.8
HPU-MBB 03/06/10 * 32 2-6 .333 1-3 .333 4-6 .667 2 2 4 3.0 0 0 7 3 0 1 9 6.0
vs Cal Poly Pomona 03/12/10 * 32 1-4 .250 1-1 1.000 2-2 1.000 2 3 5 3.1 0 0 3 1 0 0 5 5.9
Totals......................... 26 798 44-148 .297 16-58 .276 50-73 .685 16 64 80 3.1 52 1 112 65 3 34 154 5.9
Games played: 26
Minutes/game: 30.7
Points/game: 5.9
FG Pct: 29.7
3FG Pct: 27.6
FT Pct: 68.5
Rebounds/game: 3.1
Assists/game: 4.3
Turnovers/game: 2.5
Assist/turnover ratio: 1.7
Steals/game: 1.3
Blocks/game: 0.1