Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 14, 2010)
All games
#14 Massey, McKay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU DOMINGUEZ HILLS 11/21/09 2 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Northwest Nazarene 11/28/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at CS Dominguez Hills 12/12/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Western Washington 12/29/09 13 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 4 1.5
WESTERN STATE COLLEGE 01/02/10 11 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 0 0 2 0 0 0 5 2.2
BYU-HAWAII 01/07/10 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 2.3
CHAMINADE UNIVERSITY 01/09/10 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.6 2 0 1 0 0 0 2 2.3
at Notre Dame de Namur 01/14/10 19 0-1 .000 0-0 .000 2-2 1.000 0 3 3 0.9 0 0 1 0 0 0 2 2.3
at Academy of Art Univ 01/16/10 13 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 0 1 0 0 2.0
at Dominican Penguins 01/18/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
NOTRE DAME DE NAMUR 01/25/10 7 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.0 0 0 1 0 0 0 0 1.6
at Grand Canyon 1-30-10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
GRAND CANYON 02/06/10 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.5
at University of Hawai 02/14/10 11 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.8 0 0 0 0 0 1 5 1.8
at Chaminade Universit 02-16-10 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 1.9
at BYU-Hawaii 02/18/10 18 2-5 .400 1-2 .500 0-0 .000 1 0 1 0.8 2 0 1 0 0 0 5 2.1
at HPU-MBB 02/20/10 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 1.9
DOMINICAN PENGUINS 02/25/10 20 3-3 1.000 1-1 1.000 1-2 .500 0 2 2 0.8 2 0 3 4 0 0 8 2.3
ACADEMY OF ART UNIV 02/27/10 29 6-11 .545 0-3 .000 2-2 1.000 5 2 7 1.2 0 0 4 1 0 2 14 2.9
UNIVERSITY OF HAWAII A 03/04/10 15 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 5 3.0
HPU-MBB 03/06/10 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 3.0
vs Cal Poly Pomona 03/12/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.9
Totals......................... 0 208 23-45 .511 9-22 .409 8-11 .727 9 13 22 1.0 8 0 15 6 1 4 63 2.9
Games played: 22
Minutes/game: 9.5
Points/game: 2.9
FG Pct: 51.1
3FG Pct: 40.9
FT Pct: 72.7
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.3
Assist/turnover ratio: 2.5
Steals/game: 0.2
Blocks/game: 0.0