Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 06, 2009)
All games
#50 Lindquist, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/15/08 * 22 3-4 .750 0-0 .000 2-2 1.000 1 3 4 4.0 2 0 1 2 0 1 8 8.0
vs Rocky Mountain Coll 11/21/08 * 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 0 0 0 2 5.0
at Carroll College 11/22/08 * 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 2 0 0 2 4.0
at Cal State L.A. 11/29/08 * 24 3-3 1.000 0-0 .000 2-2 1.000 0 2 2 1.8 1 0 1 3 0 0 8 5.0
vs Nebraska-Kearney 12/05/08 * 23 7-12 .583 0-0 .000 0-0 .000 5 1 6 2.6 0 0 1 0 1 1 14 6.8
at Metro State Men 12/06/08 * 10 2-4 .500 0-0 .000 2-2 1.000 2 0 2 2.5 3 0 0 3 0 0 6 6.7
WESTERN WASHINGTON U 12/15/08 * 23 2-5 .400 0-1 .000 2-4 .500 1 2 3 2.6 0 0 0 1 1 0 6 6.6
CENTRAL WASHINGTON 12/16/08 * 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 1 0 0 2 6.0
ACADEMY OF ARTS 12/22/08 16 3-9 .333 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 1 1 0 6 6.0
MESA STATE COLLEGE 12/29/08 15 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 1 0 0 4 5.8
FORT LEWIS COLLEGE 12/30/08 19 2-4 .500 0-0 .000 0-0 .000 1 4 5 2.7 2 0 1 2 0 0 4 5.6
CHAMINADE UNIVERSITY 01/03/09 25 3-5 .600 0-0 .000 0-1 .000 2 4 6 3.0 0 0 0 1 0 1 6 5.7
UNIV. HAWAII-HILO 01/17/09 7 1-4 .250 0-1 .000 1-2 .500 2 0 2 2.9 0 0 0 0 0 0 3 5.5
at Grand Canyon 01/22/09 16 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 2.9 4 0 0 1 0 0 6 5.5
at Grand Canyon 01/23/09 18 3-6 .500 0-0 .000 2-3 .667 2 0 2 2.9 3 0 0 0 0 0 8 5.7
NOTRE DAME DE NAMUR 01/26/09 24 3-8 .375 0-0 .000 0-0 .000 2 5 7 3.1 0 0 1 0 0 0 6 5.7
NOTRE DAME DE NAMUR 01/27/09 * 20 3-4 .750 0-0 .000 0-0 .000 0 2 2 3.1 2 0 1 0 0 1 6 5.7
at HPU-MBB 01/31/09 * 21 2-5 .400 0-0 .000 1-2 .500 2 5 7 3.3 0 0 0 2 0 0 5 5.7
at BYU-Hawaii 2/2/09 * 16 2-2 1.000 0-0 .000 1-2 .500 0 2 2 3.2 5 1 0 2 1 0 5 5.6
at CHAMINADE 02/04/09 * 12 1-2 .500 0-0 .000 1-2 .500 1 1 2 3.2 3 0 1 3 0 0 3 5.5
at Univ. Hawaii-Hilo 02/07/09 * 22 3-6 .500 0-0 .000 0-0 .000 4 2 6 3.3 1 0 1 1 0 0 6 5.5
HPU-MBB 02/14/09 * 18 1-2 .500 0-0 .000 1-2 .500 3 3 6 3.4 3 0 1 2 1 0 3 5.4
BYU-HAWAII 02/20/09 * 16 2-5 .400 0-0 .000 3-6 .500 0 3 3 3.4 0 0 1 0 1 0 7 5.5
at Notre Dame de Namur 02/27/09 11 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 4 5.4
at Notre Dame de Namur 02/28/09 15 1-4 .250 0-0 .000 0-2 .000 3 1 4 3.4 0 0 0 2 0 0 2 5.3
GRAND CANYON 03/05/09 * 22 2-5 .400 0-0 .000 2-2 1.000 3 3 6 3.5 2 0 0 1 0 0 6 5.3
GRAND CANYON 03/06/09 * 18 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.5 5 1 0 0 1 0 4 5.3
Totals......................... 17 461 60-116 .517 0-2 .000 22-36 .611 40 54 94 3.5 48 2 10 31 7 4 142 5.3
Games played: 27
Minutes/game: 17.1
Points/game: 5.3
FG Pct: 51.7
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 3.5
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.3