Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 06, 2009)
All games
#44 Groskreutz, Dalton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/15/08 25 7-10 .700 2-4 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 16 16.0
vs Rocky Mountain Coll 11/21/08 19 0-2 .000 0-1 .000 0-0 .000 2 2 4 2.5 1 0 0 0 0 1 0 8.0
at Carroll College 11/22/08 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.0 4 0 0 0 0 1 2 6.0
at Cal State L.A. 11/29/08 * 24 4-4 1.000 3-3 1.000 1-3 .333 1 2 3 2.3 2 0 0 2 0 2 12 7.5
vs Nebraska-Kearney 12/05/08 * 20 3-5 .600 1-2 .500 1-2 .500 0 1 1 2.0 2 0 1 1 0 0 8 7.6
at Metro State Men 12/06/08 * 14 3-5 .600 1-2 .500 1-1 1.000 0 1 1 1.8 4 0 1 0 0 0 8 7.7
WESTERN WASHINGTON U 12/15/08 * 18 4-4 1.000 2-2 1.000 0-0 .000 0 0 0 1.6 2 0 0 2 0 0 10 8.0
CENTRAL WASHINGTON 12/16/08 * 28 3-7 .429 0-4 .000 8-9 .889 1 3 4 1.9 1 0 2 1 0 0 14 8.8
ACADEMY OF ARTS 12/22/08 * 24 3-5 .600 1-2 .500 1-2 .500 0 2 2 1.9 3 0 3 2 0 2 8 8.7
MESA STATE COLLEGE 12/29/08 * 21 1-6 .167 0-4 .000 3-4 .750 3 0 3 2.0 3 0 0 2 1 0 5 8.3
FORT LEWIS COLLEGE 12/30/08 * 19 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 0 4 7.9
CHAMINADE UNIVERSITY 01/03/09 * 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 7.3
UNIV. HAWAII-HILO 01/17/09 * 24 5-12 .417 1-3 .333 3-4 .750 2 0 2 1.8 2 0 4 2 1 0 14 7.8
at Grand Canyon 01/22/09 * 17 1-5 .200 1-2 .500 1-2 .500 0 1 1 1.8 0 0 0 0 0 1 4 7.5
at Grand Canyon 01/23/09 * 20 1-6 .167 1-2 .500 0-0 .000 0 4 4 1.9 2 0 1 3 0 0 3 7.2
NOTRE DAME DE NAMUR 01/26/09 * 29 2-6 .333 1-2 .500 4-4 1.000 3 1 4 2.1 0 0 1 2 0 0 9 7.3
NOTRE DAME DE NAMUR 01/27/09 * 20 2-5 .400 0-0 .000 0-0 .000 1 0 1 2.0 4 0 1 0 0 0 4 7.1
at HPU-MBB 01/31/09 * 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 2 0 0 0 0 6.7
at BYU-Hawaii 2/2/09 * 18 5-10 .500 0-3 .000 3-3 1.000 1 1 2 2.0 1 0 1 3 0 0 13 7.1
at CHAMINADE 02/04/09 * 22 3-6 .500 1-1 1.000 1-2 .500 1 1 2 2.0 1 0 0 1 0 1 8 7.1
at Univ. Hawaii-Hilo 02/07/09 * 26 7-10 .700 2-3 .667 1-1 1.000 0 1 1 2.0 3 0 3 1 0 0 17 7.6
HPU-MBB 02/14/09 * 22 5-6 .833 0-1 .000 5-8 .625 0 2 2 2.0 4 0 0 2 1 0 15 7.9
BYU-HAWAII 02/20/09 * 17 0-4 .000 0-0 .000 1-2 .500 3 4 7 2.2 4 0 2 2 0 0 1 7.6
at Notre Dame de Namur 02/27/09 * 23 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 2 7.4
at Notre Dame de Namur 02/28/09 * 17 1-5 .200 1-2 .500 0-0 .000 2 0 2 2.1 4 0 0 3 0 0 3 7.2
GRAND CANYON 03/05/09 * 15 2-5 .400 1-2 .500 0-0 .000 0 0 0 2.0 2 0 3 1 0 0 5 7.1
GRAND CANYON 03/06/09 12 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.9 1 0 0 0 0 1 4 7.0
Totals......................... 23 540 67-143 .469 19-47 .404 36-49 .735 22 30 52 1.9 58 0 25 33 3 9 189 7.0
Games played: 27
Minutes/game: 20.0
Points/game: 7.0
FG Pct: 46.9
3FG Pct: 40.4
FT Pct: 73.5
Rebounds/game: 1.9
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1