Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 06, 2009)
All games
#42 Howard, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/15/08 14 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.0 5 1 1 2 0 0 6 6.0
vs Rocky Mountain Coll 11/21/08 12 3-6 .500 0-0 .000 2-5 .400 1 1 2 1.5 2 0 4 0 1 0 8 7.0
at Carroll College 11/22/08 * 18 0-2 .000 0-0 .000 2-2 1.000 0 6 6 3.0 4 0 0 3 1 0 2 5.3
at Cal State L.A. 11/29/08 16 0-6 .000 0-0 .000 2-4 .500 3 0 3 3.0 2 0 0 1 0 1 2 4.5
vs Nebraska-Kearney 12/05/08 12 1-1 1.000 0-0 .000 5-8 .625 1 2 3 3.0 1 0 1 0 0 0 7 5.0
at Metro State Men 12/06/08 15 2-4 .500 0-0 .000 5-6 .833 2 0 2 2.8 2 0 0 1 0 0 9 5.7
WESTERN WASHINGTON U 12/15/08 * 30 8-12 .667 0-0 .000 5-8 .625 4 4 8 3.6 2 0 1 5 0 1 21 7.9
CENTRAL WASHINGTON 12/16/08 * 17 2-3 .667 0-0 .000 3-5 .600 1 4 5 3.8 4 0 0 1 0 0 7 7.8
ACADEMY OF ARTS 12/22/08 * 15 4-7 .571 0-0 .000 3-5 .600 0 3 3 3.7 2 0 1 2 0 0 11 8.1
MESA STATE COLLEGE 12/29/08 * 22 2-6 .333 0-0 .000 2-5 .400 3 5 8 4.1 3 0 2 1 0 2 6 7.9
FORT LEWIS COLLEGE 12/30/08 * 13 1-5 .200 0-1 .000 2-4 .500 2 1 3 4.0 3 0 0 3 1 0 4 7.5
CHAMINADE UNIVERSITY 01/03/09 * 15 5-6 .833 0-0 .000 2-4 .500 1 2 3 3.9 2 0 3 1 0 1 12 7.9
UNIV. HAWAII-HILO 01/17/09 15 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.6 3 0 1 2 1 0 4 7.6
at Grand Canyon 01/22/09 * 12 0-3 .000 0-0 .000 0-0 .000 1 0 1 3.4 1 0 0 0 1 0 0 7.1
at Grand Canyon 01/23/09 * 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 3 0 0 2 6.7
NOTRE DAME DE NAMUR 01/26/09 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 1 0 0 6.3
at HPU-MBB 01/31/09 14 1-3 .333 0-0 .000 1-2 .500 0 1 1 3.1 1 0 0 1 0 0 3 6.1
at BYU-Hawaii 2/2/09 18 4-8 .500 0-0 .000 0-0 .000 0 4 4 3.2 3 0 0 2 1 0 8 6.2
at CHAMINADE 02/04/09 14 3-6 .500 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 2 6 6.2
at Univ. Hawaii-Hilo 02/07/09 11 0-4 .000 0-0 .000 1-2 .500 0 0 0 2.9 2 0 2 0 0 0 1 6.0
HPU-MBB 02/14/09 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 4 0 0 2 0 0 0 5.7
BYU-HAWAII 02/20/09 17 5-7 .714 0-0 .000 3-4 .750 2 2 4 2.9 3 0 0 3 1 2 13 6.0
at Notre Dame de Namur 02/27/09 * 23 6-8 .750 0-0 .000 5-5 1.000 2 4 6 3.0 0 0 1 2 0 2 17 6.5
at Notre Dame de Namur 02/28/09 * 9 1-4 .250 0-0 .000 3-3 1.000 2 1 3 3.0 2 0 2 2 0 0 5 6.4
GRAND CANYON 03/06/09 14 3-5 .600 0-0 .000 2-6 .333 3 1 4 3.1 2 0 1 1 0 1 8 6.5
Totals......................... 11 371 57-118 .483 0-1 .000 48-78 .615 30 47 77 3.1 55 1 20 38 8 12 162 6.5
Games played: 25
Minutes/game: 14.8
Points/game: 6.5
FG Pct: 48.3
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 3.1
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.3