Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 06, 2009)
All games
#32 Sanchez, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/15/08 * 38 6-15 .400 2-6 .333 3-8 .375 4 2 6 6.0 0 0 2 0 0 4 17 17.0
vs Rocky Mountain Coll 11/21/08 * 35 6-10 .600 1-2 .500 5-6 .833 0 7 7 6.5 3 0 2 4 1 0 18 17.5
at Carroll College 11/22/08 * 37 4-10 .400 2-4 .500 2-2 1.000 3 9 12 8.3 1 0 4 2 0 1 12 15.7
at Cal State L.A. 11/29/08 * 33 2-9 .222 1-2 .500 0-0 .000 3 2 5 7.5 0 0 1 4 0 0 5 13.0
vs Nebraska-Kearney 12/05/08 * 27 2-5 .400 0-1 .000 3-4 .750 0 5 5 7.0 1 0 3 1 0 5 7 11.8
at Metro State Men 12/06/08 * 35 4-13 .308 0-6 .000 2-3 .667 3 7 10 7.5 1 0 2 1 1 3 10 11.5
WESTERN WASHINGTON U 12/15/08 * 44 5-11 .455 1-3 .333 6-9 .667 4 6 10 7.9 2 0 5 3 1 3 17 12.3
CENTRAL WASHINGTON 12/16/08 * 31 2-7 .286 2-4 .500 6-6 1.000 2 7 9 8.0 1 0 3 4 0 1 12 12.3
ACADEMY OF ARTS 12/22/08 * 25 3-7 .429 1-2 .500 1-1 1.000 0 2 2 7.3 1 0 2 1 0 3 8 11.8
MESA STATE COLLEGE 12/29/08 * 32 6-10 .600 1-4 .250 4-4 1.000 2 11 13 7.9 1 0 4 1 1 1 17 12.3
FORT LEWIS COLLEGE 12/30/08 * 38 6-10 .600 3-4 .750 5-6 .833 0 3 3 7.5 1 0 3 1 0 3 20 13.0
CHAMINADE UNIVERSITY 01/03/09 * 35 3-10 .300 1-5 .200 6-6 1.000 0 2 2 7.0 2 0 7 2 1 5 13 13.0
UNIV. HAWAII-HILO 01/17/09 * 35 10-15 .667 5-5 1.000 2-2 1.000 0 9 9 7.2 3 0 4 3 0 0 27 14.1
at Grand Canyon 01/22/09 * 35 2-6 .333 1-4 .250 7-7 1.000 1 3 4 6.9 0 0 1 2 0 1 12 13.9
at Grand Canyon 01/23/09 * 28 2-6 .333 1-3 .333 5-7 .714 2 1 3 6.7 2 0 3 2 0 0 10 13.7
NOTRE DAME DE NAMUR 01/26/09 * 28 6-9 .667 2-4 .500 5-5 1.000 0 5 5 6.6 0 0 1 1 0 4 19 14.0
NOTRE DAME DE NAMUR 01/27/09 * 24 1-3 .333 0-1 .000 2-2 1.000 0 5 5 6.5 0 0 8 1 0 4 4 13.4
at HPU-MBB 01/31/09 * 26 6-9 .667 2-5 .400 2-2 1.000 0 2 2 6.2 0 0 5 0 1 1 16 13.6
at BYU-Hawaii 2/2/09 * 32 3-11 .273 0-3 .000 7-8 .875 0 5 5 6.2 0 0 3 3 0 2 13 13.5
at CHAMINADE 02/04/09 * 29 1-10 .100 1-5 .200 2-2 1.000 1 2 3 6.0 0 0 6 1 0 2 5 13.1
at Univ. Hawaii-Hilo 02/07/09 * 38 6-17 .353 2-6 .333 2-2 1.000 2 5 7 6.0 2 0 2 3 0 2 16 13.2
HPU-MBB 02/14/09 * 34 4-5 .800 3-3 1.000 9-9 1.000 0 9 9 6.2 2 0 4 1 0 2 20 13.5
BYU-HAWAII 02/20/09 * 33 3-12 .250 2-5 .400 4-4 1.000 1 8 9 6.3 3 0 3 4 1 1 12 13.5
at Notre Dame de Namur 02/27/09 * 33 5-9 .556 1-5 .200 3-3 1.000 0 7 7 6.3 0 0 4 1 2 0 14 13.5
at Notre Dame de Namur 02/28/09 * 32 3-8 .375 1-1 1.000 7-8 .875 0 7 7 6.4 2 0 3 0 1 2 14 13.5
GRAND CANYON 03/05/09 * 31 5-7 .714 1-2 .500 9-10 .900 2 6 8 6.4 1 0 2 2 0 3 20 13.8
GRAND CANYON 03/06/09 * 35 8-12 .667 2-5 .400 6-7 .857 2 6 8 6.5 0 0 1 4 1 2 24 14.1
Totals......................... 27 883 114-256 .445 39-100 .390 115-133 .865 32 143 175 6.5 29 0 88 52 11 55 382 14.1
Games played: 27
Minutes/game: 32.7
Points/game: 14.1
FG Pct: 44.5
3FG Pct: 39.0
FT Pct: 86.5
Rebounds/game: 6.5
Assists/game: 3.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.7
Steals/game: 2.0
Blocks/game: 0.4