Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Mar 06, 2009)
All games
#22 Hartman, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/15/08 * 33 1-5 .200 0-3 .000 3-4 .750 2 1 3 3.0 5 1 1 1 0 0 5 5.0
vs Rocky Mountain Coll 11/21/08 * 18 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 2 2 3.5
at Carroll College 11/22/08 * 29 7-10 .700 2-3 .667 4-4 1.000 1 2 3 3.0 3 0 2 1 0 0 20 9.0
at Cal State L.A. 11/29/08 16 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.5 0 0 1 1 0 1 4 7.8
vs Nebraska-Kearney 12/05/08 22 5-9 .556 1-3 .333 0-0 .000 0 3 3 2.6 1 0 7 1 0 0 11 8.4
at Metro State Men 12/06/08 23 2-7 .286 0-2 .000 6-6 1.000 1 4 5 3.0 3 0 0 1 0 2 10 8.7
WESTERN WASHINGTON U 12/15/08 28 4-14 .286 1-2 .500 0-0 .000 3 5 8 3.7 0 0 2 4 0 1 9 8.7
CENTRAL WASHINGTON 12/16/08 20 1-5 .200 1-2 .500 2-2 1.000 1 2 3 3.6 0 0 0 1 0 0 5 8.3
ACADEMY OF ARTS 12/22/08 16 3-4 .750 0-0 .000 0-0 .000 1 2 3 3.6 1 0 4 1 0 2 6 8.0
MESA STATE COLLEGE 12/29/08 21 4-6 .667 0-1 .000 0-0 .000 0 3 3 3.5 1 0 2 0 0 1 8 8.0
FORT LEWIS COLLEGE 12/30/08 24 5-7 .714 2-3 .667 0-0 .000 3 5 8 3.9 4 0 2 1 0 0 12 8.4
CHAMINADE UNIVERSITY 01/03/09 17 0-5 .000 0-2 .000 2-2 1.000 1 1 2 3.8 0 0 2 0 0 0 2 7.8
UNIV. HAWAII-HILO 01/17/09 27 3-10 .300 1-3 .333 3-3 1.000 4 5 9 4.2 0 0 2 1 0 0 10 8.0
at Grand Canyon 01/22/09 * 28 2-3 .667 1-1 1.000 1-2 .500 1 1 2 4.0 3 0 2 3 0 0 6 7.9
at Grand Canyon 01/23/09 23 3-9 .333 1-2 .500 2-2 1.000 1 4 5 4.1 5 1 0 0 0 0 9 7.9
NOTRE DAME DE NAMUR 01/26/09 25 2-4 .500 0-2 .000 0-0 .000 4 3 7 4.3 4 0 3 5 0 0 4 7.7
NOTRE DAME DE NAMUR 01/27/09 19 6-9 .667 2-4 .500 2-2 1.000 0 1 1 4.1 3 0 1 2 0 0 16 8.2
at HPU-MBB 01/31/09 27 3-6 .500 0-1 .000 0-0 .000 0 2 2 3.9 1 0 2 0 0 0 6 8.1
at BYU-Hawaii 2/2/09 21 3-6 .500 0-0 .000 1-2 .500 1 1 2 3.8 3 0 2 1 0 0 7 8.0
at CHAMINADE 02/04/09 19 5-9 .556 3-4 .750 0-0 .000 1 4 5 3.9 1 0 1 4 0 0 13 8.3
at Univ. Hawaii-Hilo 02/07/09 30 3-9 .333 1-3 .333 0-0 .000 2 4 6 4.0 2 0 1 1 1 0 7 8.2
HPU-MBB 02/14/09 21 3-8 .375 2-5 .400 6-8 .750 2 3 5 4.0 0 0 2 1 0 2 14 8.5
BYU-HAWAII 02/20/09 19 2-6 .333 2-5 .400 2-2 1.000 0 3 3 4.0 3 0 2 2 0 1 8 8.4
at Notre Dame de Namur 02/27/09 20 1-7 .143 0-3 .000 2-2 1.000 0 1 1 3.9 2 0 0 1 0 0 4 8.3
at Notre Dame de Namur 02/28/09 20 5-8 .625 4-5 .800 0-0 .000 0 1 1 3.8 3 0 1 1 0 0 14 8.5
GRAND CANYON 03/05/09 21 0-8 .000 0-4 .000 3-4 .750 1 2 3 3.7 2 0 3 3 0 1 3 8.3
GRAND CANYON 03/06/09 * 31 4-7 .571 2-3 .667 5-5 1.000 0 7 7 3.9 3 0 4 4 0 2 15 8.5
Totals......................... 5 618 79-188 .420 26-66 .394 46-52 .885 32 72 104 3.9 55 2 49 41 1 15 230 8.5
Games played: 27
Minutes/game: 22.9
Points/game: 8.5
FG Pct: 42.0
3FG Pct: 39.4
FT Pct: 88.5
Rebounds/game: 3.9
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.0