Dixie State College Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Metro State 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Colorado Christian 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Fort Lewis College 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.0 0 0 0 0 0 0 0 0.0
at Mesa State College 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
WESTMINSTER COLLEGE 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 0 0 0 0 0 0.0
UNIV. CO-COLORADO SP 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
at Westminster College 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.0
CAL-STATE UNIV.-LOS 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
at University of Hawai 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 0.0
at Chaminade 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
at Chaminade Universit 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
at Utah 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 1.7 0 0 0 0 0 0 0 0.0
GRAND CANYON UNIVERS 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 0.0
GRAND CANYON UNIVERS 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 0 0.0
BYU-HAWAII 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 0.0
BYU-HAWAII 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 1.9 0 0 0 0 0 0 0 0.0
vs Hawaii Pacific 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 1 0 0 0 0.0
at Grand Canyon Univer 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.2 0 0 0 0 0 0 0 0.0
UNIVERSITY OF HAWAII A 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
UNIVERSITY OF HAWAII A 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.1 0 0 0 0 0 0 0 0.0
at Hawaii Pacific 02/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 2 0 0 0 0.0
at Hawaii Pacific 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 2.4 0 0 0 5 0 0 0 0.0
NOTRE DAME DE NAMUR 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
CHAMINADE UNIVERSITY 02/28/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 28 37 65 2.4 0 0 0 9 0 0 0 0.0
Games played: 27
Rebounds/game: 2.4
Turnovers/game: 0.3