Dixie State College Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#50 Lindquist, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Metro State 11/16/07 11 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 4.0
vs Colorado Christian 11/17/07 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 2.0
vs Fort Lewis College 11/23/07 7 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 1 2 2.0
at Mesa State College 11/24/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 4 0 1 0 0 0 2 2.0
WESTMINSTER COLLEGE 11/30/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.6
UNIV. CO-COLORADO SP 12/01/07 13 2-2 1.000 0-0 .000 1-2 .500 0 1 1 0.7 2 0 0 1 0 1 5 2.2
at Westminster College 12/08/07 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.9 5 1 0 4 0 0 0 1.9
CAL-STATE UNIV.-LOS 12/21/07 13 0-3 .000 0-0 .000 1-2 .500 1 0 1 0.9 4 0 0 1 0 0 1 1.8
at University of Hawai 01/02/08 19 3-3 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 6 2.2
at Chaminade 01/04/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 2.0
at Chaminade Universit 01/05/08 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 4 2.2
at Utah 01/09/08 9 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 2 2.2
GRAND CANYON UNIVERS 01/11/08 11 0-1 .000 0-0 .000 3-4 .750 1 0 1 0.9 1 0 0 0 0 0 3 2.2
GRAND CANYON UNIVERS 01/12/08 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 2.1
BYU-HAWAII 01/23/08 14 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.9 2 0 0 2 0 0 1 2.0
BYU-HAWAII 01/24/08 9 1-2 .500 0-0 .000 2-2 1.000 0 1 1 0.9 1 0 1 0 0 0 4 2.1
vs Hawaii Pacific 01/26/08 11 1-4 .250 0-0 .000 5-8 .625 1 1 2 1.0 0 0 0 0 0 0 7 2.4
at Notre Dame de Namur 02/01/08 14 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.1 2 0 0 1 0 1 1 2.3
at Notre Dame de Namur 02/02/08 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 0 0 0 0 2.2
at Grand Canyon Univer 02/09/08 10 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 6 2.4
UNIVERSITY OF HAWAII A 02/15/08 17 4-5 .800 0-0 .000 0-0 .000 2 0 2 1.1 0 0 1 0 0 1 8 2.7
UNIVERSITY OF HAWAII A 02/16/08 16 2-6 .333 0-0 .000 2-2 1.000 1 4 5 1.3 2 0 1 0 0 0 6 2.8
at BYU-Hawaii 02/20/08 * 19 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 1 0 1 4 0 0 4 2.9
at Hawaii Pacific 02/22/08 12 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.3 4 0 0 0 0 0 4 2.9
at Hawaii Pacific 02/23/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 4 0 0 2 0 0 0 2.8
NOTRE DAME DE NAMUR 02/27/08 9 3-6 .500 0-0 .000 0-0 .000 2 3 5 1.5 1 0 0 0 0 0 6 2.9
CHAMINADE UNIVERSITY 02/28/02 7 2-2 1.000 0-0 .000 0-2 .000 0 0 0 1.4 3 0 0 0 0 0 4 3.0
Totals......................... 1 301 32-65 .492 0-1 .000 16-26 .615 11 27 38 1.4 44 1 8 20 0 4 80 3.0
Games played: 27
Minutes/game: 11.1
Points/game: 3.0
FG Pct: 49.2
3FG Pct: 0.0
FT Pct: 61.5
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.1