Dixie State College Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#44 Winters, Kasey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Metro State 11/16/07 * 31 7-12 .583 0-1 .000 12-17 .706 6 10 16 16.0 1 0 2 1 0 0 26 26.0
vs Colorado Christian 11/17/07 * 31 8-14 .571 1-2 .500 8-8 1.000 5 10 15 15.5 3 0 3 3 0 0 25 25.5
vs Fort Lewis College 11/23/07 * 23 6-9 .667 0-1 .000 1-2 .500 2 8 10 13.7 5 1 2 3 2 0 13 21.3
at Mesa State College 11/24/07 * 14 5-7 .714 0-0 .000 3-4 .750 2 4 6 11.8 5 1 1 0 0 0 13 19.3
WESTMINSTER COLLEGE 11/30/07 * 39 7-13 .538 1-1 1.000 6-7 .857 2 9 11 11.6 3 0 3 2 2 0 21 19.6
UNIV. CO-COLORADO SP 12/01/07 * 30 7-10 .700 0-1 .000 11-14 .786 6 9 15 12.2 4 0 3 2 0 0 25 20.5
at Westminster College 12/08/07 * 19 3-4 .750 0-0 .000 1-2 .500 0 5 5 11.1 5 1 0 3 0 0 7 18.6
CAL-STATE UNIV.-LOS 12/21/07 * 26 8-15 .533 0-1 .000 4-6 .667 6 8 14 11.5 4 0 2 6 1 0 20 18.8
at University of Hawai 01/02/08 * 31 4-12 .333 1-2 .500 1-2 .500 5 3 8 11.1 3 0 0 5 0 0 10 17.8
at Chaminade 01/04/08 * 29 10-17 .588 1-2 .500 4-5 .800 2 6 8 10.8 0 0 0 4 0 0 25 18.5
at Chaminade Universit 01/05/08 * 25 6-10 .600 2-2 1.000 1-1 1.000 1 5 6 10.4 3 0 2 2 2 0 15 18.2
at Utah 01/09/08 * 31 4-9 .444 0-0 .000 4-4 1.000 1 4 5 9.9 3 0 2 3 1 4 12 17.7
GRAND CANYON UNIVERS 01/11/08 * 34 10-16 .625 0-0 .000 6-6 1.000 6 9 15 10.3 0 0 0 1 2 0 26 18.3
GRAND CANYON UNIVERS 01/12/08 * 22 4-10 .400 1-1 1.000 1-1 1.000 2 7 9 10.2 4 0 1 5 1 0 10 17.7
BYU-HAWAII 01/23/08 * 28 9-10 .900 0-0 .000 5-10 .500 5 6 11 10.3 4 0 1 3 3 2 23 18.1
BYU-HAWAII 01/24/08 * 32 5-9 .556 1-1 1.000 3-4 .750 1 8 9 10.2 5 1 0 2 1 0 14 17.8
vs Hawaii Pacific 01/26/08 * 33 8-15 .533 0-0 .000 4-4 1.000 2 6 8 10.1 0 0 1 0 3 0 20 17.9
at Notre Dame de Namur 02/01/08 * 36 10-15 .667 0-1 .000 4-4 1.000 2 5 7 9.9 0 0 2 1 3 0 24 18.3
at Notre Dame de Namur 02/02/08 * 35 7-10 .700 0-0 .000 2-9 .222 2 9 11 9.9 3 0 4 4 1 0 16 18.2
at Grand Canyon Univer 02/09/08 * 30 7-11 .636 0-0 .000 8-11 .727 2 4 6 9.8 4 0 0 2 1 1 22 18.4
UNIVERSITY OF HAWAII A 02/15/08 * 35 4-11 .364 0-1 .000 14-16 .875 2 6 8 9.7 3 0 3 2 1 0 22 18.5
UNIVERSITY OF HAWAII A 02/16/08 * 33 5-11 .455 1-1 1.000 13-16 .813 4 6 10 9.7 4 0 1 0 2 1 24 18.8
at BYU-Hawaii 02/20/08 * 29 2-7 .286 0-0 .000 7-10 .700 4 4 8 9.6 3 0 2 3 1 1 11 18.4
at Hawaii Pacific 02/22/08 * 32 2-11 .182 0-1 .000 7-8 .875 2 5 7 9.5 1 0 5 1 1 3 11 18.1
at Hawaii Pacific 02/23/08 * 38 3-9 .333 0-1 .000 10-12 .833 5 10 15 9.7 1 0 1 1 2 0 16 18.0
NOTRE DAME DE NAMUR 02/27/08 * 36 2-5 .400 1-1 1.000 12-13 .923 1 6 7 9.6 2 0 5 3 2 0 17 18.0
CHAMINADE UNIVERSITY 02/28/02 * 35 5-9 .556 0-0 .000 6-9 .667 3 7 10 9.6 2 0 2 2 2 1 16 17.9
Totals......................... 27 817 158-291 .543 10-21 .476 158-205 .771 81 179 260 9.6 75 4 48 64 34 13 484 17.9
Games played: 27
Minutes/game: 30.3
Points/game: 17.9
FG Pct: 54.3
3FG Pct: 47.6
FT Pct: 77.1
Rebounds/game: 9.6
Assists/game: 1.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 1.3