Dixie State College Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#32 Sanchez, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Metro State 11/16/07 * 21 3-5 .600 2-3 .667 0-0 .000 0 2 2 2.0 1 0 0 2 0 0 8 8.0
vs Colorado Christian 11/17/07 * 37 5-8 .625 2-3 .667 7-7 1.000 1 5 6 4.0 3 0 2 1 0 1 19 13.5
vs Fort Lewis College 11/23/07 * 33 3-9 .333 2-4 .500 5-7 .714 1 5 6 4.7 5 1 5 1 1 0 13 13.3
at Mesa State College 11/24/07 * 37 9-16 .563 3-6 .500 4-4 1.000 2 2 4 4.5 3 0 4 3 0 2 25 16.3
WESTMINSTER COLLEGE 11/30/07 * 21 1-4 .250 0-1 .000 0-0 .000 1 5 6 4.8 4 0 2 3 1 1 2 13.4
UNIV. CO-COLORADO SP 12/01/07 * 31 9-17 .529 4-7 .571 10-10 1.000 1 3 4 4.7 3 0 2 1 1 1 32 16.5
at Westminster College 12/08/07 * 26 2-5 .400 0-1 .000 3-4 .750 1 0 1 4.1 5 1 1 3 0 3 7 15.1
CAL-STATE UNIV.-LOS 12/21/07 * 31 0-3 .000 0-2 .000 3-4 .750 1 3 4 4.1 1 0 5 1 0 1 3 13.6
at University of Hawai 01/02/08 * 39 4-14 .286 2-3 .667 4-7 .571 3 9 12 5.0 4 0 4 2 0 2 14 13.7
at Chaminade 01/04/08 * 29 1-5 .200 0-0 .000 0-0 .000 0 3 3 4.8 1 0 1 1 1 0 2 12.5
at Chaminade Universit 01/05/08 * 21 3-6 .500 1-2 .500 0-0 .000 0 1 1 4.5 0 0 0 0 1 2 7 12.0
at Utah 01/09/08 * 31 1-7 .143 0-2 .000 4-4 1.000 1 1 2 4.3 1 0 4 4 1 1 6 11.5
GRAND CANYON UNIVERS 01/11/08 * 33 9-13 .692 0-1 .000 5-5 1.000 1 4 5 4.3 3 0 3 0 0 2 23 12.4
GRAND CANYON UNIVERS 01/12/08 * 26 2-9 .222 0-0 .000 4-6 .667 3 2 5 4.4 3 0 1 1 1 1 8 12.1
BYU-HAWAII 01/23/08 * 23 4-12 .333 0-3 .000 1-1 1.000 2 1 3 4.3 4 0 1 3 0 3 9 11.9
BYU-HAWAII 01/24/08 * 36 7-13 .538 0-1 .000 4-4 1.000 0 7 7 4.4 3 0 1 2 0 1 18 12.3
vs Hawaii Pacific 01/26/08 * 32 6-9 .667 2-4 .500 1-1 1.000 1 8 9 4.7 0 0 2 0 0 1 15 12.4
at Notre Dame de Namur 02/01/08 * 38 12-15 .800 4-4 1.000 4-4 1.000 0 3 3 4.6 3 0 2 1 0 2 32 13.5
at Notre Dame de Namur 02/02/08 * 37 5-7 .714 0-0 .000 8-9 .889 1 4 5 4.6 1 0 3 6 0 2 18 13.7
at Grand Canyon Univer 02/09/08 * 38 6-8 .750 0-0 .000 9-10 .900 0 9 9 4.9 3 0 4 3 0 0 21 14.1
UNIVERSITY OF HAWAII A 02/15/08 * 37 8-14 .571 1-3 .333 6-6 1.000 2 12 14 5.3 2 0 2 2 0 1 23 14.5
UNIVERSITY OF HAWAII A 02/16/08 * 37 6-10 .600 1-2 .500 2-2 1.000 2 3 5 5.3 3 0 4 4 1 3 15 14.5
at BYU-Hawaii 02/20/08 * 29 4-9 .444 0-2 .000 1-1 1.000 3 2 5 5.3 4 0 2 2 0 1 9 14.3
at Hawaii Pacific 02/22/08 * 40 6-13 .462 1-4 .250 6-7 .857 1 3 4 5.2 4 0 1 1 1 2 19 14.5
at Hawaii Pacific 02/23/08 * 38 6-13 .462 2-2 1.000 1-2 .500 0 3 3 5.1 1 0 1 1 0 4 15 14.5
NOTRE DAME DE NAMUR 02/27/08 * 38 2-5 .400 0-2 .000 8-9 .889 0 4 4 5.1 2 0 4 0 0 2 12 14.4
CHAMINADE UNIVERSITY 02/28/02 * 36 1-4 .250 1-2 .500 6-6 1.000 0 7 7 5.1 0 0 2 3 0 1 9 14.2
Totals......................... 27 875 125-253 .494 28-64 .438 106-120 .883 28 111 139 5.1 67 2 63 51 9 40 384 14.2
Games played: 27
Minutes/game: 32.4
Points/game: 14.2
FG Pct: 49.4
3FG Pct: 43.8
FT Pct: 88.3
Rebounds/game: 5.1
Assists/game: 2.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.3