Dixie State College Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#12 Jeffs, Bowie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Metro State 11/16/07 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 1 0 2 4 0 0 2 2.0
vs Colorado Christian 11/17/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 2.5
vs Fort Lewis College 11/23/07 10 2-4 .500 2-2 1.000 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 6 3.7
at Mesa State College 11/24/07 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 2 3 0 0 2 3.3
WESTMINSTER COLLEGE 11/30/07 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.4 3 0 2 0 0 0 3 3.2
UNIV. CO-COLORADO SP 12/01/07 11 0-1 .000 0-0 .000 0-1 .000 1 0 1 0.5 1 0 2 1 0 0 0 2.7
at Westminster College 12/08/07 12 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.4 0 0 2 0 0 0 8 3.4
CAL-STATE UNIV.-LOS 12/21/07 14 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.4 0 0 1 3 0 0 2 3.3
at University of Hawai 01/02/08 12 2-5 .400 0-2 .000 0-0 .000 1 1 2 0.6 1 0 2 0 0 0 4 3.3
at Chaminade 01/04/08 16 0-5 .000 0-1 .000 1-2 .500 0 2 2 0.7 1 0 3 1 0 1 1 3.1
at Chaminade Universit 01/05/08 23 2-6 .333 1-3 .333 0-1 .000 0 2 2 0.8 1 0 3 4 0 0 5 3.3
at Utah 01/09/08 15 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 0.8 0 0 1 2 0 0 6 3.5
GRAND CANYON UNIVERS 01/11/08 10 0-1 .000 0-1 .000 4-4 1.000 0 1 1 0.8 3 0 0 2 0 0 4 3.5
GRAND CANYON UNIVERS 01/12/08 13 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.9 0 0 1 0 0 0 3 3.5
BYU-HAWAII 01/23/08 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 4 0 1 1 0 0 0 3.3
BYU-HAWAII 01/24/08 12 1-1 1.000 1-1 1.000 4-4 1.000 0 0 0 0.8 0 0 1 2 0 0 7 3.5
vs Hawaii Pacific 01/26/08 11 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.7 0 0 2 1 0 0 1 3.4
at Notre Dame de Namur 02/01/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 0 3.2
at Notre Dame de Namur 02/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 3.0
at Grand Canyon Univer 02/09/08 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.7 0 0 1 3 0 0 2 3.0
UNIVERSITY OF HAWAII A 02/15/08 * 28 1-7 .143 0-5 .000 5-5 1.000 0 0 0 0.6 3 0 2 5 0 1 7 3.1
UNIVERSITY OF HAWAII A 02/16/08 * 17 0-6 .000 0-2 .000 0-0 .000 0 2 2 0.7 1 0 2 1 0 0 0 3.0
at BYU-Hawaii 02/20/08 * 22 1-7 .143 0-1 .000 2-2 1.000 0 1 1 0.7 4 0 2 1 0 2 4 3.0
at Hawaii Pacific 02/22/08 * 21 2-5 .400 1-3 .333 2-4 .500 1 2 3 0.8 3 0 2 3 0 1 7 3.2
at Hawaii Pacific 02/23/08 * 36 3-6 .500 1-4 .250 5-8 .625 0 4 4 0.9 4 0 9 3 0 2 12 3.6
NOTRE DAME DE NAMUR 02/27/08 * 31 1-3 .333 0-1 .000 2-2 1.000 0 1 1 0.9 2 0 0 5 0 1 4 3.6
CHAMINADE UNIVERSITY 02/28/02 * 32 2-3 .667 2-2 1.000 5-6 .833 0 2 2 1.0 3 0 2 4 0 0 11 3.9
Totals......................... 7 414 26-79 .329 13-41 .317 39-49 .796 3 23 26 1.0 39 0 48 53 0 8 104 3.9
Games played: 27
Minutes/game: 15.3
Points/game: 3.9
FG Pct: 32.9
3FG Pct: 31.7
FT Pct: 79.6
Rebounds/game: 1.0
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 0.3