Dixie State College Basketball
Dixie State College Individual Game-by-Game (as of Jan 10, 2013)
All games
#22 Hartman,Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ft. Lewis 11/17/06 26 1-5 .200 0-1 .000 0-0 .000 2 4 6 6.0 5 1 0 3 0 2 2 2.0
at Adams State College 11/18/06 23 3-4 .750 1-1 1.000 2-2 1.000 0 1 1 3.5 4 0 3 1 0 1 9 5.5
vs Bethany University 11/23/06 20 4-9 .444 2-4 .500 0-0 .000 0 0 0 2.3 4 0 0 4 0 1 10 7.0
at Mesa State College 11/24/06 * 29 2-6 .333 1-1 1.000 1-2 .500 0 5 5 3.0 3 0 1 1 0 1 6 6.8
vs CSU-Pueblo 11/25/06 * 25 2-6 .333 0-3 .000 2-4 .500 1 9 10 4.4 0 0 0 1 0 0 6 6.6
BYU HAWAII 11/29/06 * 28 5-11 .455 1-5 .200 0-0 .000 2 4 6 4.7 3 0 1 5 0 0 11 7.3
ADAMS STATE COLLEGE 11/30/06 * 17 3-5 .600 2-2 1.000 1-2 .500 2 2 4 4.6 3 0 0 4 0 1 9 7.6
WESTMINSTER COLLEGE 12/01/06 * 19 3-6 .500 1-4 .250 2-5 .400 0 1 1 4.1 4 0 1 3 0 0 9 7.8
CARROLL COLLEGE 12/02/06 * 25 4-10 .400 0-3 .000 0-0 .000 2 1 3 4.0 4 0 0 1 0 1 8 7.8
WESTMINSTER COLLEGE 12/07/06 * 19 4-6 .667 2-3 .667 2-2 1.000 1 2 3 3.9 3 0 0 1 0 1 12 8.2
vs Northwest Nazarene 12/08/06 21 1-5 .200 0-1 .000 0-0 .000 1 3 4 3.9 3 0 0 2 0 1 2 7.6
at University of Monta 12/13/06 17 1-5 .200 0-2 .000 4-6 .667 1 3 4 3.9 5 1 0 4 1 1 6 7.5
at Carroll College 12/14/06 * 22 9-12 .750 1-2 .500 5-6 .833 0 0 0 3.6 3 0 0 0 0 2 24 8.8
at Montana State Univ- 12/15/06 * 20 3-3 1.000 1-1 1.000 0-0 .000 1 1 2 3.5 0 0 0 2 0 0 7 8.6
TEXAS A&M INTERNATIO 12/18/06 * 16 4-5 .800 2-2 1.000 1-2 .500 2 1 3 3.5 4 0 1 1 1 0 11 8.8
SEATTLE-PACIFIC UNIV 12/20/06 * 18 4-10 .400 0-3 .000 2-4 .500 1 3 4 3.5 5 1 0 6 0 0 10 8.9
at Western Washington 12/28/06 * 31 0-6 .000 0-2 .000 4-5 .800 2 1 3 3.5 3 0 2 2 0 0 4 8.6
vs Seattle University 12/29/06 * 32 2-9 .222 0-2 .000 4-4 1.000 2 1 3 3.4 2 0 5 5 0 1 8 8.6
at Seattle Pacific 12/30/06 * 27 2-4 .500 1-1 1.000 0-0 .000 0 1 1 3.3 4 0 2 2 0 1 5 8.4
at FLCMBK 01-06-07 * 36 5-10 .500 2-5 .400 7-8 .875 0 2 2 3.3 1 0 3 2 0 0 19 8.9
at Texas A&M-Kingsvill 1/10/07 * 29 4-10 .400 1-4 .250 3-3 1.000 1 1 2 3.2 3 0 2 4 0 0 12 9.0
at Texas A&M Internati 1/11/07 * 33 7-12 .583 3-5 .600 0-0 .000 0 6 6 3.3 2 0 1 1 0 2 17 9.4
at Grand Canyon 02/01/07 35 7-11 .636 1-4 .250 6-8 .750 0 1 1 3.2 1 0 2 3 1 0 21 9.9
NOTRE DAME DE NAMUR UN 02/03/07 * 31 3-14 .214 1-4 .250 5-5 1.000 1 3 4 3.3 2 0 0 0 0 0 12 10.0
at Notre Dame de Namur 2/23/07 * 34 5-12 .417 0-1 .000 4-7 .571 1 7 8 3.4 3 0 0 4 0 1 14 10.2
Totals......................... 19 633 88-196 .449 23-66 .348 55-75 .733 23 63 86 3.4 74 3 24 62 3 17 254 10.2
Games played: 25
Minutes/game: 25.3
Points/game: 10.2
FG Pct: 44.9
3FG Pct: 34.8
FT Pct: 73.3
Rebounds/game: 3.4
Assists/game: 1.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.1