Dixie State College
Game-by-Game Results
Game Results
Dixie State College
Game Results for Dixie State College (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2008 Mesa State College 7-8 L 7 11 4/ 8 12 0 9 0- 1- 0 0- 0- 0 Southwick, S (L 0-1) 567 3:11
Feb 09, 2008 Mesa State College W 6-1 6 6 0/ 1 2 1 7 1- 1- 0 0- 0- 0 Stapp, T (W 1-0) 324 1:40
Feb 09, 2008 Mesa State College W 9-4 9 10 2/ 4 10 0 7 2- 1- 0 0- 0- 0 Finley, P (W 1-0) 278 2:32
Feb 10, 2008 Mesa State College W 10-2 10 14 0/ 2 7 2 9 3- 1- 0 0- 0- 0 Cichoski, K (W 1-0) 345 2:10
02/16/08 Central Washington W 2-0 2 6 0/ 0 3 2 7 4- 1- 0 0- 0- 0 Hansen, C (W 1-0) 427 1:39
02/16/08 Central Washington W 15-11 15 17 4/11 10 2 9 5- 1- 0 0- 0- 0 Stapp, T (W 2-0) 427 2:58
Feb 17, 2008 Central Washington W 4-1 4 5 0/ 1 5 2 7 6- 1- 0 0- 0- 0 Cichoski, K (W 2-0) 201 1:30
Feb 17, 2008 Central Washington 4-5 L 4 5 2/ 5 9 1 9 6- 2- 0 0- 0- 0 Finley, P (L 1-1) 347 2:36
Feb 25, 2008 Southern Utah Univ. 1-6 L 1 6 3/ 6 11 1 9 6- 3- 0 0- 0- 0 Hansen, C (L 1-1) 619 2:33
Feb 27, 2008 at Grand Canyon Univ. 6-8 L 6 14 3/ 8 13 4 9 6- 4- 0 0- 0- 0 Stapp, T (L 2-1) 153 2:53
Feb 28, 2008 at Grand Canyon Univ. 9-10 L 9 13 4/10 9 2 7 6- 5- 0 0- 0- 0 Orgill, N (L 0-1) 101 2:27
Feb 28, 2008 at Grand Canyon Univ. W 9-5 9 15 3/ 5 6 1 7 7- 5- 0 0- 0- 0 Cichoski, K (W 3-0) 94 2:25
Feb 29, 2008 at Grand Canyon Univ. W 16-15 16 16 4/15 16 1 9 8- 5- 0 0- 0- 0 Madson, J (W 1-1) 108 3:27
Mar 02, 2008 Utah Valley Univ. W 7-6 7 14 4/ 6 10 1 (11) 9- 5- 0 0- 0- 0 Orgill, N (W 1-1) 236 3:34
Mar 03, 2008 Utah Valley Univ. W 7-6 7 7 2/ 6 14 2 9 10- 5- 0 0- 0- 0 Stapp, T (W 3-1) 312 3:45
3/4/08 at SUU 3-8 L 3 6 1/ 8 12 0 9 10- 6- 0 0- 0- 0 Cichoski, K (L 3-1) 144 2:26
Mar 07, 2008 at Lewis-Clark State 3-4 L 3 8 1/ 4 11 3 9 10- 7- 0 0- 0- 0 Hansen, C (L 1-2) 130 2:10
Mar 08, 2008 at Lewis-Clark State 11-12 L 11 14 3/12 11 3 9 10- 8- 0 0- 0- 0 Bailey, T (L 0-1) 125 2:53
Mar 09, 2008 at Lewis-Clark State 6-19 L 6 10 0/19 17 1 9 10- 9- 0 0- 0- 0 Southwick, S (L 0-2) 315 2:46
03/10/08 at #2 Azusa Pacific W 5-2 5 9 1/ 2 9 0 9 11- 9- 0 0- 0- 0 Cichoski, K (W 4-1) 113 2:46
03/11/08 at #2 Azusa Pacific 9-10 L 9 15 2/10 13 2 9 11-10- 0 0- 0- 0 Hansen, C (L 1-3) 106 2:42
Mar 17, 2008 Azusa Pacific Univ. 8-16 L 8 15 2/16 19 0 9 11-11- 0 0- 0- 0 Hansen, C (L 1-4) 212 2:59
Mar 18, 2008 Azusa Pacific Univ. 14-22 L 14 22 6/22 20 1 9 11-12- 0 0- 0- 0 Stapp, T (L 3-2) 234 3:06
Mar 18, 2008 Cal Baptist Univ. 6-13 L 6 10 3/13 16 1 9 11-13- 0 0- 0- 0 Cichoski, K (L 4-2) 206 2:48
Mar 19, 2008 Cal Baptist Univ. W 15-4 15 16 0/ 4 7 1 9 12-13- 0 0- 0- 0 Fielding, R (W 1-0) 187 2:39
Mar 19, 2008 Cal Baptist Univ. W 2-0 2 4 0/ 0 5 1 7 13-13- 0 0- 0- 0 Southwick, S (W 1-2) 245 1:44
Mar 24, 2008 Hawaii Pacific Univ. 2-6 L 2 8 3/ 6 7 0 7 13-14- 0 0- 0- 0 Hansen, C (L 1-5) 312 1:54
Mar 24, 2008 Hawaii Pacific Univ. 3-5 L 3 7 0/ 5 6 0 7 13-15- 0 0- 0- 0 Cichoski, K (L 4-3) 119 2:15
Mar 25, 2008 Hawaii Pacific Univ. W 9-7 9 13 2/ 7 7 1 7 14-15- 0 0- 0- 0 Fielding, R (W 2-0) 318 2:23
Mar 25, 2008 Hawaii Pacific Univ. W 10-5 10 9 2/ 5 8 2 7 15-15- 0 0- 0- 0 Southwick, S (W 2-2) 154 2:17
Mar 28, 2008 at Cal Poly Pomona W 6-4 6 11 1/ 4 6 0 9 16-15- 0 0- 0- 0 McMahon, T (W 1-0) 109 2:45
Mar 29, 2008 at Cal Poly Pomona W 5-4 5 11 1/ 4 11 1 9 17-15- 0 0- 0- 0 Bankowski, J (W 1-0) 104 2:53
Mar 29, 2008 at Cal Poly Pomona W 7-4 7 10 0/ 4 8 3 7 18-15- 0 0- 0- 0 Finley, P (W 2-1) 112 2:28
Mar 30, 2008 at Cal Poly Pomona W 5-3 5 14 1/ 3 3 0 9 19-15- 0 0- 0- 0 Southwick, S (W 3-2) 120 2:53
Apr 04, 2008 Lewis-Clark State 7-18 L 7 14 1/18 22 1 9 19-16- 0 0- 0- 0 Cichoski, K (L 4-4) 413 2:42
Apr 05, 2008 Lewis-Clark State W 10-9 10 11 2/ 9 10 2 9 20-16- 0 0- 0- 0 Orgill, N (W 2-1) 324 2:48
Apr 06, 2008 Lewis-Clark State W 8-7 8 7 1/ 7 13 2 9 21-16- 0 0- 0- 0 Orgill, N (W 3-1) 431 2:27
Apr 19, 2008 at Central Washington 7-10 L 7 11 2/10 13 0 9 21-17- 0 0- 0- 0 Hansen, C (L 1-6) 102 2:15
Apr 20, 2008 at Central Washington 5-12 L 5 11 4/12 13 1 9 21-18- 0 0- 0- 0 Cichoski, K (L 4-5) - 2:45
Apr 20, 2008 at Central Washington 7-10 L 7 10 1/10 10 1 7 21-19- 0 0- 0- 0 Hesterly, A (L 0-1) 60 2:15
Apr 24, 2008 at Utah Valley 4-14 L 4 7 2/14 19 3 9 21-20- 0 0- 0- 0 Southwick, S (L 3-3) 654 3:00
Apr 26, 2008 at Utah Valley 9-10 L 9 12 1/10 13 0 7 21-21- 0 0- 0- 0 Hansen, C (L 1-7) - 2:22
Apr 26, 2008 at Utah Valley W 16-5 16 20 1/ 5 10 5 9 22-21- 0 0- 0- 0 Cichoski, K (W 5-5) 1205 2:46
Apr 30, 2008 Grand Canyon Univ. W 23-8 23 19 0/ 8 13 7 9 23-21- 0 0- 0- 0 Southwick, S (W 4-3) 179 3:08
May 01, 2008 Grand Canyon Univ. W 10-0 10 13 2/ 0 6 3 7 24-21- 0 0- 0- 0 Cichoski, K (W 6-5) 213 1:42
*May 01, 2008 Grand Canyon Univ. 3-9 L 3 7 2/ 9 13 2 9 24-22- 0 0- 1- 0 Bailey, T (L 1-1) 178 2:46
May 02, 2008 Grand Canyon Univ. W 6-2 6 11 2/ 2 5 1 9 25-22- 0 0- 1- 0 Hansen, C (W 2-8) 345 2:02
() extra inning game
Team Game-by-Game
Dixie State College
Team Game-by-Game for Dixie State College (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 Mesa State College 36 7 11 7 3 1 0 4 0 0 0 2 0 1 1 7 27 13 4 .306
Feb 09, 2008 Mesa State College 23 6 6 6 2 1 1 3 0 0 0 1 0 1 0 7 21 11 0 .288
Feb 09, 2008 Mesa State College 27 9 10 8 2 0 2 6 0 0 0 0 0 0 0 5 21 12 2 .314
Feb 10, 2008 Mesa State College 37 10 14 10 3 0 1 2 0 3 0 1 0 1 2 3 27 14 0 .333
02/16/08 Central Washington 22 2 6 1 0 0 0 1 0 1 1 1 1 1 1 3 21 6 0 .324
02/16/08 Central Washington 40 15 17 15 4 2 0 3 0 1 0 2 0 1 1 6 27 10 4 .346
Feb 17, 2008 Central Washington 24 4 5 3 1 0 1 0 0 1 0 1 0 0 0 4 21 12 0 .330
Feb 17, 2008 Central Washington 30 4 5 4 1 0 0 8 0 1 2 0 0 0 0 6 27 8 2 .310
Feb 25, 2008 Southern Utah Univ. 34 1 6 1 0 0 0 3 0 0 0 0 0 0 0 7 27 15 3 .293
Feb 27, 2008 at Grand Canyon Univ. 40 6 14 4 0 0 0 3 0 1 0 0 0 0 0 5 24 9 3 .300
Feb 28, 2008 at Grand Canyon Univ. 32 9 13 9 2 0 0 8 0 0 0 0 1 1 2 2 18 11 4 .310
Feb 28, 2008 at Grand Canyon Univ. 35 9 15 7 2 0 3 2 0 0 0 1 0 0 0 5 21 9 3 .321
Feb 29, 2008 at Grand Canyon Univ. 42 16 16 16 2 0 5 4 0 0 0 3 0 1 1 5 27 11 4 .327
Mar 02, 2008 Utah Valley Univ. 46 7 14 6 3 0 1 3 1 0 0 2 0 0 1 5 33 13 4 .325
Mar 03, 2008 Utah Valley Univ. 31 7 7 7 2 0 1 6 0 0 0 1 0 0 2 5 27 13 2 .319
3/4/08 at SUU 32 3 6 3 2 0 0 4 0 0 0 1 0 0 1 3 24 10 1 .311
Mar 07, 2008 at Lewis-Clark State 37 3 8 3 2 1 0 2 0 1 0 1 0 0 0 8 24 7 1 .305
Mar 08, 2008 at Lewis-Clark State 40 11 14 10 2 0 2 8 0 0 1 2 0 0 1 13 26 11 3 .308
Mar 09, 2008 at Lewis-Clark State 38 6 10 6 2 0 1 4 0 0 0 5 0 0 0 12 24 5 0 .305
03/10/08 at Azusa Pacific 35 5 9 5 3 0 2 6 0 2 0 4 0 0 0 5 27 10 1 .302
03/11/08 at Azusa Pacific 39 9 15 8 2 0 1 2 0 0 0 2 0 0 2 2 24 12 2 .307
Mar 17, 2008 Azusa Pacific Univ. 40 8 15 8 3 0 1 4 0 0 0 1 0 0 2 9 27 8 2 .311
Mar 18, 2008 Azusa Pacific Univ. 49 14 22 14 6 0 3 2 0 0 0 0 0 1 0 7 27 7 6 .319
Mar 18, 2008 Cal Baptist Univ. 35 6 10 5 4 1 0 6 0 0 0 1 1 0 2 10 27 11 3 .318
Mar 19, 2008 Cal Baptist Univ. 41 15 16 15 3 1 2 5 0 2 0 1 0 0 0 7 27 11 0 .321
Mar 19, 2008 Cal Baptist Univ. 19 2 4 2 0 0 0 3 0 0 1 1 1 0 1 1 21 11 0 .319
Mar 24, 2008 Hawaii Pacific Univ. 26 2 8 2 1 0 0 3 0 0 0 0 0 0 2 4 21 11 3 .318
Mar 24, 2008 Hawaii Pacific Univ. 27 3 7 3 2 0 1 4 0 1 0 2 0 0 1 3 21 8 0 .317
Mar 25, 2008 Hawaii Pacific Univ. 29 9 13 9 3 1 2 5 0 0 0 1 0 0 1 2 21 15 2 .320
Mar 25, 2008 Hawaii Pacific Univ. 25 10 9 9 4 1 0 5 0 0 1 4 0 1 0 1 21 4 2 .321
Mar 28, 2008 at Cal Poly Pomona 36 6 11 6 4 0 0 4 0 0 0 2 0 0 1 5 27 15 1 .321
Mar 29, 2008 at Cal Poly Pomona 37 5 11 5 3 0 2 6 0 2 0 0 2 0 0 2 27 9 1 .320
Mar 29, 2008 at Cal Poly Pomona 32 7 10 5 2 0 0 3 0 0 0 2 0 0 2 2 21 9 0 .320
Mar 30, 2008 at Cal Poly Pomona 40 5 14 5 2 0 0 2 0 2 0 3 0 0 2 4 27 7 1 .321
Apr 04, 2008 Lewis-Clark State 40 7 14 7 1 0 3 2 0 1 0 0 0 0 1 6 27 8 1 .322
Apr 05, 2008 Lewis-Clark State 35 10 11 9 0 1 2 5 0 0 0 1 0 2 1 10 27 8 2 .322
Apr 06, 2008 Lewis-Clark State 31 8 7 6 1 1 0 7 0 0 0 1 1 2 1 3 27 10 1 .319
Apr 19, 2008 at Central Washington 35 7 11 7 3 0 1 4 0 1 1 2 1 1 0 8 25 10 2 .319
Apr 20, 2008 at Central Washington 36 5 11 4 4 0 0 4 0 0 2 0 0 0 0 7 24 10 4 .319
Apr 20, 2008 at Central Washington 31 7 10 7 0 0 1 3 0 0 1 1 0 0 0 7 18 4 1 .319
Apr 24, 2008 at Utah Valley 36 4 7 4 0 1 1 4 0 0 1 1 0 0 0 4 24 9 2 .316
Apr 26, 2008 at Utah Valley 32 9 12 9 3 0 3 1 0 1 0 0 0 0 0 4 18 12 1 .317
Apr 26, 2008 at Utah Valley 46 16 20 13 2 0 4 5 0 1 0 1 0 0 2 3 27 8 1 .321
Apr 30, 2008 Grand Canyon Univ. 46 23 19 17 7 0 2 6 0 0 0 2 0 1 1 5 27 9 0 .323
May 01, 2008 Grand Canyon Univ. 33 10 13 9 4 0 1 4 0 0 0 0 0 1 0 1 21 8 2 .325
May 01, 2008 *Grand Canyon Univ. 33 3 7 2 0 0 0 5 0 0 0 0 1 0 1 6 27 11 2 .323
May 02, 2008 Grand Canyon Univ. 32 6 11 5 3 0 0 4 0 1 0 1 1 1 1 2 27 6 2 .323
Totals 1622 356 524 326 105 12 50 188 1 23 11 58 10 17 37 241 1152 461 85 .323
Dixie State College
Team Game-by-Game for Dixie State College (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 Mesa State College 9.0 12 8 6 4 4 1 0 1 0 0 5 0 0 7-8 0-1 0 6.00
Feb 09, 2008 Mesa State College 7.0 2 1 1 2 6 0 0 1 0 0 1 2 0 6-1 1-1 0 3.94
Feb 09, 2008 Mesa State College 7.0 10 4 3 6 1 2 0 0 1 0 2 2 0 9-4 2-1 0 3.91
Feb 10, 2008 Mesa State College 9.0 7 2 2 2 6 2 0 1 0 1 1 2 0 10-2 3-1 0 3.38
02/16/08 Central Washington 7.0 3 0 0 1 4 1 0 0 0 0 1 0 0 2-0 4-1 0 2.77
02/16/08 Central Washington 9.0 10 11 3 2 9 3 0 1 0 1 1 1 0 15-11 5-1 0 2.81
Feb 17, 2008 Central Washington 7.0 5 1 1 0 5 0 0 1 1 0 1 2 0 4-1 6-1 1 2.62
Feb 17, 2008 Central Washington 9.0 9 5 4 2 3 2 0 0 0 0 0 1 0 4-5 6-2 1 2.81
Feb 25, 2008 Southern Utah Univ. 9.0 11 6 4. 2 4 3 0 1 0 0 0 2 0 1-6 6-3 1 2.96
Feb 27, 2008 at Grand Canyon Univ. 8.0 13 8 6 2 8 4 1 0 0 1 4 0 0 6-8 6-4 1 3.33
Feb 28, 2008 at Grand Canyon Univ. 6.0 9 10 7 3 1 3 0 1 1 1 4 1 0 9-10 6-5 1 3.83
Feb 28, 2008 at Grand Canyon Univ. 7.0 6 5 4 4 8 1 0 0 0 0 1 1 0 9-5 7-5 2 3.93
Feb 29, 2008 at Grand Canyon Univ. 9.0 16 15 13 7 2 3 0 2 1 2 1 0 1 16-15 8-5 3 4.72
Mar 02, 2008 Utah Valley Univ. 11.0 10 6 6 5 5 2 0 0 0 0 1 1 0 7-6 9-5 3 4.74
Mar 03, 2008 Utah Valley Univ. 9.0 14 6 4 1 0 2 0 0 1 0 0 2 0 7-6 10-5 4 4.68
3/4/08 at SUU 8.0 12 8 4 3 8 0 0 1 3 0 2 1 0 3-8 10-6 4 4.67
Mar 07, 2008 at Lewis-Clark State 8.0 11 4 3 2 3 0 0 1 1 0 0 2 0 3-4 10-7 4 4.60
Mar 08, 2008 at Lewis-Clark State 8.2 11 12 10 5 0 4 0 0 2 0 3 2 0 11-12 10-8 4 4.94
Mar 09, 2008 at Lewis-Clark State 8.0 17 19 19 11 2 4 1 1 1 0 2 0 0 6-19 10-9 4 5.78
03/10/08 at Azusa Pacific 9.0 9 2 2 1 7 1 0 1 0 0 0 0 0 5-2 11-9 5 5.57
03/11/08 at Azusa Pacific 8.0 13 10 10 4 4 2 0 2 0 0 3 1 0 9-10 11-10 5 5.84
Mar 17, 2008 Azusa Pacific Univ. 9.0 19 16 12 4 6 13 0 1 0 0 2 0 0 8-16 11-11 5 6.14
Mar 18, 2008 Azusa Pacific Univ. 9.0 20 22 16 3 6 4 0 2 2 0 3 2 0 14-22 11-12 5 6.61
Mar 18, 2008 Cal Baptist Univ. 9.0 16 13 8 4 6 5 0 1 1 0 3 0 0 6-13 11-13 5 6.67
Mar 19, 2008 Cal Baptist Univ. 9.0 7 4 4 3 1 2 0 0 1 0 4 1 0 15-4 12-13 5 6.56
Mar 19, 2008 Cal Baptist Univ. 7.0 5 0 0 1 1 1 0 0 1 0 0 1 0 2-0 13-13 6 6.34
Mar 24, 2008 Hawaii Pacific Univ. 7.0 7 6 4 6 3 1 0 1 0 0 1 4 0 2-6 13-14 6 6.31
Mar 24, 2008 Hawaii Pacific Univ. 7.0 6 5 5 4 6 2 0 1 1 0 3 0 0 3-5 13-15 6 6.31
Mar 25, 2008 Hawaii Pacific Univ. 7.0 7 7 6 6 4 0 1 1 1 1 2 1 0 9-7 14-15 6 6.35
Mar 25, 2008 Hawaii Pacific Univ. 7.0 8 5 3 2 9 0 0 1 1 0 0 0 0 10-5 15-15 7 6.28
Mar 28, 2008 at Cal Poly Pomona 9.0 6 4 4 10 4 1 0 0 1 0 0 2 0 6-4 16-15 8 6.20
Mar 29, 2008 at Cal Poly Pomona 9.0 11 4 3 3 3 2 0 1 0 1 1 1 0 5-4 17-15 9 6.09
Mar 29, 2008 at Cal Poly Pomona 7.0 8 4 4 6 3 1 0 1 0 0 0 0 1 7-4 18-15 10 6.06
Mar 30, 2008 at Cal Poly Pomona 9.0 3 3 2 5 8 0 0 0 0 0 2 0 0 5-3 19-15 11 5.93
Apr 04, 2008 Lewis-Clark State 9.0 22 18 11 3 8 3 0 4 0 0 4 0 0 7-18 19-16 11 6.09
Apr 05, 2008 Lewis-Clark State 9.0 10 9 7 4 5 1 0 2 0 0 1 1 1 10-9 20-16 11 6.12
Apr 06, 2008 Lewis-Clark State 9.0 13 7 7 4 5 4 0 0 2 0 1 0 0 8-7 21-16 11 6.14
Apr 19, 2008 at Central Washington 8.1 13 10 9 1 11 1 1 3 0 0 1 1 0 7-10 21-17 11 6.24
Apr 20, 2008 at Central Washington 8.0 13 12 9 7 7 4 0 1 1 1 1 0 0 5-12 21-18 11 6.34
Apr 20, 2008 at Central Washington 6.0 10 10 10 5 6 0 0 1 1 0 4 0 0 7-10 21-19 11 6.50
Apr 24, 2008 at Utah Valley 8.0 19 14 10 1 7 1 0 1 0 0 1 0 0 4-14 21-20 11 6.61
Apr 26, 2008 at Utah Valley 6.0 13 10 10 1 2 2 0 1 0 0 0 1 0 9-10 21-21 11 6.76
Apr 26, 2008 at Utah Valley 9.0 10 5 4 6 3 1 1 0 1 0 1 1 0 16-5 22-21 11 6.69
Apr 30, 2008 Grand Canyon Univ. 9.0 13 8 8 2 7 3 0 1 2 0 2 3 0 23-8 23-21 11 6.72
May 01, 2008 Grand Canyon Univ. 7.0 6 0 0 1 6 2 0 0 0 0 0 0 0 10-0 24-21 11 6.59
May 01, 2008 *Grand Canyon Univ. 9.0 13 9 8 5 9 3 0 0 0 0 3 0 0 3-9 24-22 11 6.62
May 02, 2008 Grand Canyon Univ. 9.0 5 2 2 2 6 2 0 0 0 0 0 0 0 6-2 25-22 11 6.52
Totals 384.0 493 350 278 168 232 99 5 39 28 9 73 42 3 356-350 25-22 11 6.52
* = Conference game
Team Situational Game-by-Game
Dixie State College
Team Game-by-Game for Dixie State College (as of May 03, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2008 Mesa State College 11-36 6-24 5-12 6-22 5-14 0-1 5-13 3-13 5-9 3-7 9
Feb 09, 2008 Mesa State College 6-23 0-0 6-23 2-12 4-11 1-2 2-8 2-8 3-6 1-2 4
Feb 09, 2008 Mesa State College 10-27 0-0 10-27 6-14 4-13 0-1 1-7 4-8 3-6 0-1 6
Feb 10, 2008 Mesa State College 14-37 4-5 10-32 9-23 5-14 0-1 3-10 8-17 3-8 3-5 7
02/16/08 Central Washington 6-22 0-0 6-22 1-10 5-12 0-0 2-7 0-5 3-6 1-1 6
02/16/08 Central Washington 17-40 5-10 12-30 12-30 5-10 0-1 3-9 9-22 5-8 5-7 7
Feb 17, 2008 Central Washington 5-24 0-0 5-24 2-9 3-15 0-0 1-7 0-4 1-6 1-1 3
Feb 17, 2008 Central Washington 5-30 0-0 5-30 2-16 3-14 0-0 1-9 2-10 4-9 1-2 7
Feb 25, 2008 Southern Utah Univ. 6-34 0-1 6-33 3-19 3-15 0-0 1-10 1-5 4-9 1-1 9
Feb 27, 2008 at Grand Canyon Univ. 14-40 0-0 14-40 9-23 5-17 0-2 3-12 6-15 4-9 2-3 10
Feb 28, 2008 at Grand Canyon Univ. 13-32 0-0 13-32 9-25 4-7 0-1 8-13 7-19 5-7 2-4 12
Feb 28, 2008 at Grand Canyon Univ. 15-35 0-0 15-35 6-19 9-16 0-3 7-14 3-10 4-7 1-3 9
Feb 29, 2008 at Grand Canyon Univ. 16-42 0-0 16-42 8-21 8-21 2-5 6-15 7-16 4-9 3-6 7
Mar 02, 2008 Utah Valley Univ. 14-46 0-0 14-46 7-25 7-21 0-1 4-14 5-15 4-11 0-3 10
Mar 03, 2008 Utah Valley Univ. 7-31 0-0 7-31 6-22 1-9 0-0 1-8 4-16 3-8 2-2 7
3/4/08 at SUU 6-32 0-0 6-32 2-15 4-17 0-0 3-11 2-4 2-9 0-0 7
Mar 07, 2008 at Lewis-Clark State 8-37 7-29 1-8 4-19 4-18 0-2 2-13 2-14 4-9 2-3 10
Mar 08, 2008 at Lewis-Clark State 14-40 3-13 11-27 6-23 8-17 1-4 3-11 4-15 4-9 2-3 12
Mar 09, 2008 at Lewis-Clark State 10-38 0-0 10-38 6-24 4-14 1-5 4-13 1-14 5-9 2-6 14
03/10/08 at Azusa Pacific 9-35 0-0 9-35 4-19 5-16 0-3 5-14 2-12 4-9 0-1 13
03/11/08 at Azusa Pacific 15-39 10-32 5-7 10-27 5-12 0-0 0-8 5-15 6-9 4-7 7
Mar 17, 2008 Azusa Pacific Univ. 15-40 1-7 14-33 7-21 8-19 4-7 2-9 6-14 4-9 5-7 10
Mar 18, 2008 Azusa Pacific Univ. 22-49 0-0 22-49 12-30 10-19 0-0 6-15 7-20 6-9 5-6 11
Mar 18, 2008 Cal Baptist Univ. 10-35 0-1 10-34 6-17 4-18 0-3 2-12 5-14 4-9 1-3 10
Mar 19, 2008 Cal Baptist Univ. 16-41 8-19 8-22 12-25 4-16 0-1 6-14 9-19 5-8 3-4 8
Mar 19, 2008 Cal Baptist Univ. 4-19 3-15 1-4 2-9 2-10 1-1 2-6 1-4 3-6 0-1 3
Mar 24, 2008 Hawaii Pacific Univ. 8-26 8-26 0-0 5-15 3-11 0-0 4-9 4-9 3-7 0-0 4
Mar 24, 2008 Hawaii Pacific Univ. 7-27 0-0 7-27 4-16 3-11 0-2 0-6 2-11 4-7 1-2 9
Mar 25, 2008 Hawaii Pacific Univ. 13-29 10-23 3-6 8-17 5-12 0-1 5-10 6-15 1-6 1-1 8
Mar 25, 2008 Hawaii Pacific Univ. 9-25 0-0 9-25 6-18 3-7 1-3 3-8 4-12 2-6 2-2 7
Mar 28, 2008 at Cal Poly Pomona 11-36 2-7 9-29 7-19 4-17 1-1 2-10 4-12 3-9 3-3 9
Mar 29, 2008 at Cal Poly Pomona 11-37 0-1 11-36 3-16 8-21 0-2 5-15 1-9 3-9 1-2 13
Mar 29, 2008 at Cal Poly Pomona 10-32 3-10 7-22 5-22 5-10 1-2 3-9 3-18 3-7 2-3 9
Mar 30, 2008 at Cal Poly Pomona 14-40 1-7 13-33 9-24 5-16 0-1 5-12 5-16 3-9 1-2 13
Apr 04, 2008 Lewis-Clark State 14-40 9-17 5-23 6-19 8-21 1-2 3-11 5-14 3-9 2-4 8
Apr 05, 2008 Lewis-Clark State 11-35 0-0 11-35 8-21 3-14 0-0 5-12 4-11 6-9 3-3 6
Apr 06, 2008 Lewis-Clark State 7-31 7-31 0-0 4-13 3-18 0-1 3-12 1-7 2-9 3-3 7
Apr 19, 2008 at Central Washington 11-35 0-0 11-35 5-18 6-17 1-2 4-13 3-11 5-9 2-4 9
Apr 20, 2008 at Central Washington 11-36 0-0 11-36 6-19 5-17 0-0 6-14 4-13 3-9 0-1 7
Apr 20, 2008 at Central Washington 10-31 3-14 7-17 8-18 2-13 1-4 3-9 6-11 3-7 2-3 7
Apr 24, 2008 at Utah Valley 7-36 0-0 7-36 3-16 4-20 1-3 1-11 2-8 1-9 2-3 10
Apr 26, 2008 at Utah Valley 12-32 9-18 3-14 7-14 5-18 0-0 3-9 4-7 3-7 2-3 2
Apr 26, 2008 at Utah Valley 20-46 0-0 20-46 12-28 8-18 1-3 6-15 7-18 5-9 2-3 9
Apr 30, 2008 Grand Canyon Univ. 19-46 2-6 17-40 14-27 5-19 0-1 10-22 9-21 2-8 4-4 8
May 01, 2008 Grand Canyon Univ. 13-33 0-0 13-33 7-24 6-9 1-2 3-10 6-17 4-6 3-4 10
May 01, 2008 *Grand Canyon Univ. 7-33 0-0 7-33 3-16 4-17 0-1 1-10 2-13 4-9 1-1 9
May 02, 2008 Grand Canyon Univ. 11-32 0-0 11-32 7-22 4-10 0-0 1-9 3-16 5-8 2-4 9
Totals 524-1622 101-316 423-1306 296-921 228-701 19-75 159-518 190-597 170-381 89-144 391
.323 .320 .324 .321 .325 .253 .307 .318 .446 .618
Dixie State College
Team Game-by-Game for Dixie State College (as of May 03, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2008 Mesa State College 7-8 L 12-40 1-6 11-34 8-26 4-14 1-11 5-9 12 10 6.00
Feb 09, 2008 Mesa State College 6-1 W 2-20 1-10 1-10 0-5 2-15 1-7 3-7 10 2 3.94
Feb 09, 2008 Mesa State College 9-4 W 10-29 1-4 9-25 6-21 4-8 4-8 4-7 10 7 3.91
Feb 10, 2008 Mesa State College 10-2 W 7-32 2-9 5-23 2-13 5-19 3-12 4-9 11 8 3.38
02/16/08 Central Washington 2-0 W 3-24 0-3 3-21 1-9 2-15 1-8 2-7 5 12 2.77
02/16/08 Central Washington 15-11 W 10-40 1-8 9-32 7-23 3-17 4-13 3-9 8 9 2.81
Feb 17, 2008 Central Washington 4-1 W 5-25 1-4 4-21 1-8 4-17 2-9 2-7 10 5 2.62
Feb 17, 2008 Central Washington 4-5 L 9-34 1-5 8-29 5-14 4-20 2-10 3-9 7 15 2.81
Feb 25, 2008 Southern Utah Univ. 1-6 L 11-36 1-6 10-30 6-13 5-23 4-12 3-9 11 8 2.96
Feb 27, 2008 at Grand Canyon Univ. 6-8 L 13-36 0-0 13-36 8-22 5-14 1-8 3-8 8 7 3.33
