Dixie State College
Game-by-Game Results
Game Results
Dixie State College Baseball
Game Results for Dixie State College (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2007 Biola University 3-9 L 3 11 4/ 9 14 0 9 0- 1- 0 0- 0- 0 Povich, C (L 0-1) 212 2:45
Feb 02, 2007 Biola 7-14 L 7 13 2/14 17 1 9 0- 2- 0 0- 0- 0 Southwick, S (L 0-1) 133 3:02
Feb 03, 2007 Biola 3-7 L 3 8 3/ 7 11 1 9 0- 3- 0 0- 0- 0 Hansen, C (L 0-1) 626 2:26
Feb 08, 2007 Cal State Univ. LA 2-5 L 2 5 5/ 5 10 0 9 0- 4- 0 0- 0- 0 Povich, C (L 0-2) 312 2:50
Feb 09, 2007 Cal State Univ-Chico 4-7 L 4 8 2/ 7 10 0 9 0- 5- 0 0- 0- 0 Hansen, C (L 0-2) 354 2:40
Feb 09, 2007 CSU-San Bernardino 8-10 L 8 12 4/10 7 3 (10) 0- 6- 0 0- 0- 0 Lucero, R (L 0-1) 387 3:11
Feb 11, 2007 vs Cal Poly Pomona W 12-6 12 12 0/ 6 11 6 9 1- 6- 0 0- 0- 0 Burks, J (W 1-0) 112 2:45
Feb 16, 2007 Colorado Christian U W 11-4 11 15 1/ 4 4 3 7 2- 6- 0 0- 0- 0 Hansen, C (W 1-2) 218 2:03
Feb 16, 2007 Colorado Christian U W 14-1 14 13 4/ 1 3 3 7 3- 6- 0 0- 0- 0 Southwick, S (W 1-1) 314 1:50
Feb 17, 2007 Colorado Christian U W 15-1 15 18 1/ 1 3 1 7 4- 6- 0 0- 0- 0 Povich, C (W 1-2) 288 1:51
Feb 17, 2007 Colorado Christian U W 4-2 4 7 2/ 2 3 2 7 5- 6- 0 0- 0- 0 Lucero, R (W 1-1) 314 1:48
Feb 23, 2007 vs Northwest Nazarene W 15-6 15 17 2/ 6 13 2 9 6- 6- 0 0- 0- 0 Hansen, C (W 2-2) 54 3:05
Feb 25, 2007 at Grand Canyon W 8-1 8 10 1/ 1 4 2 9 7- 6- 0 0- 0- 0 Southwick, S (W) 150 2:30
Feb 25, 2007 at Grand Canyon 3-6 L 3 6 1/ 6 6 1 7 7- 7- 0 0- 0- 0 Povich, C (L) 150 1:50
Feb 26, 2007 at Grand Canyon 0-16 L 0 2 3/16 18 1 9 7- 8- 0 0- 0- 0 Finley, P (L) 96 2:25
03/12/07 at Azusa Pacific W 11-4 11 15 2/ 4 8 3 9 8- 8- 0 0- 0- 0 Povich, C (W 2-3) 75 2:58
03/13/07 at Azusa Pacific 6-8 L 6 9 2/ 8 15 0 9 8- 9- 0 0- 0- 0 Southwick, S (L 2-2) 75 2:30
03/14/07 at #21 Biola 4-8 L 4 11 1/ 8 16 0 9 8-10- 0 0- 0- 0 Hansen, C (L 2-3) 83 2:32
Mar 20, 2007 Northwest Nazarene W 2-1 2 8 1/ 1 6 1 7 9-10- 0 0- 0- 0 Povich, C (W 3-3) 87 1:45
Mar 20, 2007 Northwest Nazarene W 10-3 10 14 3/ 3 6 1 7 10-10- 0 0- 0- 0 Hansen, C (W) 93 1:55
Mar 21, 2007 Northwest Nazarene 2-4 L 2 8 0/ 4 10 0 9 10-11- 0 0- 0- 0 Southwick, S (L 2-3) 112 2:10
Mar 24, 2007 Weber State Univ. W 19-3 19 16 0/ 3 9 1 7 11-11- 0 0- 0- 0 Burks, J (W 2-0) - 1:46
Mar 24, 2007 Weber State Univ. W 9-2 9 13 2/ 2 3 2 7 12-11- 0 0- 0- 0 Lucero, R (W 2-1) 410 1:42
Mar 25, 2007 Weber State Univ. W 19-1 19 14 1/ 1 4 5 5 13-11- 0 0- 0- 0 Povich, C (W 4-3) - 1:40
Mar 25, 2007 Weber State Univ. W 9-0 9 10 0/ 0 3 3 7 14-11- 0 0- 0- 0 Hansen, C (W 4-3) 263 1:46
Mar 30, 2007 Utah State Univ. W 12-1 12 14 0/ 1 3 4 5 15-11- 0 0- 0- 0 Povich, C (W 5-3) 387 1:04
Mar 30, 2007 Utah State Univ. W 12-2 12 11 2/ 2 4 3 5 16-11- 0 0- 0- 0 Lucero, R (W 3-1) 247 1:38
Mar 31, 2007 Utah State Univ. W 10-0 10 9 0/ 0 2 1 5 17-11- 0 0- 0- 0 Southwick, S (W 3-3) 276 1:05
Mar 31, 2007 Utah State Univ. W 10-0 10 12 0/ 0 3 3 6 18-11- 0 0- 0- 0 Finley, P (W 1-1) 285 1:21
Apr 05, 2007 at Lewis-Clark State 9-13 L 9 13 0/13 14 0 9 18-12- 0 0- 0- 0 Southwick, S (L 3-4) 120 2:25
Apr 06, 2007 at Lewis-Clark State 5-12 L 5 8 0/12 16 1 9 18-13- 0 0- 0- 0 Hansen, C (L 4-4) 245 2:45
Apr 07, 2007 at Lewis-Clark State 2-9 L 2 9 1/ 9 11 2 9 18-14- 0 0- 0- 0 Povich, C (L 5-4) 175 2:34
Apr 10, 2007 at Regis 12-15 L 12 15 3/15 19 4 9 18-15- 0 0- 0- 0 Lucero, R (L 3-2) 33 3:12
Apr 11, 2007 at Colorado Mines 11-12 L 11 9 3/12 17 2 7 18-16- 0 0- 0- 0 Burks, J (L 2-1) - 2:24
Apr 11, 2007 at Colorado Mines W 6-3 6 7 0/ 3 5 2 7 19-16- 0 0- 0- 0 Povich, C (W 6-4) 48 2:12
Apr 19, 2007 at Utah Valley State 6-7 L 6 9 0/ 7 9 0 9 19-17- 0 0- 0- 0 Lucero, R (L 3-3) 427 2:47
Apr 20, 2007 at Utah Valley State 4-14 L 4 6 3/14 18 1 9 19-18- 0 0- 0- 0 Povich, C (L 6-5) 422 2:46
Apr 21, 2007 at Utah Valley State W 13-12 13 19 0/12 16 0 9 20-18- 0 0- 0- 0 Fielding, R (W 1-0) 377 3:23
Apr 27, 2007 at Hawaii Pacific U. W 6-2 6 6 1/ 2 4 1 7 21-18- 0 0- 0- 0 Povich, C (W 7-5) 150 2:00
Apr 27, 2007 at Hawaii Pacific U. W 13-3 13 15 1/ 3 7 2 7 22-18- 0 0- 0- 0 Hansen, C (W 5-4) 50 2:30
Apr 28, 2007 at Hawaii Pacific U. 1-2 L 1 3 0/ 2 4 1 7 22-19- 0 0- 0- 0 Southwick, S (L 3-5) 100 1:45
Apr 28, 2007 at Hawaii Pacific U. W 6-5 6 12 2/ 5 10 1 7 23-19- 0 0- 0- 0 Lucero, R (W 4-3) 50 2:15
Apr 29, 2007 at Hawaii Pacific U. 11-12 L 11 21 2/12 15 2 (10) 23-20- 0 0- 0- 0 Imel, C (L) 100 3:22
() extra inning game
Team Game-by-Game
Dixie State College Baseball
Team Game-by-Game for Dixie State College (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2007 Biola University 32 3 11 3 4 0 0 4 0 0 0 0 1 2 2 8 27 11 4 .344
Feb 02, 2007 Biola 39 7 13 6 3 1 2 4 0 0 0 0 0 0 0 6 27 8 2 .338
Feb 03, 2007 Biola 35 3 8 2 1 0 0 1 0 0 0 0 0 0 1 5 27 9 3 .302
Feb 08, 2007 Cal State Univ. LA 29 2 5 1 0 0 1 0 0 0 0 1 1 0 2 8 27 12 5 .274
Feb 09, 2007 Cal State Univ-Chico 35 4 8 2 3 0 0 2 0 1 0 0 0 0 0 7 27 13 2 .265
Feb 09, 2007 CSU-San Bernardino 41 8 12 6 4 0 1 4 0 0 0 0 0 1 1 7 30 9 4 .270
Feb 11, 2007 vs Cal Poly Pomona 38 12 12 9 4 0 1 8 1 3 0 0 1 0 2 6 27 12 0 .277
Feb 16, 2007 Colorado Christian U 34 11 15 9 1 0 1 3 0 3 0 0 1 1 0 3 21 9 1 .297
Feb 16, 2007 Colorado Christian U 33 14 13 13 4 0 1 4 0 0 0 2 0 0 1 2 21 11 4 .307
Feb 17, 2007 Colorado Christian U 34 15 18 13 4 0 2 4 0 0 0 0 0 2 0 6 21 12 1 .329
Feb 17, 2007 Colorado Christian U 25 4 7 5 1 0 1 4 0 1 0 0 0 0 1 3 21 9 2 .325
Feb 23, 2007 vs Northwest Nazarene 42 15 17 15 2 1 2 5 0 1 0 1 1 2 0 8 27 13 2 .333
Feb 25, 2007 at Grand Canyon 35 8 10 7 1 1 1 3 0 1 0 0 1 2 0 6 27 9 1 .330
Feb 25, 2007 at Grand Canyon 26 3 6 3 2 1 1 1 0 0 1 0 0 1 0 6 18 9 1 .324
Feb 26, 2007 at Grand Canyon 27 0 2 0 0 0 0 0 0 0 1 1 0 0 2 4 24 11 3 .311
03/12/07 at Azusa Pacific 41 11 15 9 1 1 1 4 0 1 0 2 0 0 1 6 27 10 2 .315
03/13/07 at Azusa Pacific 36 6 9 6 4 0 3 3 0 1 0 2 0 0 0 8 24 11 2 .311
03/14/07 at Biola 38 4 11 4 0 0 2 1 0 0 0 1 0 0 0 8 24 11 1 .310
Mar 20, 2007 Northwest Nazarene 26 2 8 1 1 0 0 3 0 2 0 0 1 0 2 3 21 10 1 .310
Mar 20, 2007 Northwest Nazarene 29 10 14 10 3 1 5 4 0 1 0 1 2 1 1 3 21 12 3 .317
Mar 21, 2007 Northwest Nazarene 34 2 8 2 1 0 0 3 0 1 0 0 0 0 1 6 27 9 0 .313
Mar 24, 2007 Weber State Univ. 33 19 16 19 4 0 3 5 0 1 1 1 1 0 0 6 21 11 0 .321
Mar 24, 2007 Weber State Univ. 26 9 13 7 2 0 0 3 0 5 0 2 1 3 0 2 21 11 2 .327
Mar 25, 2007 Weber State Univ. 29 19 14 17 2 1 2 6 0 0 0 1 0 0 0 2 15 3 1 .332
Mar 25, 2007 Weber State Univ. 27 9 10 8 2 0 0 4 0 3 0 1 0 2 1 2 21 9 0 .334
Mar 30, 2007 Utah State Univ. 27 12 14 12 5 0 0 5 0 1 0 0 0 0 1 1 15 8 0 .340
Mar 30, 2007 Utah State Univ. 24 12 11 11 2 1 0 6 0 7 1 3 0 1 1 0 15 7 2 .343
Mar 31, 2007 Utah State Univ. 22 10 9 8 2 1 0 3 0 2 0 4 0 0 0 0 15 5 0 .344
Mar 31, 2007 Utah State Univ. 27 10 12 8 3 2 0 5 0 2 0 1 1 0 0 1 18 5 0 .347
Apr 05, 2007 at Lewis-Clark State 38 9 13 9 2 0 1 3 0 0 0 1 0 0 1 10 24 9 0 .347
Apr 06, 2007 at Lewis-Clark State 35 5 8 4 3 0 1 5 0 0 0 0 0 0 1 9 24 8 0 .343
Apr 07, 2007 at Lewis-Clark State 37 2 9 2 1 0 1 4 0 2 0 2 0 0 0 5 24 10 1 .339
Apr 10, 2007 at Regis 42 12 15 11 3 2 1 8 0 1 0 2 0 2 0 9 24 17 3 .340
Apr 11, 2007 at Colorado Mines 30 11 9 8 3 0 1 5 0 2 0 1 0 1 0 4 19 7 3 .339
Apr 11, 2007 at Colorado Mines 30 6 7 5 0 0 0 5 0 2 0 3 0 0 0 9 21 7 0 .336
Apr 19, 2007 at Utah Valley State 33 6 9 6 2 1 1 5 0 0 1 0 0 0 1 1 25 10 0 .334
Apr 20, 2007 at Utah Valley State 33 4 6 4 1 0 2 3 0 0 0 1 0 0 1 6 24 12 3 .330
Apr 21, 2007 at Utah Valley State 41 13 19 12 4 0 2 7 0 0 0 1 1 2 0 4 27 11 0 .335
Apr 27, 2007 at Hawaii Pacific U. 25 6 6 6 2 0 0 2 1 2 0 3 0 1 1 4 21 10 1 .333
Apr 27, 2007 at Hawaii Pacific U. 36 13 15 10 4 0 0 4 0 2 0 0 0 0 2 4 21 6 1 .335
Apr 28, 2007 at Hawaii Pacific U. 23 1 3 1 0 0 1 2 0 4 1 2 0 0 0 4 18 4 0 .332
Apr 28, 2007 at Hawaii Pacific U. 33 6 12 5 3 0 0 4 0 2 0 0 0 0 0 5 21 10 2 .332
Apr 29, 2007 at Hawaii Pacific U. 50 11 21 11 7 0 1 1 0 0 0 0 0 0 0 7 28 14 2 .335
Totals 1410 349 473 310 101 14 42 160 2 54 6 40 13 24 27 214 978 414 65 .335
Dixie State College Baseball
Team Game-by-Game for Dixie State College (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2007 Biola University 9.0 14 9 8 2 6 1 0 3 1 0 2 2 0 3-9 0-1 0 8.00
Feb 02, 2007 Biola 9.0 17 14 12 4 5 3 0 3 3 0 1 1 0 7-14 0-2 0 10.00
Feb 03, 2007 Biola 9.0 11 7 5 3 4 2 0 1 1 0 2 1 0 3-7 0-3 0 8.33
Feb 08, 2007 Cal State Univ. LA 9.0 10 5 2 5 10 3 0 0 2 0 0 1 0 2-5 0-4 0 6.75
Feb 09, 2007 Cal State Univ-Chico 9.0 10 7 6 2 4 2 0 1 0 0 1 0 0 4-7 0-5 0 6.60
Feb 09, 2007 CSU-San Bernardino 10.0 7 10 4 4 8 1 0 2 0 0 1 0 1 8-10 0-6 0 6.05
Feb 11, 2007 vs Cal Poly Pomona 9.0 11 6 6 8 5 1 0 0 0 0 1 1 1 12-6 1-6 0 6.05
Feb 16, 2007 Colorado Christian U 7.0 4 4 4 4 6 0 0 0 2 0 0 0 0 11-4 2-6 0 5.96
Feb 16, 2007 Colorado Christian U 7.0 3 1 0 0 4 1 0 0 0 0 0 0 0 14-1 3-6 0 5.42
Feb 17, 2007 Colorado Christian U 7.0 3 1 0 1 7 2 0 0 0 0 1 1 0 15-1 4-6 0 4.98
Feb 17, 2007 Colorado Christian U 7.0 3 2 1 1 9 1 0 0 0 0 1 0 0 4-2 5-6 0 4.70
Feb 23, 2007 vs Northwest Nazarene 9.0 13 6 5 1 5 2 0 1 1 0 1 1 0 15-6 6-6 0 4.72
Feb 25, 2007 at Grand Canyon 9.0 4 1 0 5 6 2 0 0 0 0 1 1 0 8-1 7-6 0 4.34
Feb 25, 2007 at Grand Canyon 6.0 6 6 5 4 6 2 0 1 0 0 0 1 0 3-6 7-7 0 4.50
Feb 26, 2007 at Grand Canyon 8.0 18 16 14 10 6 4 1 0 0 2 1 1 0 0-16 7-8 0 5.23
03/12/07 at Azusa Pacific 9.0 8 4 3 2 5 1 0 2 0 0 5 0 0 11-4 8-8 0 5.08
03/13/07 at Azusa Pacific 8.0 15 8 6 4 10 3 0 3 1 1 2 1 0 6-8 8-9 0 5.17
03/14/07 at Biola 8.0 16 8 8 2 7 3 0 0 0 1 1 3 0 4-8 8-10 0 5.38
Mar 20, 2007 Northwest Nazarene 7.0 6 1 1 5 5 0 0 0 0 0 0 1 0 2-1 9-10 0 5.19
Mar 20, 2007 Northwest Nazarene 7.0 6 3 1 1 4 2 0 0 0 0 0 1 0 10-3 10-10 0 5.02
Mar 21, 2007 Northwest Nazarene 9.0 10 4 4 0 3 0 0 2 3 0 0 0 0 2-4 10-11 0 4.97
Mar 24, 2007 Weber State Univ. 7.0 9 3 3 2 3 1 0 0 0 0 0 1 0 19-3 11-11 0 4.93
Mar 24, 2007 Weber State Univ. 7.0 3 2 1 1 8 1 0 0 1 0 0 0 0 9-2 12-11 0 4.79
Mar 25, 2007 Weber State Univ. 5.0 4 1 0 1 7 2 0 0 0 0 1 0 0 19-1 13-11 0 4.66
Mar 25, 2007 Weber State Univ. 7.0 3 0 0 3 4 0 0 0 0 0 0 1 0 9-0 14-11 0 4.50
Mar 30, 2007 Utah State Univ. 5.0 3 1 1 0 1 1 0 0 0 0 0 1 0 12-1 15-11 0 4.43
Mar 30, 2007 Utah State Univ. 5.0 4 2 0 1 5 0 0 0 0 0 0 1 0 12-2 16-11 0 4.33
Mar 31, 2007 Utah State Univ. 5.0 2 0 0 0 3 0 0 0 0 0 1 0 0 10-0 17-11 0 4.23
Mar 31, 2007 Utah State Univ. 6.0 3 0 0 1 7 0 0 0 0 0 0 0 0 10-0 18-11 0 4.11
Apr 05, 2007 at Lewis-Clark State 8.0 14 13 13 2 4 1 1 4 1 0 3 0 0 9-13 18-12 0 4.48
Apr 06, 2007 at Lewis-Clark State 8.0 16 12 12 2 3 2 0 3 1 0 3 1 0 5-12 18-13 0 4.79
Apr 07, 2007 at Lewis-Clark State 8.0 11 9 8 4 2 3 0 0 0 0 4 0 0 2-9 18-14 0 4.93
Apr 10, 2007 at Regis 8.0 19 15 14 2 2 4 0 3 2 0 2 1 0 12-15 18-15 0 5.27
Apr 11, 2007 at Colorado Mines 6.1 17 12 9 2 7 5 0 2 0 1 0 0 0 11-12 18-16 0 5.46
Apr 11, 2007 at Colorado Mines 7.0 5 3 3 6 9 1 0 0 0 0 0 0 0 6-3 19-16 0 5.41
Apr 19, 2007 at Utah Valley State 8.1 9 7 7 5 5 3 1 1 1 0 0 0 0 6-7 19-17 0 5.48
Apr 20, 2007 at Utah Valley State 8.0 18 14 9 7 5 1 0 1 1 0 2 3 0 4-14 19-18 0 5.61
Apr 21, 2007 at Utah Valley State 9.0 16 12 12 6 6 4 1 3 0 0 1 0 0 13-12 20-18 0 5.81
Apr 27, 2007 at Hawaii Pacific U. 7.0 4 2 2 1 5 0 1 0 2 0 2 1 0 6-2 21-18 0 5.73
Apr 27, 2007 at Hawaii Pacific U. 7.0 7 3 2 2 4 2 0 1 1 0 1 0 0 13-3 22-18 0 5.66
Apr 28, 2007 at Hawaii Pacific U. 6.0 4 2 2 3 5 1 0 0 0 0 2 1 0 1-2 22-19 0 5.61
Apr 28, 2007 at Hawaii Pacific U. 7.0 10 5 4 3 3 3 0 0 2 0 3 3 0 6-5 23-19 1 5.60
Apr 29, 2007 at Hawaii Pacific U. 9.1 15 12 11 11 4 6 2 1 4 0 2 1 2 11-12 23-20 1 5.74
Totals 326.0 391 253 208 133 227 77 7 38 30 5 48 32 4 349-253 23-20 1 5.74
* = Conference game
Team Situational Game-by-Game
Dixie State College Baseball
Team Game-by-Game for Dixie State College (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 01, 2007 Biola University 11-32 7-21 4-11 4-19 7-13 0-1 1-9 1-9 7-9 2-4 9
Feb 02, 2007 Biola 13-39 2-7 11-32 5-20 8-19 0-2 6-14 1-10 5-9 2-4 9
Feb 03, 2007 Biola 8-35 0-0 8-35 4-11 4-24 0-1 4-13 2-6 2-9 0-1 6
Feb 08, 2007 Cal State Univ. LA 5-29 5-23 0-6 1-7 4-22 0-0 0-9 0-2 3-9 0-1 2
Feb 09, 2007 Cal State Univ-Chico 8-35 0-0 8-35 3-13 5-22 0-0 1-10 2-10 2-9 0-0 6
Feb 09, 2007 CSU-San Bernardino 12-41 0-0 12-41 7-23 5-18 0-1 3-12 3-14 4-10 2-3 8
Feb 11, 2007 vs Cal Poly Pomona 12-38 0-0 12-38 6-24 6-14 1-4 2-10 5-20 3-8 3-7 11
Feb 16, 2007 Colorado Christian U 15-34 3-6 12-28 9-25 6-9 0-1 3-9 7-17 5-6 2-3 10
Feb 16, 2007 Colorado Christian U 13-33 0-0 13-33 10-20 3-13 3-7 1-6 8-16 2-6 6-8 7
Feb 17, 2007 Colorado Christian U 18-34 0-0 18-34 15-27 3-7 2-4 4-10 9-19 4-6 4-6 7
Feb 17, 2007 Colorado Christian U 7-25 0-0 7-25 3-18 4-7 0-2 0-5 2-13 5-6 1-4 7
Feb 23, 2007 vs Northwest Nazarene 17-42 5-7 12-35 12-25 5-17 2-2 6-15 11-21 4-9 7-7 9
Feb 25, 2007 at Grand Canyon 10-35 0-0 10-35 5-16 5-19 0-1 2-11 2-12 4-10 3-7 5
Feb 25, 2007 at Grand Canyon 6-26 0-0 6-26 1-10 5-16 0-0 1-9 1-6 3-7 1-2 4
Feb 26, 2007 at Grand Canyon 2-27 0-0 2-27 0-5 2-22 0-0 1-8 0-0 2-9 0-0 1
03/12/07 at Azusa Pacific 15-41 4-9 11-32 9-30 6-11 1-3 2-10 5-21 6-9 4-9 9
03/13/07 at Azusa Pacific 9-36 2-11 7-25 4-18 5-18 0-0 5-14 2-13 4-9 0-2 8
03/14/07 at Biola 11-38 0-3 11-35 4-19 7-19 0-0 3-12 1-6 3-9 1-2 9
Mar 20, 2007 Northwest Nazarene 8-26 0-0 8-26 3-16 5-10 0-1 1-5 1-12 5-7 0-1 8
Mar 20, 2007 Northwest Nazarene 14-29 3-5 11-24 6-17 8-12 0-0 2-7 2-11 5-6 2-5 9
Mar 21, 2007 Northwest Nazarene 8-34 0-0 8-34 3-14 5-20 0-2 2-11 1-8 2-9 1-2 8
Mar 24, 2007 Weber State Univ. 16-33 0-0 16-33 14-21 2-12 1-2 11-16 12-15 3-6 2-3 3
Mar 24, 2007 Weber State Univ. 13-26 0-0 13-26 9-17 4-9 0-0 5-10 6-14 3-6 5-5 8
Mar 25, 2007 Weber State Univ. 14-29 0-0 14-29 10-24 4-5 1-3 3-8 9-18 4-4 9-10 5
Mar 25, 2007 Weber State Univ. 10-27 0-0 10-27 6-19 4-8 0-0 3-8 6-17 5-6 4-7 7
Mar 30, 2007 Utah State Univ. 14-27 0-0 14-27 12-23 2-4 1-3 2-8 12-23 4-4 2-3 8
Mar 30, 2007 Utah State Univ. 11-24 0-0 11-24 9-21 2-3 1-3 2-6 8-19 4-5 5-7 6
Mar 31, 2007 Utah State Univ. 9-22 0-0 9-22 8-19 1-3 1-3 3-7 6-16 2-4 1-4 7
Mar 31, 2007 Utah State Univ. 12-27 0-0 12-27 8-19 4-8 1-1 4-10 5-12 4-6 3-3 6
Apr 05, 2007 at Lewis-Clark State 13-38 7-19 6-19 9-22 4-16 1-2 4-11 7-16 4-9 2-4 6
Apr 06, 2007 at Lewis-Clark State 8-35 0-0 8-35 3-15 5-20 0-1 3-13 1-12 3-9 3-4 8
Apr 07, 2007 at Lewis-Clark State 9-37 0-0 9-37 3-16 6-21 0-4 4-14 0-11 4-9 1-3 14
Apr 10, 2007 at Regis 15-42 8-16 7-26 10-30 5-12 0-4 2-11 7-22 6-9 7-10 15
Apr 11, 2007 at Colorado Mines 9-30 7-19 2-11 6-17 3-13 0-1 3-11 5-14 2-7 3-3 5
Apr 11, 2007 at Colorado Mines 7-30 2-12 5-18 5-20 2-10 2-7 2-9 3-14 3-7 4-7 11
Apr 19, 2007 at Utah Valley State 9-33 3-14 6-19 4-12 5-21 0-0 4-12 3-8 2-9 2-2 5
Apr 20, 2007 at Utah Valley State 6-33 0-0 6-33 3-14 3-19 0-1 0-7 1-5 3-9 2-3 6
Apr 21, 2007 at Utah Valley State 19-41 0-0 19-41 11-26 8-15 2-2 5-14 4-14 5-9 3-3 12
Apr 27, 2007 at Hawaii Pacific U. 6-25 0-0 6-25 3-15 3-10 2-2 0-7 3-10 4-7 3-3 4
Apr 27, 2007 at Hawaii Pacific U. 15-36 3-5 12-31 11-23 4-13 2-3 6-13 7-17 3-7 3-4 6
Apr 28, 2007 at Hawaii Pacific U. 3-23 0-0 3-23 0-10 3-13 0-0 1-8 0-5 4-7 0-1 5
Apr 28, 2007 at Hawaii Pacific U. 12-33 12-33 0-0 6-22 6-11 0-2 4-11 3-16 4-7 1-5 10
Apr 29, 2007 at Hawaii Pacific U. 21-50 11-24 10-26 13-31 8-19 0-0 8-16 6-20 7-10 1-3 9
Totals 473-1410 84-234 389-1176 277-813 196-597 24-76 129-439 180-564 163-327 107-175 318
.335 .359 .331 .341 .328 .316 .294 .319 .498 .611
Dixie State College Baseball
Team Game-by-Game for Dixie State College (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 01, 2007 Biola University 3-9 L 14-41 3-7 11-34 5-18 9-23 7-16 3-9 10 9 8.00
Feb 02, 2007 Biola 7-14 L 17-45 4-8 13-37 10-26 7-19 6-15 5-9 9 13 10.00
Feb 03, 2007 Biola 3-7 L 11-37 1-3 10-34 7-20 4-17 3-11 4-9 9 13 8.33
Feb 08, 2007 Cal State Univ. LA 2-5 L 10-33 2-6 8-27 5-19 5-14 2-11 6-9 9 5 6.75
Feb 09, 2007 Cal State Univ-Chico 4-7 L 10-36 1-9 9-27 5-15 5-21 3-13 2-9 15 8 6.60
Feb 09, 2007 CSU-San Bernardino 8-10 L 7-38 0-0 7-38 3-12 4-26 2-13 3-10 9 13 6.05
Feb 11, 2007 vs Cal Poly Pomona 12-6 W 11-34 2-7 9-27 6-21 5-13 2-10 5-9 11 9 6.05
Feb 16, 2007 Colorado Christian U 11-4 W 4-26 0-0 4-26 4-13 0-13 3-11 2-7 8 7 5.96
Feb 16, 2007 Colorado Christian U 14-1 W 3-25 0-1 3-24 1-12 2-13 2-8 4-7 9 7 5.42
Feb 17, 2007 Colorado Christian U 15-1 W 3-22 0-0 3-22 0-5 3-17 1-7 1-7 10 1 4.98
Feb 17, 2007 Colorado Christian U 4-2 W 3-25 0-0 3-25 2-12 1-13 0-8 2-7 9 3 4.70
Feb 23, 2007 vs Northwest Nazarene 15-6 W 13-39 3-8 10-31 5-14 8-25 9-18 2-9 12 8 4.72
Feb 25, 2007 at Grand Canyon 8-1 W 4-29 1-8 3-21 2-14 2-15 1-8 3-9 8 11 4.34
Feb 25, 2007 at Grand Canyon 3-6 L 6-22 1-3 5-19 2-9 4-13 2-7 3-6 6 4 4.50
Feb 26, 2007 at Grand Canyon 0-16 L 18-41 6-11 12-30 12-32 6-9 2-11 7-8 8 7 5.23
03/12/07 at Azusa Pacific 11-4 W 8-36 2-12 6-24 4-17 4-19 5-15 2-9 10 11 5.08
03/13/07 at Azusa Pacific 6-8 L 15-37 6-15 9-22 8-20 7-17 4-12 5-8 3 7 5.17
03/14/07 at Biola 4-8 L 16-38 3-9 13-29 10-24 6-14 2-9 4-8 10 5 5.38
Mar 20, 2007 Northwest Nazarene 2-1 W 6-22 1-13 5-9 3-9 3-13 0-6 3-7 7 4 5.19
Mar 20, 2007 Northwest Nazarene 10-3 W 6-27 3-11 3-16 3-12 3-15 2-7 3-7 11 4 5.02
Mar 21, 2007 Northwest Nazarene 2-4 L 10-36 4-16 6-20 4-12 6-24 2-11 2-9 9 14 4.97
Mar 24, 2007 Weber State Univ. 19-3 W 9-28 0-0 9-28 4-13 5-15 6-12 2-7 10 6 4.93
Mar 24, 2007 Weber State Univ. 9-2 W 3-25 0-0 3-25 1-10 2-15 0-7 3-7 10 2 4.79
Mar 25, 2007 Weber State Univ. 19-1 W 4-18 0-0 4-18 2-7 2-11 2-7 1-5 1 6 4.66
Mar 25, 2007 Weber State Univ. 9-0 W 3-23 0-0 3-23 0-9 3-14 0-6 2-7 9 7 4.50
Mar 30, 2007 Utah State Univ. 12-1 W 3-17 0-0 3-17 0-5 3-12 1-5 2-5 7 6 4.43
Mar 30, 2007 Utah State Univ. 12-2 W 4-20 0-0 4-20 2-8 2-12 2-6 1-5 7 2 4.33
Mar 31, 2007 Utah State Univ. 10-0 W 2-16 0-0 2-16 1-3 1-13 1-6 0-5 4 7 4.23
Mar 31, 2007 Utah State Univ. 10-0 W 3-21 0-0 3-21 1-5 2-16 2-8 0-6 5 6 4.11
Apr 05, 2007 at Lewis-Clark State 9-13 L 14-35 7-15 7-20 9-18 5-17 8-16 2-8 8 10 4.48
