Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle McDaniel | 17 | 7 | 1 | 1 | 26 |
| Miller Durham | 14 | 6 | 3 | - | 23 |
| Petey Soto Jr. | 16 | 7 | - | - | 23 |
| Hudson Manwaring | 13 | 4 | 3 | - | 20 |
| Finnegan Stewart | 14 | 3 | 3 | - | 20 |
| Ryan Kroepel | 15 | 3 | - | - | 18 |
| Ty Johnsen | 13 | - | 1 | - | 14 |
| Mays Madsen | 7 | 2 | - | - | 9 |
| Kace Naone | 7 | - | - | - | 7 |
| Gavin Long | 4 | 2 | - | - | 6 |
| Andrew Pyle | 2 | - | - | - | 2 |
| Gavin Glasgow | 1 | - | - | - | 1 |
| TEAM | 123 | 34 | 11 | 1 | 169 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Finnegan Stewart | 7 | 7 | 3 | - | 17 |
| Ryan Kroepel | 9 | 3 | 1 | - | 13 |
| Miller Durham | 6 | 3 | 1 | 1 | 11 |
| Petey Soto Jr. | 6 | 3 | - | 1 | 10 |
| Hudson Manwaring | 6 | 2 | - | 1 | 9 |
| Kyle McDaniel | 3 | 1 | 2 | 3 | 9 |
| Kace Naone | 5 | - | 1 | - | 6 |
| Ty Johnsen | 4 | - | 2 | - | 6 |
| Mays Madsen | 3 | - | 1 | - | 4 |
| Cooper Smith | 1 | - | 2 | - | 3 |
| Andrew Pyle | 2 | - | - | - | 2 |
| Gavin Long | 2 | - | - | - | 2 |
| Gavin Glasgow | - | - | - | 1 | 1 |
| Bryan Martinez | 1 | - | - | - | 1 |
| TEAM | 55 | 19 | 13 | 7 | 94 |
| HITTING STREAKS | Longest | Current |
| Petey Soto Jr. | 16 | - |
| Hudson Manwaring | 14 | - |
| Ty Johnsen | 10 | 2 |
| Finnegan Stewart | 10 | - |
| Miller Durham | 10 | 10 |
| Ryan Kroepel | 10 | 3 |
| Kyle McDaniel | 8 | - |
| Andrew Pyle | 4 | 4 |
| Mays Madsen | 4 | - |
| Kace Naone | 4 | 3 |
| Gavin Long | 4 | 1 |
| Cooper Smith | 3 | - |
| Gavin Glasgow | 2 | - |
| Talan Kelly | 1 | - |
| Gavin Grutzmacher | 1 | - |
| Cade Nalder | 1 | 1 |
| Bryan Martinez | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ryan Kroepel | 37 | 5 |
| Petey Soto Jr. | 36 | - |
| Miller Durham | 31 | 31 |
| Ty Johnsen | 28 | 6 |
| Kyle McDaniel | 17 | - |
| Hudson Manwaring | 15 | 15 |
| Finnegan Stewart | 11 | - |
| Andrew Pyle | 9 | 5 |
| Gavin Long | 9 | 1 |
| Mays Madsen | 9 | 3 |
| Cooper Smith | 7 | 1 |
| Kace Naone | 7 | 5 |
| Bryan Martinez | 3 | - |
| Gavin Glasgow | 3 | 2 |
| Cade Nalder | 2 | 2 |
| McGwire Madsen | 2 | - |
| Talan Kelly | 1 | - |
| Gavin Grutzmacher | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kyle McDaniel | 59 | . | . | . | 59 | . | . | . | . | . | . | . | 59 | . | . | . | . | . | . | . | . | |
| Petey Soto Jr. | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | . | . | . | . | . | . | 59 | |
| Ryan Kroepel | 59 | . | . | . | . | 53 | . | . | . | . | . | 6 | . | . | 59 | . | . | . | . | . | . | |
| Finnegan Stewart | 55 | . | . | . | . | . | . | 45 | . | 10 | . | . | . | . | . | 17 | 17 | 7 | 13 | 1 | . | |
| Ty Johnsen | 48 | . | 33 | . | . | . | . | . | . | . | . | 15 | . | 1 | . | 5 | 20 | 10 | 12 | . | . | |
| Miller Durham | 45 | . | . | 41 | . | . | . | . | . | . | . | 4 | . | 1 | . | 32 | 12 | . | . | . | . | |
| Hudson Manwaring | 44 | . | . | . | . | . | . | 1 | 25 | 18 | . | . | . | 28 | . | . | . | 1 | 10 | 5 | . | |
| Gavin Long | 36 | . | . | . | . | . | . | . | . | 28 | . | 8 | . | . | . | . | . | 13 | 8 | 15 | . | |
| Mays Madsen | 34 | . | . | . | . | . | . | . | 34 | . | . | . | . | 7 | . | . | . | 7 | 7 | 13 | . | |
| Kace Naone | 29 | . | . | 4 | . | 6 | . | 13 | . | . | . | 6 | . | 21 | . | 4 | . | 3 | . | 1 | . | |
| Cooper Smith | 26 | . | 2 | 10 | . | . | . | . | . | . | . | 14 | . | . | . | . | 8 | 14 | 2 | 2 | . | |
| Andrew Pyle | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 20 | . | |
| Dakoda West | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Ray | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Kosel | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gavin Glasgow | 9 | . | . | 4 | . | . | . | . | . | . | . | 5 | . | 1 | . | 1 | 1 | 3 | 2 | 1 | . | |
| Ryan Martinez | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jackson Price | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryan Martinez | 4 | . | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | 1 | 1 | 1 | 1 | . | |
| David Sheppard | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Morris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brock Roundy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Wyland | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ryan Kroepel/UTU | .222 | 19 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 1 | 0 | 1 | 0 | .300 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
| c | Ty Johnsen/UTU | .342 | 39 | 114 | 33 | 39 | 6 | 0 | 3 | 24 | 54 | .474 | 25 | 8 | 24 | 4 | .486 | 1 | 5 | 3-3 | 223 | 34 | 1 | .996 |
| c | Cooper Smith/UTU | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 4 | 2 | 0 | 0 | .700 | 0 | 0 | 1-1 | 14 | 2 | 0 | 1.000 |
| c | Andrew Pyle/UTU | .224 | 34 | 76 | 16 | 17 | 2 | 2 | 0 | 6 | 23 | .303 | 19 | 3 | 13 | 4 | .398 | 0 | 5 | 0-0 | 197 | 24 | 2 | .991 |
| 1b | Miller Durham/UTU | .414 | 42 | 162 | 39 | 67 | 10 | 0 | 10 | 39 | 107 | .660 | 22 | 7 | 25 | 5 | .500 | 1 | 0 | 2-4 | 313 | 18 | 2 | .994 |
| 1b | Kace Naone/UTU | .250 | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 2 | 1 | 1 | .400 | 0 | 1 | 0-0 | 31 | 4 | 1 | .972 |
| 1b | Cooper Smith/UTU | .208 | 12 | 24 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .375 | 13 | 6 | 6 | 0 | .545 | 1 | 0 | 0-0 | 69 | 6 | 0 | 1.000 |
| 1b | Gavin Glasgow/UTU | .130 | 20 | 23 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | .261 | 0 | 3 | 9 | 0 | .231 | 0 | 0 | 0-0 | 55 | 1 | 1 | .982 |
| 2b | Kyle McDaniel/UTU | .340 | 59 | 250 | 61 | 85 | 17 | 1 | 7 | 52 | 125 | .500 | 43 | 9 | 27 | 4 | .451 | 2 | 3 | 17-18 | 102 | 163 | 6 | .978 |
| 3b | Talan Kelly/UTU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Ryan Kroepel/UTU | .309 | 54 | 188 | 49 | 58 | 4 | 1 | 4 | 42 | 76 | .404 | 40 | 16 | 35 | 6 | .458 | 5 | 3 | 7-9 | 25 | 71 | 9 | .914 |
| 3b | Kace Naone/UTU | .214 | 25 | 28 | 5 | 6 | 0 | 0 | 2 | 4 | 12 | .429 | 4 | 3 | 6 | 0 | .371 | 0 | 3 | 2-2 | 1 | 14 | 2 | .882 |
| ss | Petey Soto Jr./UTU | .347 | 59 | 222 | 51 | 77 | 15 | 1 | 6 | 48 | 112 | .505 | 18 | 7 | 35 | 3 | .405 | 5 | 4 | 13-15 | 88 | 158 | 16 | .939 |
| of | Hudson Manwaring/UTU | .339 | 80 | 189 | 36 | 64 | 8 | 1 | 1 | 33 | 77 | .407 | 13 | 9 | 34 | 3 | .404 | 2 | 9 | 18-24 | 131 | 0 | 1 | .992 |
| of | Finnegan Stewart/UTU | .320 | 67 | 219 | 34 | 70 | 16 | 3 | 7 | 56 | 113 | .516 | 22 | 4 | 46 | 4 | .387 | 3 | 1 | 1-3 | 88 | 1 | 2 | .978 |
| of | Kace Naone/UTU | .313 | 21 | 48 | 13 | 15 | 1 | 0 | 1 | 8 | 19 | .396 | 7 | 0 | 8 | 1 | .400 | 0 | 8 | 2-2 | 23 | 2 | 1 | .962 |
| of | Gavin Long/UTU | .288 | 39 | 80 | 19 | 23 | 4 | 0 | 1 | 12 | 30 | .375 | 14 | 9 | 14 | 2 | .442 | 1 | 3 | 4-6 | 44 | 1 | 2 | .957 |
| of | Mays Madsen/UTU | .236 | 54 | 110 | 26 | 26 | 3 | 0 | 0 | 16 | 29 | .264 | 29 | 3 | 23 | 1 | .400 | 3 | 8 | 3-6 | 101 | 2 | 1 | .990 |
| of | Bryan Martinez/UTU | .077 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 2 | 2 | 1 | .294 | 0 | 0 | 0-0 | 9 | 0 | 2 | .818 |
| of | Cade Nalder/UTU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Kroepel/UTU | .389 | 6 | 18 | 5 | 7 | 0 | 0 | 1 | 3 | 10 | .556 | 10 | 1 | 1 | 1 | .621 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Miller Durham/UTU | .308 | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 1 | 1 | 0 | 2 | .375 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gavin Long/UTU | .286 | 8 | 21 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 7 | 0 | 8 | 0 | .464 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ty Johnsen/UTU | .275 | 15 | 51 | 10 | 14 | 3 | 0 | 0 | 8 | 17 | .333 | 7 | 6 | 15 | 0 | .415 | 1 | 4 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cooper Smith/UTU | .222 | 15 | 36 | 9 | 8 | 0 | 1 | 0 | 7 | 10 | .278 | 15 | 1 | 13 | 1 | .462 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Gavin Glasgow/UTU | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 3 | 1 | 6 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kace Naone/UTU | .143 | 8 | 21 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | .429 | 4 | 1 | 7 | 1 | .308 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bryan Martinez/UTU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gavin Grutzmacher/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cade Nalder/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaden Allred/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Talan Kelly/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Grutzmacher/UTU | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hudson Manwaring/UTU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Long/UTU | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Johnsen/UTU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kace Naone/UTU | .250 | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 3 | 0 | .455 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cooper Smith/UTU | .222 | 11 | 9 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | .556 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan Martinez/UTU | .200 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Glasgow/UTU | .000 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Pyle/UTU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGwire Madsen/UTU | .000 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Finnegan Stewart/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cade Nalder/UTU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Wyland/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Talan Kelly/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cade Nalder/UTU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mays Madsen/UTU | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Talan Kelly/UTU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 2b | Gavin Grutzmacher/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Wyland/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bryan Martinez/UTU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gavin Glasgow/UTU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hudson Manwaring/UTU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Wyland/UTU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McGwire Madsen/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaden Allred/UTU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Ethan Gardner/UTU | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gavin Grutzmacher/UTU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Talan Kelly | 11 | 4 | 7 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Easton Brooks | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Brandon Wyland | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Aaron Morris | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Ryan Kroepel | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Martinez | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Brandon Kosel | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Bryce Intagliata | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dakoda West | 19 | 7 | 10 | 2 | .895 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Tyler Ray | 17 | 3 | 12 | 2 | .882 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Brock Roundy | 9 | 0 | 7 | 2 | .778 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | David Sheppard | 9 | 2 | 5 | 2 | .778 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ethan Gardner | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cooper Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dakota Gray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Braden Thelander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jackson Price | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Jonah Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Derek Render | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Cooper Smith | 16 | 14 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| c | Ty Johnsen | 258 | 223 | 34 | 1 | .996 | 1 | 24 | 11 | .686 | 8 | 0 |
| c | Andrew Pyle | 223 | 197 | 24 | 2 | .991 | 0 | 27 | 6 | .818 | 6 | 0 |
| 1b | Cooper Smith | 75 | 69 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Miller Durham | 333 | 313 | 18 | 2 | .994 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Gavin Glasgow | 57 | 55 | 1 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Kace Naone | 36 | 31 | 4 | 1 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle McDaniel | 271 | 102 | 163 | 6 | .978 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Gavin Grutzmacher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Talan Kelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Kroepel | 105 | 25 | 71 | 9 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Kace Naone | 17 | 1 | 14 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Petey Soto Jr. | 262 | 88 | 158 | 16 | .939 | 22 | 0 | 0 | --- | 0 | 0 |
| of | Hudson Manwaring | 132 | 131 | 0 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mays Madsen | 104 | 101 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Finnegan Stewart | 91 | 88 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kace Naone | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Gavin Long | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryan Martinez | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cade Nalder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs California Baptist (May 21, 2026 at Mesa, Ariz.) |
| Runs scored: | 22 | - | vs Abilene Christian (May 14, 2026) |
| Hits: | 25 | - | vs Abilene Christian (May 14, 2026) |
| RBIs: | 20 | - | vs Abilene Christian (May 14, 2026) |
| Doubles: | 5 | - | vs Fresno State (Mar 20, 2026) |
| 5 | - | vs Abilene Christian (May 14, 2026) | |
| Triples: | 3 | - | at Utah Valley (Apr 19, 2026) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 36 | - | vs Abilene Christian (May 14, 2026) |
| Walks: | 15 | - | at UNLV (Mar 22, 2026) |
| Strikeouts: | 15 | - | at Santa Clara (Mar 13, 2026) |
| Sac hits: | 6 | - | vs California Baptist (May 21, 2026 at Mesa, Ariz.) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | vs Abilene Christian (May 14, 2026) |
| Hit by pitch: | 5 | - | vs Northern Colorado (Feb 28, 2026) |
| 5 | - | vs Tarleton State (May 03, 2026) | |
| 5 | - | vs Abilene Christian (May 16, 2026) | |
| Caught stealing: | 2 | - | vs UNLV (Apr 28, 2026) |
| Runners LOB: | 18 | - | vs Austin Peay (Mar 06, 2026) |
| Hit into DP: | 4 | - | vs California Baptist (May 21, 2026 at Mesa, Ariz.) |
Fielding
| Putouts: | 41 | - | vs California Baptist (May 21, 2026 at Mesa, Ariz.) |
| Assists: | 19 | - | vs Austin Peay (Mar 06, 2026) |
| Errors: | 4 | - | vs Abilene Christian (May 21, 2026 at Mesa, Ariz.) |
| Passed balls: | 4 | - | at UT Arlington (May 10, 2026) |
| DPs turned: | 3 | - | vs Northern Colorado (Feb 28, 2026) |
| 3 | - | vs Sacramento State (Apr 04, 2026) |
Pitching
| Innings pitched: | 13.2 | - | vs California Baptist (May 21, 2026 at Mesa, Ariz.) |
| Runs allowed: | 19 | - | at BYU (Mar 10, 2026) |
| Earned runs: | 19 | - | at BYU (Mar 10, 2026) |
| Walks allowed: | 10 | - | vs Fresno State (Mar 19, 2026) |
| Strikeouts: | 12 | - | at Utah Valley (Apr 19, 2026) |
| 12 | - | vs Sacramento State (May 22, 2026 at Mesa, Ariz.) | |
| Hits allowed: | 22 | - | at BYU (Mar 10, 2026) |
| Doubles allowed: | 6 | - | at Utah Valley (Apr 19, 2026) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 6 | - | at BYU (Mar 10, 2026) |
| Wild pitches: | 6 | - | vs BYU (Mar 17, 2026) |
| Hit batters: | 4 | - | vs Washington State (Apr 15, 2026) |
| 4 | - | vs Abilene Christian (May 16, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Finnegan Stewart vs California Baptist (May 21, 2026 at Mesa, Ariz.) |
| 7 | - | Miller Durham vs California Baptist (May 21, 2026 at Mesa, Ariz.) | |
| Runs scored: | 4 | - | (6 times ) |
| Hits: | 5 | - | Kyle McDaniel vs Abilene Christian (May 14, 2026) |
| RBIs: | 6 | - | Petey Soto Jr. vs Sacramento State (Apr 03, 2026) |
| 6 | - | Kyle McDaniel vs Washington State (Apr 15, 2026) | |
| Doubles: | 2 | - | (9 times ) |
