Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle McDaniel | 12 | 6 | 1 | - | 19 |
| Petey Soto Jr. | 12 | 5 | - | - | 17 |
| Miller Durham | 10 | 3 | 2 | - | 15 |
| Ryan Kroepel | 12 | 1 | - | - | 13 |
| Finnegan Stewart | 10 | 1 | 2 | - | 13 |
| Ty Johnsen | 10 | - | 1 | - | 11 |
| Hudson Manwaring | 8 | 2 | - | - | 10 |
| Mays Madsen | 5 | 2 | - | - | 7 |
| Gavin Long | 4 | 1 | - | - | 5 |
| Kace Naone | 5 | - | - | - | 5 |
| Gavin Glasgow | 1 | - | - | - | 1 |
| TEAM | 89 | 21 | 6 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Finnegan Stewart | 5 | 5 | 2 | - | 12 |
| Petey Soto Jr. | 6 | 3 | - | 1 | 10 |
| Ryan Kroepel | 5 | 3 | 1 | - | 9 |
| Miller Durham | 5 | 3 | - | - | 8 |
| Kyle McDaniel | 1 | - | 1 | 3 | 5 |
| Ty Johnsen | 3 | - | 1 | - | 4 |
| Hudson Manwaring | 3 | 1 | - | - | 4 |
| Mays Madsen | 2 | - | 1 | - | 3 |
| Cooper Smith | 1 | - | 2 | - | 3 |
| Kace Naone | 1 | - | 1 | - | 2 |
| Gavin Long | 2 | - | - | - | 2 |
| Gavin Glasgow | - | - | - | 1 | 1 |
| Andrew Pyle | 1 | - | - | - | 1 |
| TEAM | 35 | 15 | 9 | 5 | 64 |
| HITTING STREAKS | Longest | Current |
| Petey Soto Jr. | 14 | 14 |
| Ryan Kroepel | 10 | 3 |
| Miller Durham | 10 | 10 |
| Finnegan Stewart | 10 | 2 |
| Ty Johnsen | 10 | 1 |
| Kyle McDaniel | 8 | 5 |
| Hudson Manwaring | 5 | 3 |
| Kace Naone | 4 | - |
| Mays Madsen | 4 | - |
| Andrew Pyle | 4 | 1 |
| Gavin Long | 3 | - |
| Cooper Smith | 3 | - |
| Gavin Glasgow | 2 | - |
| Gavin Grutzmacher | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Petey Soto Jr. | 34 | 34 |
| Ryan Kroepel | 25 | 25 |
| Ty Johnsen | 21 | 21 |
| Miller Durham | 18 | 18 |
| Kyle McDaniel | 17 | 15 |
| Finnegan Stewart | 11 | 2 |
| Mays Madsen | 9 | 9 |
| Andrew Pyle | 8 | 8 |
| Gavin Long | 7 | 7 |
| Hudson Manwaring | 7 | 3 |
| Cooper Smith | 7 | - |
| Kace Naone | 6 | 5 |
| Gavin Glasgow | 3 | - |
| Bryan Martinez | 3 | 1 |
| Cade Nalder | 1 | 1 |
| Gavin Grutzmacher | 1 | - |
| McGwire Madsen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kyle McDaniel | 41 | . | . | . | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | |
| Petey Soto Jr. | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | 41 | |
| Ryan Kroepel | 41 | . | . | . | . | 36 | . | . | . | . | . | 5 | . | . | 41 | . | . | . | . | . | . | |
| Finnegan Stewart | 38 | . | . | . | . | . | . | 29 | . | 9 | . | . | . | . | . | 16 | 5 | 5 | 11 | 1 | . | |
| Ty Johnsen | 33 | . | 24 | . | . | . | . | . | . | . | . | 9 | . | . | . | 1 | 16 | 8 | 8 | . | . | |
| Miller Durham | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | 1 | . | 19 | 12 | . | . | . | . | |
| Gavin Long | 27 | . | . | . | . | . | . | . | . | 25 | . | 2 | . | . | . | . | . | 8 | 7 | 12 | . | |
| Hudson Manwaring | 27 | . | . | . | . | . | . | . | 21 | 6 | . | . | . | 16 | . | . | . | 1 | 6 | 4 | . | |
| Kace Naone | 23 | . | . | . | . | 5 | . | 12 | . | . | . | 6 | . | 18 | . | 4 | . | 1 | . | . | . | |
| Cooper Smith | 21 | . | 2 | 6 | . | . | . | . | . | . | . | 13 | . | . | . | . | 7 | 12 | 1 | 1 | . | |
| Mays Madsen | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | 5 | . | . | . | 3 | 4 | 8 | . | |
| Andrew Pyle | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 13 | . | |
| Dakoda West | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Kosel | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gavin Glasgow | 8 | . | . | 3 | . | . | . | . | . | . | . | 5 | . | 1 | . | 1 | 1 | 3 | 1 | 1 | . | |
| Tyler Ray | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jackson Price | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Sheppard | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryan Martinez | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Aaron Morris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Wyland | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Martinez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brock Roundy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ryan Kroepel/UTU | .250 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Ty Johnsen/UTU | .385 | 27 | 78 | 28 | 30 | 6 | 0 | 3 | 15 | 45 | .577 | 21 | 6 | 15 | 1 | .538 | 1 | 2 | 1-1 | 156 | 23 | 0 | 1.000 |
| c | Cooper Smith/UTU | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 4 | 2 | 0 | 0 | .700 | 0 | 0 | 1-1 | 14 | 2 | 0 | 1.000 |
| c | Andrew Pyle/UTU | .208 | 24 | 48 | 10 | 10 | 1 | 1 | 0 | 4 | 13 | .271 | 11 | 2 | 10 | 3 | .377 | 0 | 2 | 0-0 | 125 | 14 | 1 | .993 |
| 1b | Miller Durham/UTU | .376 | 32 | 125 | 30 | 47 | 7 | 0 | 7 | 27 | 75 | .600 | 16 | 6 | 23 | 3 | .466 | 1 | 0 | 2-4 | 248 | 14 | 2 | .992 |
| 1b | Cooper Smith/UTU | .286 | 7 | 14 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .571 | 7 | 5 | 5 | 0 | .593 | 1 | 0 | 0-0 | 42 | 3 | 0 | 1.000 |
| 1b | Gavin Glasgow/UTU | .188 | 10 | 16 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .375 | 0 | 2 | 7 | 0 | .278 | 0 | 0 | 0-0 | 38 | 1 | 1 | .975 |
| 2b | Kyle McDaniel/UTU | .357 | 41 | 171 | 42 | 61 | 14 | 1 | 5 | 37 | 92 | .538 | 28 | 8 | 17 | 2 | .466 | 1 | 2 | 8-8 | 65 | 106 | 4 | .977 |
| 3b | Ryan Kroepel/UTU | .290 | 36 | 131 | 27 | 38 | 2 | 0 | 3 | 29 | 49 | .374 | 23 | 11 | 23 | 6 | .426 | 4 | 1 | 5-5 | 16 | 49 | 7 | .903 |
| 3b | Kace Naone/UTU | .174 | 20 | 23 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .304 | 4 | 3 | 4 | 0 | .367 | 0 | 1 | 2-2 | 1 | 12 | 1 | .929 |
| 3b | Talan Kelly/UTU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Petey Soto Jr./UTU | .368 | 41 | 152 | 36 | 56 | 11 | 1 | 3 | 38 | 78 | .513 | 14 | 5 | 22 | 2 | .429 | 4 | 1 | 11-13 | 59 | 112 | 9 | .950 |
| of | Finnegan Stewart/UTU | .336 | 49 | 143 | 23 | 48 | 12 | 2 | 5 | 37 | 79 | .552 | 19 | 3 | 26 | 1 | .419 | 2 | 1 | 1-3 | 64 | 0 | 1 | .985 |
| of | Kace Naone/UTU | .326 | 19 | 43 | 13 | 14 | 1 | 0 | 1 | 7 | 18 | .419 | 6 | 0 | 6 | 1 | .408 | 0 | 8 | 2-2 | 19 | 2 | 1 | .955 |
| of | Mays Madsen/UTU | .288 | 38 | 66 | 19 | 19 | 3 | 0 | 0 | 11 | 22 | .333 | 19 | 2 | 12 | 1 | .449 | 2 | 8 | 3-5 | 69 | 1 | 1 | .986 |
| of | Gavin Long/UTU | .282 | 31 | 71 | 17 | 20 | 4 | 0 | 1 | 11 | 27 | .380 | 12 | 6 | 10 | 2 | .422 | 1 | 2 | 3-5 | 40 | 1 | 2 | .953 |
| of | Hudson Manwaring/UTU | .279 | 52 | 111 | 18 | 31 | 1 | 1 | 0 | 17 | 34 | .306 | 9 | 5 | 22 | 2 | .354 | 2 | 7 | 13-17 | 76 | 0 | 1 | .987 |
| of | Bryan Martinez/UTU | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | Cade Nalder/UTU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Kroepel/UTU | .429 | 5 | 14 | 5 | 6 | 0 | 0 | 1 | 3 | 9 | .643 | 9 | 1 | 1 | 1 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ty Johnsen/UTU | .267 | 9 | 30 | 7 | 8 | 3 | 0 | 0 | 5 | 11 | .367 | 6 | 4 | 8 | 0 | .439 | 1 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Cooper Smith/UTU | .235 | 14 | 34 | 9 | 8 | 0 | 1 | 0 | 7 | 10 | .294 | 13 | 1 | 11 | 1 | .458 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Gavin Glasgow/UTU | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 3 | 1 | 6 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kace Naone/UTU | .100 | 6 | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .250 | 4 | 0 | 7 | 1 | .250 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Gavin Long/UTU | .000 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryan Martinez/UTU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gavin Grutzmacher/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaden Allred/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Grutzmacher/UTU | 1.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hudson Manwaring/UTU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Long/UTU | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Johnsen/UTU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cooper Smith/UTU | .286 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kace Naone/UTU | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Glasgow/UTU | .000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan Martinez/UTU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Pyle/UTU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Finnegan Stewart/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Talan Kelly/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGwire Madsen/UTU | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Cade Nalder/UTU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Wyland/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mays Madsen/UTU | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Talan Kelly/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 2b | Gavin Grutzmacher/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Wyland/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaden Allred/UTU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gavin Glasgow/UTU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gavin Grutzmacher/UTU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hudson Manwaring/UTU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ethan Gardner/UTU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McGwire Madsen/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Talan Kelly | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Easton Brooks | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Kroepel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Aaron Morris | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Brandon Kosel | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Brandon Wyland | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Ryan Martinez | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Bryce Intagliata | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dakoda West | 13 | 4 | 8 | 1 | .923 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Tyler Ray | 13 | 2 | 10 | 1 | .923 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Brock Roundy | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | David Sheppard | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ethan Gardner | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Derek Render | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dakota Gray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jonah Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jackson Price | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Ty Johnsen | 179 | 156 | 23 | 0 | 1.000 | 1 | 11 | 8 | .579 | 4 | 0 |
| c | Cooper Smith | 16 | 14 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| c | Andrew Pyle | 140 | 125 | 14 | 1 | .993 | 0 | 15 | 4 | .789 | 3 | 0 |
| 1b | Cooper Smith | 45 | 42 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Miller Durham | 264 | 248 | 14 | 2 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Gavin Glasgow | 40 | 38 | 1 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle McDaniel | 175 | 65 | 106 | 4 | .977 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Gavin Grutzmacher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Talan Kelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kace Naone | 14 | 1 | 12 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Kroepel | 72 | 16 | 49 | 7 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Petey Soto Jr. | 180 | 59 | 112 | 9 | .950 | 17 | 0 | 0 | --- | 0 | 0 |
| of | Hudson Manwaring | 77 | 76 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mays Madsen | 71 | 69 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Finnegan Stewart | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kace Naone | 22 | 19 | 2 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Gavin Long | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryan Martinez | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cade Nalder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Utah Valley (Apr 19, 2026) |
| Runs scored: | 18 | - | vs Washington State (Apr 15, 2026) |
| Hits: | 19 | - | at Utah Valley (Apr 19, 2026) |
| RBIs: | 17 | - | vs Washington State (Apr 15, 2026) |
| Doubles: | 5 | - | vs Fresno State (Mar 20, 2026) |
| Triples: | 3 | - | at Utah Valley (Apr 19, 2026) |
| Home runs: | 3 | - | vs Northern Colorado (Feb 28, 2026) |
| 3 | - | vs Austin Peay (Mar 05, 2026) | |
| 3 | - | at Santa Clara (Mar 15, 2026) | |
| Total bases: | 28 | - | vs Azusa Pacific (Apr 12, 2026) |
| Walks: | 15 | - | at UNLV (Mar 22, 2026) |
| Strikeouts: | 15 | - | at Santa Clara (Mar 13, 2026) |
| Sac hits: | 4 | - | vs Northern Colorado (Feb 28, 2026) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 4 | - | at UC Riverside (Feb 14, 2026) |
| 4 | - | vs Azusa Pacific (Apr 11, 2026) | |
| Hit by pitch: | 5 | - | vs Northern Colorado (Feb 28, 2026) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 18 | - | vs Austin Peay (Mar 06, 2026) |
| Hit into DP: | 3 | - | vs Austin Peay (Mar 07, 2026) |
| 3 | - | at Saint Louis (Mar 30, 2026) | |
| 3 | - | at BYU (Apr 20, 2026) |
Fielding
| Putouts: | 30 | - | vs Austin Peay (Mar 06, 2026) |
| 30 | - | vs Austin Peay (Mar 07, 2026) | |
| 30 | - | vs Fresno State (Mar 20, 2026) | |
| Assists: | 19 | - | vs Austin Peay (Mar 06, 2026) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 3 | - | vs Northern Colorado (Feb 28, 2026) |
| 3 | - | vs Sacramento State (Apr 04, 2026) |
Pitching
| Innings pitched: | 10.0 | - | vs Austin Peay (Mar 06, 2026) |
| 10.0 | - | vs Austin Peay (Mar 07, 2026) | |
| 10.0 | - | vs Fresno State (Mar 20, 2026) | |
| Runs allowed: | 19 | - | at BYU (Mar 10, 2026) |
| Earned runs: | 19 | - | at BYU (Mar 10, 2026) |
| Walks allowed: | 10 | - | vs Fresno State (Mar 19, 2026) |
| Strikeouts: | 12 | - | at Utah Valley (Apr 19, 2026) |
| Hits allowed: | 22 | - | at BYU (Mar 10, 2026) |
| Doubles allowed: | 6 | - | at Utah Valley (Apr 19, 2026) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 6 | - | at BYU (Mar 10, 2026) |
| Wild pitches: | 6 | - | vs BYU (Mar 17, 2026) |
| Hit batters: | 4 | - | vs Washington State (Apr 15, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 6 | - | Petey Soto Jr. vs Sacramento State (Apr 03, 2026) |
| 6 | - | Kyle McDaniel vs Washington State (Apr 15, 2026) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Finnegan Stewart at Utah Valley (Apr 19, 2026) |
| Home runs: | 1 | - | (35 times ) |
| Total bases: | 9 | - | Finnegan Stewart at Utah Valley (Apr 19, 2026) |
| Walks: | 4 | - | (4 times ) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Kace Naone at UC Riverside (Feb 13, 2026) |
| Sac flies: | 1 | - | (21 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 8 | - | Mays Madsen vs Austin Peay (Mar 06, 2026) |
Fielding
| Putouts: | 14 | - | Gavin Glasgow vs Austin Peay (Mar 06, 2026) |
| 14 | - | Miller Durham at Utah Valley (Apr 18, 2026) | |
| Assists: | 7 | - | (4 times ) |
| Errors: | 3 | - | Ryan Kroepel vs Austin Peay (Mar 07, 2026) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 7.0 | - | Tyler Ray vs Austin Peay (Mar 06, 2026) |
| 7.0 | - | Dakoda West at Utah Valley (Apr 18, 2026) | |
| Runs allowed: | 7 | - | Tyler Ray vs Northern Colorado (Feb 27, 2026) |
| 7 | - | Dakoda West at UNLV (Mar 21, 2026) | |
| Earned runs: | 7 | - | Dakoda West at UNLV (Mar 21, 2026) |
| Walks allowed: | 5 | - | Tyler Ray at Utah Valley (Apr 17, 2026) |
| Strikeouts: | 8 | - | Dakoda West vs Austin Peay (Mar 06, 2026) |
| 8 | - | Dakoda West at UNLV (Mar 21, 2026) | |
| Hits allowed: | 9 | - | Dakoda West at UNLV (Mar 21, 2026) |
| Doubles allowed: | 3 | - | Jackson Price vs Fresno State (Mar 20, 2026) |
| 3 | - | Brandon Kosel at Southern Illinois (Mar 29, 2026) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Tyler Ray at Utah Valley (Apr 17, 2026) |
