Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ryan Kroepel | 19 | 4 | 2 | - | 25 |
Kyle McDaniel | 11 | 8 | 2 | - | 21 |
Aaron Perez | 10 | 6 | 1 | - | 17 |
Hunter Katschke | 10 | 3 | 1 | 1 | 15 |
Petey Soto Jr. | 10 | 1 | 1 | - | 12 |
Levi Randall | 7 | 3 | 1 | - | 11 |
Finnegan Stewart | 6 | 4 | - | - | 10 |
Andrew Pyle | 4 | 2 | - | - | 6 |
Ty Johnsen | 3 | 1 | 1 | - | 5 |
Ethan Royal | 3 | 1 | - | - | 4 |
Kace Naone | 2 | 1 | - | - | 3 |
Gavin Long | 2 | - | - | - | 2 |
Eliot Jones | 1 | - | - | - | 1 |
TEAM | 88 | 34 | 9 | 1 | 132 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hunter Katschke | 4 | 5 | 1 | 1 | 11 |
Aaron Perez | 5 | 2 | 2 | 1 | 10 |
Ryan Kroepel | 4 | 2 | 2 | - | 8 |
Finnegan Stewart | 4 | 3 | 1 | - | 8 |
Kace Naone | 5 | 1 | - | 1 | 7 |
Petey Soto Jr. | 4 | 2 | - | - | 6 |
Ty Johnsen | 4 | 1 | - | - | 5 |
Kyle McDaniel | 2 | 2 | - | - | 4 |
Andrew Pyle | 1 | - | - | - | 1 |
Eliot Jones | - | 1 | - | - | 1 |
TEAM | 33 | 19 | 6 | 3 | 61 |
HITTING STREAKS | Longest | Current |
Ryan Kroepel | 17 | - |
Kyle McDaniel | 14 | 14 |
Petey Soto Jr. | 8 | 6 |
Finnegan Stewart | 7 | 3 |
Aaron Perez | 7 | 6 |
Kace Naone | 6 | 2 |
Andrew Pyle | 6 | 1 |
Will Dart | 5 | 5 |
Ethan Royal | 4 | 1 |
Levi Randall | 4 | - |
Hunter Katschke | 4 | 2 |
Gavin Long | 2 | - |
Ty Johnsen | 2 | - |
Grady Daniels | 2 | 1 |
Gavin Glasgow | 1 | - |
Ethan He | 1 | - |
Aden Dance | 1 | - |
Eliot Jones | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kyle McDaniel | 41 | 41 |
Ryan Kroepel | 21 | 1 |
Aaron Perez | 16 | 6 |
Finnegan Stewart | 14 | 3 |
Petey Soto Jr. | 13 | 6 |
Levi Randall | 9 | - |
Andrew Pyle | 8 | 1 |
Ethan Royal | 7 | 3 |
Hunter Katschke | 7 | 6 |
Kace Naone | 6 | 3 |
Ethan He | 5 | - |
Will Dart | 5 | 5 |
Eliot Jones | 5 | - |
Ty Johnsen | 4 | - |
Grady Daniels | 3 | 1 |
Gavin Long | 2 | - |
Gavin Glasgow | 2 | 1 |
Aden Dance | 2 | - |
Cooper Smith | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kyle McDaniel | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 28 | . | 10 | . | 7 | 9 | 1 | . | . | |
Petey Soto Jr. | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 7 | 44 | |
Ryan Kroepel | 55 | 1 | . | . | . | 51 | . | . | . | . | . | 4 | . | 4 | 40 | 1 | 5 | . | 5 | . | . | |
Aaron Perez | 53 | . | . | 53 | . | . | . | . | . | . | . | . | . | . | . | 7 | 34 | 2 | 10 | . | . | |
Finnegan Stewart | 49 | . | . | . | . | . | . | 12 | . | 32 | . | 5 | . | . | . | 28 | 7 | 14 | . | . | . | |
Hunter Katschke | 46 | . | . | . | . | . | . | . | . | 20 | . | 26 | . | 22 | 5 | 19 | . | . | . | . | . | |
Levi Randall | 37 | . | . | . | . | . | . | 36 | 1 | . | . | . | 19 | . | . | . | . | . | 14 | 2 | 2 | |
Ethan Royal | 36 | . | . | . | . | . | . | 1 | 33 | 2 | . | . | 3 | 8 | . | . | . | 2 | 6 | 11 | 6 | |
Andrew Pyle | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 6 | 8 | . | |
Ty Johnsen | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 1 | 16 | . | |
Kace Naone | 19 | . | . | . | . | 4 | . | 1 | . | . | . | 14 | . | 18 | . | . | . | . | 1 | . | . | |
Ryan Martinez | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gavin Long | 14 | . | . | . | . | . | . | 3 | 11 | . | . | . | 2 | . | . | . | . | . | 4 | 7 | 1 | |
Dakoda West | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cade Montgomery | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brock Roundy | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eliot Jones | 7 | . | . | . | . | . | . | 2 | 4 | 1 | . | . | . | . | . | . | . | . | 1 | 4 | 2 | |
Aden Dance | 6 | . | . | . | . | . | . | . | 6 | . | . | . | 3 | . | . | . | . | 3 | . | . | . | |
Grady Daniels | 5 | . | . | 1 | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | . | 3 | . | . | |
Tyler Ray | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Hawkes | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ethan He | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | . | |
Jonah Marshall | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jackson Bell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gavin Glasgow | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Ryan Kroepel/UTU | .500 | 19 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
c | Andrew Pyle/UTU | .247 | 35 | 93 | 13 | 23 | 6 | 1 | 1 | 6 | 34 | .366 | 12 | 2 | 18 | 1 | .346 | 0 | 4 | 1-1 | 203 | 17 | 2 | .991 |
c | Ty Johnsen/UTU | .242 | 34 | 91 | 15 | 22 | 2 | 0 | 1 | 14 | 27 | .297 | 14 | 2 | 18 | 2 | .355 | 0 | 3 | 1-1 | 183 | 21 | 1 | .995 |
1b | Gavin Glasgow/UTU | .333 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
1b | Kace Naone/UTU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | Aaron Perez/UTU | .330 | 53 | 191 | 28 | 63 | 7 | 0 | 8 | 42 | 94 | .492 | 18 | 8 | 48 | 3 | .408 | 1 | 0 | 0-0 | 411 | 13 | 5 | .988 |
1b | Grady Daniels/UTU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 19 | 0 | 2 | .905 |
2b | Kyle McDaniel/UTU | .367 | 55 | 210 | 40 | 77 | 10 | 1 | 4 | 21 | 101 | .481 | 35 | 3 | 21 | 3 | .464 | 0 | 2 | 10-14 | 94 | 152 | 9 | .965 |
2b | Ethan He/UTU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Ryan Kroepel/UTU | .385 | 51 | 187 | 30 | 72 | 13 | 2 | 5 | 32 | 104 | .556 | 21 | 6 | 34 | 6 | .456 | 3 | 4 | 4-7 | 27 | 79 | 11 | .906 |
3b | Kace Naone/UTU | .263 | 23 | 19 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 2 | 0 | 4 | 1 | .304 | 2 | 2 | 0-1 | 6 | 9 | 0 | 1.000 |
3b | Will Dart/UTU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Will Dart/UTU | .400 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
ss | Petey Soto Jr./UTU | .283 | 55 | 184 | 30 | 52 | 8 | 0 | 4 | 27 | 72 | .391 | 14 | 7 | 45 | 2 | .354 | 1 | 0 | 8-10 | 103 | 160 | 20 | .929 |
of | Hunter Katschke/UTU | .350 | 20 | 80 | 16 | 28 | 2 | 0 | 5 | 21 | 45 | .563 | 7 | 1 | 15 | 3 | .409 | 0 | 1 | 0-1 | 33 | 4 | 1 | .974 |
of | Levi Randall/UTU | .301 | 47 | 136 | 25 | 41 | 7 | 1 | 0 | 10 | 50 | .368 | 14 | 4 | 33 | 0 | .383 | 0 | 7 | 11-16 | 71 | 5 | 3 | .962 |
of | Finnegan Stewart/UTU | .277 | 51 | 159 | 22 | 44 | 10 | 1 | 3 | 28 | 65 | .409 | 14 | 2 | 25 | 5 | .341 | 1 | 0 | 1-1 | 88 | 3 | 2 | .978 |
of | Kace Naone/UTU | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Gavin Long/UTU | .222 | 18 | 36 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .250 | 3 | 1 | 11 | 0 | .300 | 0 | 1 | 1-2 | 16 | 2 | 2 | .900 |
of | Ethan Royal/UTU | .190 | 50 | 121 | 20 | 23 | 2 | 0 | 1 | 10 | 28 | .231 | 17 | 4 | 26 | 5 | .310 | 0 | 7 | 5-7 | 93 | 2 | 2 | .979 |
of | Eliot Jones/UTU | .120 | 24 | 25 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .160 | 2 | 1 | 8 | 2 | .214 | 0 | 0 | 1-1 | 21 | 1 | 1 | .957 |
of | Aden Dance/UTU | .083 | 18 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 5 | 1 | 6 | 0 | .267 | 0 | 2 | 2-2 | 14 | 0 | 1 | .933 |
dh | Kace Naone/UTU | .288 | 14 | 52 | 13 | 15 | 5 | 0 | 4 | 21 | 32 | .615 | 5 | 5 | 10 | 2 | .379 | 4 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Hunter Katschke/UTU | .230 | 27 | 100 | 14 | 23 | 4 | 0 | 6 | 20 | 45 | .450 | 5 | 2 | 17 | 4 | .280 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Finnegan Stewart/UTU | .222 | 6 | 18 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .389 | 4 | 0 | 3 | 2 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Kroepel/UTU | .125 | 4 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .313 | 2 | 0 | 5 | 2 | .222 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Ethan He/UTU | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grady Daniels/UTU | .083 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 2 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gavin Long/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ty Johnsen/UTU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aden Dance/UTU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Finnegan Stewart/UTU | .750 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 1.250 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Will Dart/UTU | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Pyle/UTU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eliot Jones/UTU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Royal/UTU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Katschke/UTU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grady Daniels/UTU | .182 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kace Naone/UTU | .100 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan He/UTU | .000 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gavin Long/UTU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gavin Glasgow/UTU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cooper Smith/UTU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aden Dance/UTU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ty Johnsen/UTU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ethan He/UTU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Gavin Glasgow/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Will Dart/UTU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ethan Royal/UTU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gavin Long/UTU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ethan Gardner/UTU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gavin Glasgow/UTU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Levi Randall/UTU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Eliot Jones/UTU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aden Dance/UTU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Cade Montgomery | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Brock Roundy | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Talan Kelly | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
p | Aaron Morris | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Ryan Kroepel | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Jacob Taggart | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Dakota Gray | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Easton Brooks | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Dakoda West | 19 | 1 | 17 | 1 | .947 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Ryan Martinez | 10 | 1 | 8 | 1 | .900 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Tyler Ray | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 3 | .500 | 0 | 0 |
p | Ethan Gardner | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Jonah Marshall | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dax Newman | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Jackson Bell | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dylan Hawkes | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Max Miller | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Ty Johnsen | 205 | 183 | 21 | 1 | .995 | 2 | 35 | 7 | .833 | 8 | 0 |
c | Andrew Pyle | 222 | 203 | 17 | 2 | .991 | 1 | 24 | 6 | .800 | 11 | 0 |
1b | Kace Naone | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Aaron Perez | 429 | 411 | 13 | 5 | .988 | 44 | 0 | 0 | --- | 0 | 0 |
1b | Gavin Glasgow | 23 | 20 | 2 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Grady Daniels | 21 | 19 | 0 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Ethan He | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kyle McDaniel | 255 | 94 | 152 | 9 | .965 | 40 | 0 | 0 | --- | 0 | 0 |
3b | Kace Naone | 15 | 6 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Kroepel | 117 | 27 | 79 | 11 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Will Dart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Will Dart | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Petey Soto Jr. | 283 | 103 | 160 | 20 | .929 | 42 | 0 | 0 | --- | 0 | 0 |
of | Ethan Royal | 97 | 93 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
of | Finnegan Stewart | 93 | 88 | 3 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hunter Katschke | 38 | 33 | 4 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
of | Levi Randall | 79 | 71 | 5 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
of | Eliot Jones | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aden Dance | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gavin Long | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kace Naone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gavin Glasgow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs Seattle U (May 02, 2025) |
Runs scored: | 15 | - | vs CSU Bakersfield (Mar 15, 2025) |
Hits: | 17 | - | at Portland (Feb 28, 2025) |
17 | - | vs UT Arlington (May 11, 2025) | |
RBIs: | 14 | - | vs CSU Bakersfield (Mar 15, 2025) |
Doubles: | 6 | - | vs Saint Mary's (Mar 08, 2025) |
Triples: | 2 | - | at Portland (Feb 28, 2025) |
Home runs: | 3 | - | vs CSU Bakersfield (Mar 15, 2025) |
3 | - | at California Baptist (Mar 22, 2025) | |
3 | - | vs Grand Canyon (Apr 19, 2025) | |
Total bases: | 27 | - | at Portland (Feb 28, 2025) |
Walks: | 12 | - | vs Cal Baptist (May 20, 2025 at Mesa, Ariz.) |
Strikeouts: | 14 | - | at Abilene Christian (Apr 11, 2025) |
Sac hits: | 3 | - | vs Northern Colorado (Feb 14, 2025) |
Sac flies: | 3 | - | vs UC Riverside (Feb 21, 2025) |
Stolen bases: | 3 | - | (5 times ) |
Hit by pitch: | 5 | - | vs Northern Colorado (Feb 16, 2025) |
Caught stealing: | 2 | - | vs Saint Mary's (Mar 08, 2025) |
2 | - | vs CSU Bakersfield (Mar 16, 2025) | |
2 | - | vs Utah (Mar 25, 2025) | |
Runners LOB: | 14 | - | vs Saint Mary's (Mar 09, 2025) |
14 | - | at BYU Cougars (Mar 17, 2025) | |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 33 | - | vs Cal Baptist (May 20, 2025 at Mesa, Ariz.) |
Assists: | 18 | - | vs UC Riverside (Feb 23, 2025) |
Errors: | 8 | - | vs UC Riverside (Feb 22, 2025) |
Passed balls: | 2 | - | vs Gonzaga (Mar 11, 2025) |
2 | - | vs CSU Bakersfield (Mar 13, 2025) | |
DPs turned: | 3 | - | (5 times ) |
Pitching
Innings pitched: | 11.0 | - | vs Cal Baptist (May 20, 2025 at Mesa, Ariz.) |
Runs allowed: | 19 | - | vs BYU (Apr 08, 2025) |
Earned runs: | 17 | - | vs BYU (Apr 08, 2025) |
Walks allowed: | 12 | - | vs Abilene Christian (May 22, 2025 at Mesa, Ariz.) |
Strikeouts: | 15 | - | at UC Irvine (Feb 26, 2025) |
Hits allowed: | 17 | - | at Oregon (Mar 04, 2025) |
17 | - | vs UT Arlington (May 10, 2025) | |
Doubles allowed: | 5 | - | vs UNLV (Apr 29, 2025) |
Triples allowed: | 3 | - | at UC Irvine (Feb 26, 2025) |
Homers allowed: | 4 | - | vs BYU (Apr 08, 2025) |
Wild pitches: | 5 | - | at Abilene Christian (Apr 13, 2025) |
Hit batters: | 7 | - | vs Northern Colorado (Feb 16, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Finnegan Stewart at BYU Cougars (Mar 17, 2025) |
6 | - | Hunter Katschke vs Seattle U (May 02, 2025) | |
6 | - | Kyle McDaniel vs Seattle U (May 02, 2025) | |
Runs scored: | 4 | - | Hunter Katschke vs UC Riverside (Feb 21, 2025) |
4 | - | Kyle McDaniel vs UC Riverside (Feb 21, 2025) | |
4 | - | Ty Johnsen vs CSU Bakersfield (Mar 15, 2025) | |
Hits: | 5 | - | Hunter Katschke vs UC Riverside (Feb 21, 2025) |
RBIs: | 6 | - | Hunter Katschke vs UC Riverside (Feb 21, 2025) |
6 | - | Aaron Perez at Portland (Mar 03, 2025) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Hunter Katschke vs Grand Canyon (Apr 19, 2025) |
Total bases: | 9 | - | Hunter Katschke vs UC Riverside (Feb 21, 2025) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Levi Randall at BYU Cougars (Mar 17, 2025) |
4 | - | Petey Soto Jr. vs UT Arlington (May 09, 2025) | |
Sac hits: | 2 | - | Levi Randall vs Northern Colorado (Feb 14, 2025) |
2 | - | Kace Naone vs Saint Mary's (Mar 08, 2025) | |
Sac flies: | 2 | - | Kace Naone vs Cal Baptist (May 20, 2025 at Mesa, Ariz.) |
Stolen bases: | 2 | - | Levi Randall vs CSU Bakersfield (Mar 16, 2025) |
Hit by pitch: | 2 | - | Ryan Kroepel vs UC Riverside (Feb 22, 2025) |
Caught stealing: | 1 | - | (21 times ) |
Runners LOB: | 5 | - | (6 times ) |
Fielding
Putouts: | 14 | - | Andrew Pyle at California Baptist (Mar 21, 2025) |
Assists: | 7 | - | Petey Soto Jr. vs UC Riverside (Feb 23, 2025) |
7 | - | Petey Soto Jr. vs Cal Baptist (May 20, 2025 at Mesa, Ariz.) | |
Errors: | 3 | - | Ryan Kroepel vs UC Riverside (Feb 22, 2025) |
Passed balls: | 1 | - | (19 times ) |
Pitching
