Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Will Dart | .500 | 16-0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Ryan Kroepel | .367 | 55-55 | 207 | 33 | 76 | 15 | 2 | 6 | 35 | 113 | .546 | 24 | 6 | 39 | 8 | .442 | 3 | 4 | 4-8 | 28 | 82 | 11 | .909 |
Kyle McDaniel | .367 | 55-55 | 210 | 40 | 77 | 10 | 1 | 4 | 21 | 101 | .481 | 35 | 3 | 21 | 3 | .464 | 0 | 2 | 10-14 | 94 | 152 | 9 | .965 |
Aaron Perez | .330 | 53-53 | 191 | 28 | 63 | 7 | 0 | 8 | 42 | 94 | .492 | 18 | 8 | 48 | 3 | .408 | 1 | 0 | 0-0 | 411 | 13 | 5 | .988 |
Levi Randall | .301 | 46-37 | 136 | 28 | 41 | 7 | 1 | 0 | 10 | 50 | .368 | 14 | 4 | 33 | 0 | .383 | 0 | 7 | 13-18 | 71 | 5 | 3 | .962 |
Hunter Katschke | .283 | 50-46 | 184 | 30 | 52 | 6 | 0 | 11 | 42 | 91 | .495 | 12 | 3 | 33 | 7 | .337 | 0 | 1 | 0-1 | 33 | 4 | 1 | .974 |
Petey Soto Jr. | .283 | 55-55 | 184 | 30 | 52 | 8 | 0 | 4 | 27 | 72 | .391 | 14 | 7 | 45 | 2 | .354 | 1 | 0 | 8-10 | 103 | 160 | 20 | .929 |
Finnegan Stewart | .282 | 53-49 | 181 | 27 | 51 | 12 | 1 | 4 | 34 | 77 | .425 | 18 | 2 | 29 | 7 | .351 | 1 | 0 | 1-1 | 88 | 3 | 2 | .978 |
Kace Naone | .261 | 41-19 | 88 | 14 | 23 | 6 | 0 | 4 | 27 | 41 | .466 | 9 | 5 | 21 | 3 | .339 | 7 | 2 | 2-3 | 13 | 9 | 0 | 1.000 |
Andrew Pyle | .253 | 35-29 | 95 | 13 | 24 | 6 | 1 | 1 | 6 | 35 | .368 | 12 | 2 | 19 | 1 | .349 | 0 | 4 | 1-1 | 203 | 17 | 2 | .991 |
Ty Johnsen | .239 | 35-26 | 92 | 16 | 22 | 2 | 0 | 1 | 15 | 27 | .293 | 15 | 2 | 18 | 2 | .358 | 0 | 3 | 1-1 | 183 | 21 | 1 | .995 |
Gavin Glasgow | .222 | 9-1 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 1 | 1 | 3 | 1 | .364 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
Ethan Royal | .194 | 50-36 | 124 | 21 | 24 | 2 | 0 | 1 | 10 | 29 | .234 | 17 | 4 | 27 | 5 | .310 | 0 | 7 | 5-7 | 93 | 2 | 2 | .979 |
Gavin Long | .190 | 22-14 | 42 | 4 | 8 | 1 | 0 | 0 | 0 | 9 | .214 | 3 | 1 | 14 | 0 | .261 | 0 | 1 | 1-2 | 16 | 2 | 2 | .900 |
Eliot Jones | .143 | 23-7 | 28 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .179 | 4 | 1 | 10 | 2 | .273 | 0 | 0 | 1-1 | 21 | 1 | 1 | .957 |
Grady Daniels | .111 | 18-5 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 2 | 0 | 9 | 2 | .172 | 0 | 0 | 0-0 | 19 | 0 | 2 | .905 |
Aden Dance | .077 | 24-6 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .077 | 6 | 2 | 7 | 0 | .294 | 0 | 2 | 2-3 | 14 | 0 | 1 | .933 |
Ethan He | .063 | 18-2 | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .125 | 3 | 3 | 8 | 0 | .318 | 0 | 2 | 0-0 | 1 | 1 | 0 | 1.000 |
Cooper Smith | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Ethan Gardner | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Totals | .286 | 55-55 | 1853 | 301 | 530 | 84 | 7 | 44 | 276 | 760 | .410 | 208 | 54 | 388 | 46 | .372 | 13 | 35 | 49-70 | 1428 | 553 | 71 | .965 |
Opponents | .283 | 55-55 | 1871 | 408 | 530 | 94 | 13 | 60 | 366 | 830 | .444 | 299 | 84 | 372 | 45 | .400 | 28 | 22 | 59-75 | 1423 | 583 | 68 | .967 |
LOB - Team (440), Opp (468). DPs turned - Team (55), Opp (53). CI - Team (0), Opp (1). IBB - Team (5), Kroepel, R. 2, Perez, A. 1, Katschke, H. 1, McDaniel, K. 1, Opp (8). Picked off - Randall, L. 2, Soto Jr., P. 2, McDaniel, K. 1, Royal, E. 1, Johnsen, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cade Montgomery | 2.35 | 4-2 | 10-10 | 0 | 0/0 | 0 | 57.1 | 46 | 18 | 15 | 19 | 48 | 5 | 1 | 2 | 207 | .222 | 5 | 10 | 0 | 0 | 2 |
Ryan Kroepel | 3.09 | 4-2 | 19-1 | 0 | 0/0 | 8 | 23.1 | 21 | 11 | 8 | 9 | 14 | 6 | 0 | 2 | 82 | .256 | 3 | 5 | 0 | 3 | 1 |
Easton Brooks | 4.50 | 1-0 | 14-0 | 0 | 0/0 | 0 | 12.0 | 18 | 8 | 6 | 8 | 13 | 3 | 2 | 0 | 47 | .383 | 2 | 1 | 0 | 3 | 1 |
Dakoda West | 4.64 | 3-6 | 14-12 | 0 | 0/0 | 0 | 64.0 | 63 | 37 | 33 | 27 | 38 | 12 | 1 | 6 | 240 | .263 | 6 | 8 | 0 | 2 | 1 |
Tyler Ray | 5.05 | 3-2 | 19-3 | 0 | 0/0 | 0 | 51.2 | 48 | 40 | 29 | 34 | 40 | 8 | 1 | 12 | 197 | .244 | 4 | 7 | 0 | 3 | 1 |
Ryan Martinez | 5.08 | 2-4 | 14-14 | 0 | 0/0 | 0 | 83.1 | 102 | 60 | 47 | 19 | 57 | 22 | 3 | 11 | 349 | .292 | 1 | 4 | 0 | 1 | 2 |
Max Miller | 6.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 4 | 4 | 4 | 10 | 6 | 0 | 0 | 1 | 20 | .200 | 0 | 4 | 0 | 0 | 0 |
Dax Newman | 7.16 | 0-1 | 14-0 | 0 | 0/0 | 0 | 16.1 | 22 | 13 | 13 | 10 | 18 | 2 | 1 | 3 | 69 | .319 | 1 | 6 | 0 | 0 | 0 |
Aaron Morris | 7.28 | 1-3 | 24-0 | 0 | 0/0 | 0 | 29.2 | 36 | 28 | 24 | 19 | 19 | 5 | 0 | 4 | 122 | .295 | 6 | 5 | 0 | 1 | 3 |
Ethan Gardner | 7.71 | 1-2 | 15-0 | 0 | 0/0 | 1 | 18.2 | 18 | 17 | 16 | 21 | 13 | 4 | 0 | 1 | 72 | .250 | 1 | 7 | 0 | 0 | 3 |
Talan Kelly | 7.94 | 1-2 | 14-0 | 0 | 0/0 | 0 | 17.0 | 17 | 20 | 15 | 22 | 14 | 3 | 0 | 1 | 62 | .274 | 3 | 1 | 0 | 3 | 1 |
Brock Roundy | 8.62 | 3-3 | 14-10 | 0 | 0/0 | 0 | 47.0 | 62 | 53 | 45 | 30 | 42 | 11 | 0 | 10 | 197 | .315 | 1 | 9 | 2 | 3 | 3 |
Jacob Taggart | 10.34 | 1-0 | 16-0 | 0 | 0/0 | 0 | 15.2 | 23 | 21 | 18 | 10 | 15 | 1 | 1 | 1 | 64 | .359 | 3 | 3 | 0 | 3 | 0 |
Jackson Bell | 12.83 | 0-2 | 13-1 | 0 | 0/0 | 0 | 13.1 | 14 | 21 | 19 | 16 | 12 | 3 | 1 | 2 | 47 | .298 | 5 | 4 | 0 | 4 | 2 |
Dakota Gray | 13.97 | 0-0 | 13-0 | 0 | 0/0 | 0 | 9.2 | 10 | 15 | 15 | 14 | 10 | 0 | 0 | 1 | 38 | .263 | 5 | 2 | 0 | 1 | 0 |
Jonah Marshall | 19.73 | 0-1 | 9-2 | 0 | 0/0 | 0 | 8.2 | 18 | 22 | 19 | 14 | 10 | 5 | 2 | 3 | 43 | .419 | 1 | 5 | 0 | 1 | 2 |
Dylan Hawkes | 77.14 | 0-1 | 6-2 | 0 | 0/0 | 0 | 2.1 | 8 | 20 | 20 | 17 | 3 | 4 | 0 | 0 | 15 | .533 | 5 | 3 | 0 | 0 | 0 |
Totals | 6.52 | 24-31 | 55-55 | 0 | 0/0 | 9 | 476.0 | 530 | 408 | 345 | 299 | 372 | 94 | 13 | 60 | 1871 | .283 | 52 | 84 | 2 | 28 | 22 |
Opponents | 4.82 | 31-24 | 55-55 | 1 | 5/4 | 8 | 474.1 | 530 | 301 | 254 | 208 | 388 | 84 | 7 | 44 | 1853 | .286 | 33 | 54 | 5 | 13 | 35 |
PB - Team (19), Pyle, A. 11, Johnsen, T. 8, Opp (9). Pickoffs - Team (3), Gardner, E. 1, Ray, T. 1, West, D. 1, Opp (7). SBA/ATT - Johnsen, T. (35-42), Pyle, A. (24-30), Martinez, R. (10-12), West, D. (9-11), Kelly, T. (7-7), Morris, A. (4-6), Ray, T. (3-6), Montgomery,C (3-6), Roundy, B. (4-5), Newman, D. (4-4), Kroepel, R. (1-3), Gray, D. (3-3), Brooks, E. (2-3), Gardner, E. (3-3), Hawkes, D. (2-2), Miller, M. (2-2), Taggart, J. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kace Naone | 22 | 13 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cade Montgomery | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Brock Roundy | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Will Dart | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Talan Kelly | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Aaron Morris | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Jacob Taggart | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Ethan He | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dakota Gray | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Easton Brooks | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Ty Johnsen | 205 | 183 | 21 | 1 | .995 | 2 | 35 | 7 | .833 | 8 | 0 |
Andrew Pyle | 222 | 203 | 17 | 2 | .991 | 1 | 24 | 6 | .800 | 11 | 0 |
Aaron Perez | 429 | 411 | 13 | 5 | .988 | 44 | 0 | 0 | --- | 0 | 0 |
Ethan Royal | 97 | 93 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Finnegan Stewart | 93 | 88 | 3 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter Katschke | 38 | 33 | 4 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
Kyle McDaniel | 255 | 94 | 152 | 9 | .965 | 40 | 0 | 0 | --- | 0 | 0 |
Levi Randall | 79 | 71 | 5 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Gavin Glasgow | 23 | 20 | 2 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
Eliot Jones | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Dakoda West | 19 | 1 | 17 | 1 | .947 | 0 | 9 | 2 | .818 | 0 | 0 |
Aden Dance | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Petey Soto Jr. | 283 | 103 | 160 | 20 | .929 | 42 | 0 | 0 | --- | 0 | 0 |
Ryan Kroepel | 121 | 28 | 82 | 11 | .909 | 6 | 1 | 2 | .333 | 0 | 0 |
Grady Daniels | 21 | 19 | 0 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
Gavin Long | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Martinez | 10 | 1 | 8 | 1 | .900 | 0 | 10 | 2 | .833 | 0 | 0 |
Tyler Ray | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 3 | .500 | 0 | 0 |
Ethan Gardner | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jonah Marshall | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Dax Newman | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jackson Bell | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Hawkes | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cooper Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Miller | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2052 | 1428 | 553 | 71 | .965 | 55 | 59 | 16 | .787 | 19 | 0 |
Opponents | 2074 | 1423 | 583 | 68 | .967 | 53 | 49 | 21 | .700 | 9 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Utah Tech | 17 | 20 | 39 | 53 | 43 | 37 | 30 | 43 | 14 | 5 | 301 | Opponents | 53 | 39 | 35 | 42 | 41 | 46 | 52 | 63 | 34 | 3 | 408 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-2 | 0-6 | 1-3 | 1-5 | 1-4 | 5-3 | 3-2 | 1-1 | 3-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 2-0 | 5-2 | 2-1 | 4-3 | 2-2 | 2-2 | 4-5 | 1-2 | 0-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-2 | 8-3 | 10-5 | 13-4 | 13-4 | 15-4 | 17-4 | 19-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-16 | 6-21 | 8-21 | 5-23 | 6-25 | 5-23 | 2-21 | 2-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-13 | 10-7 | 6-5 | 6-4 | 5-2 | 4-4 | 5-2 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 18903 | 30 | 630 |
AWAY | 11950 | 23 | 519 |
TOTAL | 30853 | 53 | 582 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|